The return of football saw fixtures in the Capitol Cup second round take place with plenty of goals on show with the two teams notching up eight goals.
One was One O’Clock Gun who eliminated Wallasey Wolves in an 8-1 victory. On target for Gun were Kev Machin with a first half hat-trick, plus a brace from Paul Simm and Chris Reilly, Jamie Edwards and Leighton Clarke completed the scoring.
PLCCFC also registered eight goals in their 8-1 defeat of Park Royal whose lone scorer was Grant Reay, but scoring for the victors were Declan Netherton (3), Matthew Beaman (2), Matthew Hollis, Patrick Carpenter, and Matthew Keogh.
Despite Sonny James netting for Bromborough Town they were beaten 3-1 by Trident who had Harry Murray, Michal Mocha, and Morgan George as their marksmen.
Wallasey Wanderers took a two-goal lead against Shore Villa but a fight back saw Villa level the scores thanks to Mark Houston and Connor Hodson before losing 3-2 to a last-minute goal. Bagging the goals for Wanderers were Callum Morrison with a double, and Connor Jackson.
Second division team West Kirby Athletic defeated first division Liscard Panthers as Alex Wilson netted a fine treble with Scott McMahon netting the consolation for Panthers.
The only fixture in the Moreton Alarms Supplies Second Division saw North West Harriers edge home 2-1 versus Oxton Celtic thanks to singles from Riley Jones and Adam Pickering, as Chris Davies bagged the lone response and Harriers moved into third position.
AFC Shore Villa put on a superb performance in the Wirral DFA Junior Cup but despite Joe Robinson scoring a good goal they lost out 2-1 versus Eastham Rangers.
First Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bromborough Town FC | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 3 | 2 | 18 | 16 | 2 | 18 |
2. | Vineyard FC | 9 | 2 | 2 | 0 | 3 | 0 | 2 | 5 | 2 | 2 | 23 | 15 | 8 | 17 |
3. | Trident FC | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 23 | 16 | 7 | 17 |
4. | Liscard Panthers FC | 11 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 5 | 25 | 29 | -4 | 14 |
5. | One O’Clock Gun FC | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 18 | 15 | 3 | 13 |
6. | PLCC FC | 9 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 4 | 13 | 18 | -5 | 9 |
7. | JASGA FC | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
8. | Mersey Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Wallasey Wanderers FC | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 21 | -10 | 0 |
Second Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | AFC Shore Villa FC | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 8 | 1 | 1 | 34 | 12 | 22 | 25 |
2. | West Kirby Athletic FC | 11 | 3 | 0 | 1 | 5 | 1 | 1 | 8 | 1 | 2 | 41 | 23 | 18 | 25 |
3. | North West Harriers FC | 13 | 4 | 1 | 2 | 3 | 1 | 2 | 7 | 2 | 4 | 35 | 26 | 9 | 23 |
4. | Ellesmere Port Red Lions FC | 11 | 2 | 1 | 2 | 4 | 1 | 1 | 6 | 2 | 3 | 34 | 16 | 18 | 20 |
5. | Shore Villa Athletic FC | 11 | 3 | 1 | 1 | 3 | 1 | 2 | 6 | 2 | 3 | 31 | 23 | 8 | 20 |
6. | Barnston FC | 11 | 5 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 5 | 29 | 32 | -3 | 18 |
7. | Shore Villa FC | 11 | 3 | 1 | 3 | 2 | 0 | 2 | 5 | 1 | 5 | 26 | 29 | -3 | 16 |
8. | Farmers Arms FC | 11 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 23 | 23 | 0 | 15 |
9. | Bromborough Athletic FC | 12 | 3 | 1 | 4 | 1 | 0 | 3 | 4 | 1 | 7 | 19 | 33 | -14 | 13 |
10. | Oxton Celtic FC | 13 | 1 | 1 | 3 | 2 | 0 | 6 | 3 | 1 | 9 | 32 | 39 | -7 | 10 |
11. | Wallasey Wolves FC | 12 | 2 | 0 | 5 | 1 | 0 | 4 | 3 | 0 | 9 | 17 | 34 | -17 | 9 |
12. | Park Royal FC | 12 | 1 | 0 | 4 | 1 | 0 | 6 | 2 | 0 | 10 | 12 | 43 | -31 | 6 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments