Bromborough Town moved into top spot of the MES Ltd First Division after a hard-fought 1-1 draw with PLCCFC thanks to regular goal-getter Andy Simpson finding the net. A goal from Matthew Beaman ensured the points were shared.
Liscard Panthers piled more misery on JASGA FC due to Dale Crawford netting two penalties and although Adam Walker pulled a goal back, Will Calllanan secured the points for Panthers with a late third goal.
A goal apiece from Chris Reilly and Morgan Galer gave One O’Clock Gun a 2-0 success over Wallasey Wanderers and have the games in hand to mount a title push.
Action from the Second Division Cup first round saw West Kirby Athletic progress with a 3-0 defeat of Bromborough Athletic, thanks to efforts from Benji Adams, Owen Ainscough, and Seb Pierce.
A solitary goal from Oliver Galloway was enough for AFC Shore Villa to beat the challenge of Barnston FC in a 1-0 victory.
Despite Grant Ray and Dave Moran netting for Park Royal, they were eclipsed by North West Harriers who ran out 3-2 winners.
Top scorers of the day were Shore Villa in the Moreton Alarms Supplies Second Division as they mauled Wallasey Wolves 5-0 as Sam Range bagged a hat-trick and both Tom Oliver and Adam Jones claimed singles.
Ellesmere Port Red Lions are up into third place on goal difference following their 1-1 draw with Shore Villa Athletic who are fourth. On target for Lions was Eric Gilmour, and Tom Rowlands replied for Athletic.
Farmers Arms had Liam Pitt as their hat-trick hero when beating Oxton Celtic 3-2 and keeps them above their opponents.
Best wishes are extended to AFC Shore Villa next week as they take on Eastham Rangers in the Wirral DFA Junior Cup.
First Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bromborough Town FC | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 3 | 2 | 18 | 16 | 2 | 18 |
2. | Vineyard FC | 9 | 2 | 2 | 0 | 3 | 0 | 2 | 5 | 2 | 2 | 23 | 15 | 8 | 17 |
3. | Trident FC | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 23 | 16 | 7 | 17 |
4. | Liscard Panthers FC | 11 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 5 | 25 | 29 | -4 | 14 |
5. | One O’Clock Gun FC | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 18 | 15 | 3 | 13 |
6. | PLCC FC | 9 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 4 | 13 | 18 | -5 | 9 |
7. | JASGA FC | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
8. | Mersey Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Wallasey Wanderers FC | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 21 | -10 | 0 |
Second Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | AFC Shore Villa FC | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 8 | 1 | 1 | 34 | 12 | 22 | 25 |
2. | West Kirby Athletic FC | 11 | 3 | 0 | 1 | 5 | 1 | 1 | 8 | 1 | 2 | 41 | 23 | 18 | 25 |
3. | Ellesmere Port Red Lions FC | 11 | 2 | 1 | 2 | 4 | 1 | 1 | 6 | 2 | 3 | 34 | 16 | 18 | 20 |
4. | North West Harriers FC | 12 | 3 | 1 | 2 | 3 | 1 | 2 | 6 | 2 | 4 | 33 | 25 | 8 | 20 |
5. | Shore Villa Athletic FC | 11 | 3 | 1 | 1 | 3 | 1 | 2 | 6 | 2 | 3 | 31 | 23 | 8 | 20 |
6. | Barnston FC | 11 | 5 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 5 | 29 | 32 | -3 | 18 |
7. | Shore Villa FC | 11 | 3 | 1 | 3 | 2 | 0 | 2 | 5 | 1 | 5 | 26 | 29 | -3 | 16 |
8. | Farmers Arms FC | 11 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 23 | 23 | 0 | 15 |
9. | Bromborough Athletic FC | 12 | 3 | 1 | 4 | 1 | 0 | 3 | 4 | 1 | 7 | 19 | 33 | -14 | 13 |
10. | Oxton Celtic FC | 12 | 1 | 1 | 3 | 2 | 0 | 5 | 3 | 1 | 8 | 31 | 37 | -6 | 10 |
11. | Wallasey Wolves FC | 12 | 2 | 0 | 5 | 1 | 0 | 4 | 3 | 0 | 9 | 17 | 34 | -17 | 9 |
12. | Park Royal FC | 12 | 1 | 0 | 4 | 1 | 0 | 6 | 2 | 0 | 10 | 12 | 43 | -31 | 6 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments