The top-of-the-table clash in the MES Ltd First Division saw One O’clock Gun close the gap on Vineyard with a 4-2 result in Vineyard’s first defeat of the season.
Morgan Baler and Ben Morris put Gun two-nil ahead before John Elias reduced the arrears with a penalty and he added a second to level matters, before Nathan Johnson and Ricci Neil sealed the win for Gun.
Despite Macauley Lathom giving Wallasey Wanderers the lead, Bromborough Town hit back with goals from Cory Blaylock (2), and Jack Cooke to take the spoils 3-2, as Connor Jackson bagged a second for Wanderers.
Liscard Panthers fought out a 0-0 draw with Trident. AFC Shore Villa retained top spot in the Moreton Alarms Supplies Second Division following their 3-0 defeat of Bromborough Athletic, thanks to Oliver Galloway, James Outram, and Jamie Smith all claiming singles.
Hot on their heels are West Kirby Athletic who ran past Shore Villa in an 8-2 success in which Seb Pierce rifled a treble, with Bengi Adams and Nathan Leyland netting a brace apiece, and Alex Wilson scoring a single.
A solitary goal from Harry Brassey was enough for Ellesmere Port Red Lions to claim the points versus Farmers Arms in a hard-fought encounter.
Greg Williams’ only goal was not enough for Wallasey Wolves as they lost 1-3 against Shore Villa Athletic. On target for Athletic were Ste Ryan, Charlie Roberts and Paul Reddington.
A see-saw fixture between Barnston FC and North West Harriers resulted in a 4-3 verdict for Barnston with the winning goal coming in the final minutes from Jason Stephens. Also netting for them were Jamie Mitchell with a double and Sam Henderson, with Riley Jones firing a brace in reply with Connor Reeves adding a single.
First Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1 | Vineyard FC | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 17 | 10 | 7 | 10 |
2 | One O’Clock Gun FC | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 7 | 3 | 9 |
3 | PLCC FC | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 11 | 10 | 1 | 8 |
4 | Bromborough Town FC | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
5 | JASGA FC | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
6 | Trident FC | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
7 | Liscard Panthers FC | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
8 | Mersey Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wallasey Wanderers FC | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 16 | -6 | 0 |
Second Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1 | AFC Shore Villa FC | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 6 | 1 | 1 | 27 | 11 | 16 | 19 |
2 | West Kirby Athletic FC | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 2 | 28 | 16 | 12 | 15 |
3 | Barnston FC | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 20 | 12 | 8 | 15 |
4 | Bromborough Athletic FC | 8 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 4 | 17 | 17 | 0 | 12 |
5 | North West Harriers FC | 8 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 20 | 17 | 3 | 11 |
6 | Farmers Arms FC | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 15 | 12 | 3 | 11 |
7 | Ellesmere Port Red Lions FC | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
8 | Shore Villa Athletic FC | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 13 | 13 | 0 | 7 |
9 | Shore Villa FC | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 14 | 25 | -11 | 7 |
10 | Park Royal FC | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
11 | Oxton Celtic FC | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 6 | 19 | 30 | -11 | 6 |
12 | Wallasey Wolves FC FC | 7 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 8 | 25 | -17 | 3 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments