Cup fixtures took centre stage this week, but icy weather still caused the postponement of two games and one being moved to a 4G pitch at Pensby.
First-round fixtures of the First Division Cup saw PLCCFC battle out a 0-0 stalemate, but One O’Clock Gun rifled home three goals without reply against Trident, as Morgan Galer bagged a brace and Leighton Clarke added a single in the 3-0 success before the second leg.
Bromborough Town secured a 3-2 victory away at Liscard Panthers thanks to efforts from Andy Simpson, Joe Skinner and Cory Blaylock in an even an affair that saw both teams aiming to get the advantage before the second leg. On target for Panthers were Curtis Ledsom-Robinson and team secretary Darren Parry.
Wallasey Wanderers versus JASGA FC fell foul of the weather and they will play at a date yet to be arranged.
In the Second Division Cup second round, two games failed to play due to frozen pitches, but West Kirby Athletic just outpaced North West Harriers when edging home 2-1, with goals from Matty Pipe and Alex Wilson. Bagging the lone response for Harriers was James Hobson in a game evenly fought.
The late kick off between Oxton Celtic and Shore Villa Athletic resulted in a 4-1 success for Athletic who took their chances in an end-to-end tussle courtesy of goals from Tom Rowlands, Kieran Jones, Ethan Naismith, and Jason Farrell to progress to the next round. Netting the only reply was Charlie Jones.
Images: Oxton Celtic FC (Green) v Shore Villa Athletic FC (Blue). Credit: Bob Shaw





First Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bromborough Town FC | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 3 | 2 | 18 | 16 | 2 | 18 |
2. | Vineyard FC | 9 | 2 | 2 | 0 | 3 | 0 | 2 | 5 | 2 | 2 | 23 | 15 | 8 | 17 |
3. | Trident FC | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 23 | 16 | 7 | 17 |
4. | Liscard Panthers FC | 11 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 5 | 25 | 29 | -4 | 14 |
5. | One O’Clock Gun FC | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 18 | 15 | 3 | 13 |
6. | PLCC FC | 9 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 4 | 13 | 18 | -5 | 9 |
7. | JASGA FC | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
8. | Wallasey Wanderers FC | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 21 | -10 | 0 |
Second Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | AFC Shore Villa FC | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 8 | 1 | 1 | 34 | 12 | 22 | 25 |
2. | West Kirby Athletic FC | 11 | 3 | 0 | 1 | 5 | 1 | 1 | 8 | 1 | 2 | 41 | 23 | 18 | 25 |
3. | North West Harriers FC | 13 | 4 | 1 | 2 | 3 | 1 | 2 | 7 | 2 | 4 | 35 | 26 | 9 | 23 |
4. | Shore Villa Athletic FC | 12 | 4 | 1 | 1 | 3 | 1 | 2 | 7 | 2 | 3 | 32 | 23 | 9 | 23 |
5. | Ellesmere Port Red Lions FC | 11 | 2 | 1 | 2 | 4 | 1 | 1 | 6 | 2 | 3 | 34 | 16 | 18 | 20 |
6. | Barnston FC | 11 | 5 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 5 | 29 | 32 | -3 | 18 |
7. | Shore Villa FC | 12 | 3 | 1 | 3 | 2 | 0 | 3 | 5 | 1 | 6 | 26 | 30 | -4 | 16 |
8. | Farmers Arms FC | 11 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 23 | 23 | 0 | 15 |
9. | Bromborough Athletic FC | 12 | 3 | 1 | 4 | 1 | 0 | 3 | 4 | 1 | 7 | 19 | 33 | -14 | 13 |
10. | Oxton Celtic FC | 13 | 1 | 1 | 3 | 2 | 0 | 6 | 3 | 1 | 9 | 32 | 39 | -7 | 10 |
11. | Wallasey Wolves FC | 12 | 2 | 0 | 5 | 1 | 0 | 4 | 3 | 0 | 9 | 17 | 34 | -17 | 9 |
12. | Park Royal FC | 12 | 1 | 0 | 4 | 1 | 0 | 6 | 2 | 0 | 10 | 12 | 43 | -31 | 6 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments