Liscard Panthers retained their unbeaten start in the MES Ltd First Division due to a hard-fought 4-3 success over Wallasey Wanderers as Dale Crawford netted twice and Scott McMahon once with an own goal adding to their tally. Connor Jackson bagged a superb treble in reply.
A Ben Hawitt 25-yard screamer free kick gave Vineyard the lead in the battle with JASGA FC, but the game ended 1-1 after Callum Morrison fired the equaliser.
Also sharing the points were Trident and PLCCFC as they remained unbeaten following their 2-2 draw. On target for Trident were Morgan George and Mike Nakalocha, with the replies coming from Matty Beaman and Jordan Chwalko.
Top scorers of the day were the One O’Clock Gun who shot down Mersey Athletic 8-0 thanks to a double from Morgan Galer and singles from Louie Galer, Ricci Neil, Leyton Clark, Jamie Edwards, and Ben Morris.
Action from the Moreton Alarms Supplies Second Division saw Bromborough Athletic win mid-week against Barnston and then defeat Oxton Celtic 6-2 to be the only 100% team in the division. Andrew Grice (3), Louie Holt, Lewis Doolan, and Jordan McAteer-Thompson netted the goals.
North West Harriers lost in mid-week versus Shore Villa, but regained winning ways with a 2-0 victory over Park Royal, as Luke Roberts and Alex McDowell hit the target.
West Kirby Athletic recorded two wins when beating AFC Shore Villa on Thursday and then securing a 4-0 success over Wallasey Wolves due to an own goal, a single from Nathan Leyland and a brace from Owen Wilson in a great team effort.
Goals from Aiden Sinclair, Harry Brassey, and Shea Turpin enabled Ellesmere Port Red Lions to overcome Shore Villa 3-2, this after their defeat in midweek against Park Royal. On target for Villa were Mark Houston and Ben Windle.
Farmers Arms took three points when beating Wallasey Wolves 2-1 on Thursday but lost 1-2 versus AFC Shore Villa as James Outram and Aaron Baird scored, with Liam Pitt netting the Arms consolation.
Yet again the league has to report the loss of another ex-secretary from within the league and we express our sincere condolences to the close family and friends of Andy Dunn.
Andy never played football, but was a very good club secretary who represented a few teams that included Nelson Grove Road, but most notably the Oyster Catcher where he had a great affinity with all the regulars.
An ardent Evertonian and union rep and adviser, Andy would give his all to those who needed help. RIP Andy Dunn.
First Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1 | Liscard Panthers FC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
2 | Vineyard FC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
3 | PLCC FC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
4 | Trident FC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
5 | One O’Clock Gun FC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 3 | 6 | 3 |
6 | JASGA FC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Bromborough Town FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
8 | Wallasey Wanderers FC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | -4 | 0 |
9 | Mersey Athletic FC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
Second Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1 | Bromborough Athletic FC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
2 | North West Harriers FC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3 | West Kirby Athletic FC | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
4 | Ellesmere Port Red Lions FC | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
5 | AFC Shore Villa FC | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
6 | Shore Villa FC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
7 | Farmers Arms FC | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
8 | Barnston FC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
9 | Park Royal FC | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
10 | Oxton Celtic FC | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 12 | -5 | 3 |
11 | Shore Villa Athletic FC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
12 | Wallasey Wolves FC FC | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Image: Janosch Diggelmann
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments