Although stormy weather caused the council to cancel many fixtures over the weekend, One O’Clock Gun produced a storm of their own when defeating Shore Villa Athletic by utilising a 3G facility which resulted in them easing home in an 11-2 success in the Dutchman Cup 1 st round.
Providing the goals for the Gun were Nathan Johnson with a hat-trick, Paul Finn and Ricci Neill with doubles and Morgan Galer, Ben O’Neill, Liam Keating and Rob Courtney all netted singles in a commanding performance, as Dylan Bartley replied with a brace for Athletic.
All teams are required to check the revised fixtures for 27th and make every effort to get them played – weather permitting.
Fixtures for March will be compiled, but may be provided later than usual due to probable circumstances.
Dutchman Cup – Rnd 1 | |
One O’Clock Gun 11 | 2 Shore Villa Athletic |
First Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1 | JASGA FC | 11 | 4 | 2 | 1 | 4 | 0 | 0 | 8 | 2 | 1 | 34 | 15 | 19 | 26 |
2 | Sheridans FC | 10 | 3 | 0 | 1 | 4 | 1 | 1 | 7 | 1 | 2 | 30 | 14 | 16 | 22 |
3 | Wallasey Wanderers FC | 13 | 4 | 1 | 3 | 3 | 0 | 2 | 7 | 1 | 5 | 32 | 30 | 2 | 22 |
4 | Vineyard FC | 12 | 4 | 1 | 1 | 2 | 1 | 3 | 6 | 2 | 4 | 18 | 20 | -2 | 20 |
5 | Eastham Rangers Colts FC | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 3 | 22 | 11 | 11 | 15 |
6 | Liscard Panthers FC | 14 | 3 | 0 | 4 | 2 | 0 | 5 | 5 | 0 | 9 | 32 | 41 | -9 | 15 |
7 | Vale Athletic FC | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 18 | 12 | 6 | 13 |
8 | PLCC FC | 13 | 3 | 0 | 4 | 1 | 1 | 4 | 4 | 1 | 8 | 23 | 42 | -19 | 13 |
9 | Bromborough Town FC | 12 | 0 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 8 | 19 | 28 | -9 | 8 |
10 | Eastham Rangers FC | 11 | 0 | 1 | 5 | 2 | 0 | 3 | 2 | 1 | 8 | 27 | 42 | -15 | 7 |
Second Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1 | Trident FC | 14 | 6 | 0 | 1 | 5 | 1 | 1 | 11 | 1 | 2 | 55 | 18 | 37 | 34 |
2 | One O’clock Gun FC | 10 | 4 | 0 | 0 | 5 | 1 | 0 | 9 | 1 | 0 | 43 | 13 | 30 | 28 |
3 | Primrose FC | 10 | 4 | 2 | 0 | 3 | 1 | 0 | 7 | 3 | 0 | 50 | 10 | 40 | 24 |
4 | Shore Villa FC | 12 | 3 | 1 | 2 | 4 | 1 | 1 | 7 | 2 | 3 | 54 | 15 | 39 | 23 |
5 | Ellesmere Port Red Lions FC | 14 | 4 | 0 | 3 | 3 | 0 | 4 | 7 | 0 | 7 | 26 | 32 | -6 | 21 |
6 | Park Royal FC | 14 | 4 | 0 | 3 | 1 | 1 | 5 | 5 | 1 | 8 | 37 | 33 | 4 | 16 |
7 | Oxton Celtic FC | 11 | 1 | 3 | 2 | 3 | 0 | 2 | 4 | 3 | 4 | 25 | 22 | 3 | 15 |
8 | North West Harriers FC | 12 | 3 | 0 | 3 | 1 | 1 | 4 | 4 | 1 | 7 | 31 | 50 | -19 | 13 |
9 | Shore Villa Athletic FC | 14 | 1 | 1 | 3 | 2 | 2 | 5 | 3 | 3 | 8 | 25 | 41 | -16 | 12 |
10 | Wallasey Wolves FC | 13 | 2 | 1 | 4 | 1 | 0 | 5 | 3 | 1 | 9 | 19 | 51 | -32 | 10 |
11 | Bromborough Athletic FC | 12 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 12 | 3 | 83 | -80 | 0 |
Image: Janosch Diggelmann
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to [email protected]
Sign up for our free newsletter using this form
Facebook comments