The two remaining games of the season both came in the Moreton Alarms Supplies Second Division.
Barnston FC earned a hard-fought point in the 0-0 draw with North West Harriers (pictured), which enabled them to finish fourth in the division.
Oxton Celtic ended their final game in the league with a 2-1 success over Shore Villa Athletic, with goals from Casey Ford and Sean Deehan, with Joe Beattie netting the lone response.
Best wishes are extended to Oxton in their future ventures in pastures anew.
Many thanks are expressed to all our teams and match officials for their hard work and efforts throughout yet another demanding season.
Images: North West Harriers FC (Orange) v Barnston FC (Blue) Credit: Bob Shaw




First Division Table
# | Team | Pl | W | D | L | F | A | Pts |
1. | One O’Clock Gun FC | 14 | 9 | 2 | 3 | 28 | 21 | 29 |
2. | Vineyard FC | 14 | 7 | 4 | 3 | 26 | 18 | 25 |
3. | Bromborough Town FC | 14 | 6 | 5 | 3 | 26 | 25 | 23 |
4. | Trident FC | 14 | 6 | 3 | 5 | 33 | 27 | 21 |
5. | PLCC FC | 14 | 5 | 4 | 5 | 26 | 27 | 19 |
6. | Liscard Panthers FC | 14 | 5 | 2 | 7 | 28 | 37 | 17 |
7. | JASGA FC | 14 | 3 | 4 | 7 | 16 | 16 | 13 |
8. | Wallasey Wanderers FC | 14 | 3 | 0 | 11 | 28 | 38 | 9 |
Second Division Table
# | Team | Pl | W | D | L | F | A | Pts |
1. | West Kirby Athletic FC | 22 | 18 | 1 | 3 | 88 | 32 | 55 |
2. | AFC Shore Villa FC | 22 | 17 | 2 | 3 | 76 | 25 | 53 |
3. | Farmers Arms FC | 22 | 13 | 4 | 5 | 61 | 36 | 43 |
4. | Barnston FC | 22 | 11 | 2 | 9 | 45 | 53 | 35 |
5. | Ellesmere Port Red Lions FC | 22 | 10 | 4 | 8 | 47 | 36 | 34 |
6. | Shore Villa Athletic | 22 | 10 | 3 | 9 | 45 | 53 | 33 |
7. | North West Harriers FC | 22 | 9 | 4 | 9 | 50 | 49 | 31 |
8. | Oxton Celtic FC | 22 | 9 | 1 | 12 | 51 | 49 | 28 |
9. | Shore Villa FC | 22 | 8 | 2 | 12 | 44 | 47 | 26 |
10. | Bromborough Athletic FC | 22 | 8 | 2 | 12 | 43 | 60 | 26 |
11. | Wallasey Wolves FC | 22 | 4 | 1 | 17 | 26 | 68 | 13 |
12. | Park Royal FC | 22 | 2 | 0 | 20 | 17 | 83 | 6 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments