Action from the Mike O’Sullivan Garages First Division saw Vale Athletic open up a four-point lead at the top following their 3-1 defeat of fellow title challengers Eastham Rangers Colts.
In a hard-fought encounter, Dillon Thomas was a lone scorer for the Colts, with the leader’s goals coming from Janes Harris with a brace and Dean Wylde with a single.
Also on the title hunt are Sheridans FC who fought out a 4-4 battle with contenders Wallasey Wanderers to share the points, as Leon Jones netted twice with Max Tatler bagging a single and an own goal secured the draw. Wanderer’s scorers were Mike Madden, Rory Gibson, Ben Kelly and Macauley Lathom who were leading 4-3 in the closing stages.
The last unbeaten record in the league went in the Moreton Alarms Supplies Second Division thanks to a solitary goal from Matty McCullough for Shore Villa as they beat Primrose FC 1-0 and dent their title aspirations.
Top score of the day came from Oxton Celtic as they powered past North West Harriers in a 7-1 victory that saw Sean Deehan and Danny Ward claim doubles, with Sean McCormack, Harry Sutton and James Dagnall all net one apiece. The consolation effort for Harriers was scored by Cameron Bratherton.
The Wallasey & District SFL is looking for new applicants to join for the 2022/23 season.
Interested teams should either phone the league line 0151 630 0331, which has an answerphone if they need to leave a message.
Alternatively, you can email Tom Potter at t.potterpotter@btinternet.com
First Division | |
Vale Athletic 3 | 1 Eastham Rangers Colts |
Sheridans FC 4 | 4 Wallasey Wanderers |
Second Division | |
Shore Villa 1 | 0 Primrose FC |
Oxton Celtic 7 | 1 North West Harriers |
First Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1 | Vale Athletic FC | 16 | 6 | 1 | 1 | 5 | 3 | 0 | 11 | 4 | 1 | 43 | 20 | 23 | 37 |
2 | JASGA FC | 16 | 5 | 2 | 1 | 5 | 1 | 2 | 10 | 3 | 3 | 43 | 22 | 21 | 33 |
3 | Sheridans FC | 14 | 4 | 1 | 2 | 4 | 1 | 2 | 8 | 2 | 4 | 39 | 23 | 16 | 26 |
4 | Wallasey Wanderers FC | 16 | 4 | 1 | 3 | 4 | 1 | 3 | 8 | 2 | 6 | 37 | 36 | 1 | 26 |
5 | Vineyard FC | 17 | 4 | 2 | 2 | 3 | 1 | 5 | 7 | 3 | 7 | 23 | 32 | -9 | 24 |
6 | Eastham Rangers Colts FC | 13 | 5 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | 6 | 33 | 17 | 16 | 21 |
7 | Liscard Panthers FC | 17 | 4 | 0 | 5 | 2 | 0 | 6 | 6 | 0 | 11 | 38 | 51 | -13 | 18 |
8 | Bromborough Town FC | 16 | 3 | 1 | 4 | 2 | 1 | 5 | 5 | 2 | 9 | 27 | 30 | -3 | 17 |
9 | PLCC FC | 16 | 3 | 0 | 5 | 1 | 1 | 6 | 4 | 1 | 11 | 24 | 57 | -33 | 13 |
10 | Eastham Rangers FC | 13 | 0 | 1 | 5 | 2 | 0 | 5 | 2 | 1 | 10 | 27 | 46 | -19 | 7 |
Second Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1 | One O’clock Gun FC | 18 | 8 | 0 | 0 | 7 | 2 | 1 | 15 | 2 | 1 | 77 | 21 | 56 | 47 |
2 | Trident FC | 18 | 7 | 1 | 1 | 7 | 1 | 1 | 14 | 2 | 2 | 63 | 19 | 44 | 44 |
3 | Primrose FC | 18 | 6 | 3 | 0 | 6 | 2 | 1 | 12 | 5 | 1 | 69 | 16 | 53 | 41 |
4 | Shore Villa FC | 19 | 5 | 2 | 3 | 6 | 2 | 1 | 11 | 4 | 4 | 76 | 23 | 53 | 37 |
5 | Ellesmere Port Red Lions FC | 20 | 6 | 0 | 5 | 4 | 0 | 5 | 10 | 0 | 10 | 37 | 41 | -4 | 30 |
6 | Oxton Celtic FC | 17 | 3 | 3 | 3 | 5 | 1 | 2 | 8 | 4 | 5 | 41 | 29 | 12 | 28 |
7 | Park Royal FC | 20 | 5 | 1 | 4 | 1 | 3 | 6 | 6 | 4 | 10 | 47 | 46 | 1 | 22 |
8 | North West Harriers FC | 20 | 3 | 0 | 6 | 1 | 2 | 8 | 4 | 2 | 14 | 38 | 76 | -38 | 14 |
9 | Wallasey Wolves FC | 19 | 2 | 2 | 6 | 2 | 0 | 7 | 4 | 2 | 13 | 25 | 64 | -39 | 14 |
10 | Shore Villa Athletic FC | 19 | 1 | 2 | 6 | 2 | 2 | 6 | 3 | 4 | 12 | 29 | 65 | -36 | 13 |
11 | Bromborough Athletic FC | 20 | 0 | 1 | 9 | 2 | 0 | 8 | 2 | 1 | 17 | 14 | 116 | -102 | 7 |
Image: Janosch Diggelmann
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments