On Thursday 5 May, residents in Wirral will go to the polls to have their say on who represents them at local council elections.
To vote, residents must be on the electoral register. With the deadline to register to vote fast approaching, Wirral Council is urging people who have not registered at their current address to make sure they are registered in time.
The deadline to register to vote is midnight on Thursday 14 April. It takes just five minutes to apply online at gov.uk/register-to-vote
This year residents in Wirral will be voting to select Councillors, who represent their local area and residents, and contribute to the development of policies in areas such as transport, social care or housing.
Kris Cureton, Electoral Services Manager for Wirral Council said, “Time is running out to make sure you can take part in these elections. They are an opportunity to make your voice heard and have a say on who represents you on issues that directly affect day-to-day life here in Wirral. If you’re not registered by 14 April, you won’t be able to vote.”
Ailsa Irvine, Director of Electoral Administration and Guidance at the Electoral Commission said, “You can’t have your say in these important elections unless you are registered to vote. It’s quick and easy – it takes just five minutes online at www.gov.uk/registertovote
“If you have recently turned 18 or moved home, it is particularly important that you act to ensure that you are registered to vote.
“If you were registered to vote in the last election and your details have not changed, you don’t need to take any action. If in doubt, you can check with your local authority on 0151 691 8046.”
How to vote in the 2022 local elections
Voters have a range of options for casting their ballot – in person, by post or by appointing someone they trust to vote in their place, known as a proxy vote.
The deadline to apply for a postal vote is 5pm on 19 April, and for a proxy vote the deadline is 5pm on 26 April.
For information on elections in their area, how to register to vote, or how to apply to vote by post or by proxy, voters can visit www.electoralcommission.org.uk/voter which will continue to be updated ahead of the polls.
Current ward councillors:
Ward | Councillor | Party |
Bebington | Tony Cottier | Labour |
Bebington | Jerry Williams | Labour |
Bebington | Jason Walsh | Green |
Bidston and St James | Liz Grey | Labour |
Bidston and St James | Brian Kenny | Labour |
Bidston and St James | Julie McManus | Labour |
Birkenhead and Tranmere | Pat Cleary | Green |
Birkenhead and Tranmere | Vacant | – |
Birkenhead and Tranmere | Emily Gleaves | Green |
Bromborough | Irene Williams | Labour |
Bromborough | Joe Walsh | Labour |
Bromborough | Jo Bird | Green |
Clatterbridge | Mary Jordon | Conservative |
Clatterbridge | Helen Cameron | Conservative |
Clatterbridge | Cherry Povall JP | Conservative |
Claughton | Gillian Wood | Labour |
Claughton | Steve Foulkes | Labour |
Claughton | George Davies | Labour |
Eastham | Chris Carubia | Liberal Dems |
Eastham | Dave Mitchell | Liberal Dems |
Eastham | Phil Gilchrist | Liberal Dems |
Greasby, Frankby and Irby | Wendy Clements | Conservative |
Greasby, Frankby and Irby | David Burgess-Joyce | Conservative |
Greasby, Frankby and Irby | Tom Anderson | Conservative |
Heswall | Les Rowlands | Conservative |
Heswall | Andrew Hodson | Conservative |
Heswall | Kathy Hodson | Conservative |
Hoylake and Meols | Tony Cox | Conservative |
Hoylake and Meols | Alison Wright | Conservative |
Hoylake and Meols | Andrew Gardner | Conservative |
Leasowe and Moreton East | Vacant | – |
Leasowe and Moreton East | Karl Greaney | Independent |
Leasowe and Moreton East | Helen Collinson | Labour |
Liscard | Janette Williamson | Labour |
Liscard | Daisy Kenny | Labour |
Liscard | David Brennan | Labour |
Moreton West and Saughall Massie | Bruce Berry | Conservative |
Moreton West and Saughall Massie | Steve Williams | Conservative |
Moreton West and Saughall Massie | Max Booth | Conservative |
New Brighton | Christine Spriggs | Labour |
New Brighton | Paul Martin | Labour |
New Brighton | Tony Jones | Labour |
Oxton | Allan Brame | Liberal Dems |
Oxton | Orod Osanlou | Liberal Dems |
Oxton | Stuart Kelly | Liberal Dems |
Pensby and Thingwall | Kate Cannon | Labour |
Pensby and Thingwall | Mike Collins | Conservative |
Pensby and Thingwall | Ivan Camphor | Conservative |
Prenton | Samantha Frost | Labour |
Prenton | Chris Cooke | Green |
Prenton | Harry Gorman | Green |
Rock Ferry | Moira McLaughlin | Independent |
Rock Ferry | Yvonne Nolan | Labour |
Rock Ferry | Clare O’Hagan | Labour |
Seacombe | Adrian Jones | Labour |
Seacombe | Chris Jones | Labour |
Seacombe | Paul Stuart | Labour |
Upton | Stuart Whittingham | Labour |
Upton | Tony Smith | Labour |
Upton | Jean Robinson | Labour |
Wallasey | Lesley Rennie | Conservative |
Wallasey | Paul Hayes | Conservative |
Wallasey | Ian Lewis | Conservative |
West Kirby and Thurstaston | Jeff Green | Conservative |
West Kirby and Thurstaston | Jenny Johnson | Conservative |
West Kirby and Thurstaston | Simon Mountney | Conservative |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news