Results were varied as MSC Express West Cheshire League sides vied for a place in the Cheshire County FA’s Amateur Cup second round.
A smart double from Leon Jones (2) was supplemented by further efforts from Danni Kelly, Lewis Clarke, Robbie Williams and Charlie McInnes as Ashville Res. trounced Mersey Valley 6-0.
Vauxhall Motors Res., followed suit, Jamie Eaton (2), Nathan Johnston, Jack Darlington, Zarek Urrutia, and Matty Morris finding the net in a 6-0 victory over local rivals, Heswall.
Neston Nomads posted a fine 1-0 win at Malpas, while Newton progressed by the same scoreline at Lostock Gralam.
Two goals from Fenton Cavanagh allied to a superb individual effort from Danny McLoughlin anchored Mallaby to a 3-1 decision over Congleton Town Res. and it was celebration time for current Division Two table toppers, Poulton Vics, who triumphed 2-0 at Lymm Rovers.
Steve Rowlands bagged both goals for Capenhurst Villa who finished 2-2 with Altrincham Hale before progressing 8-7 on pens but despite efforts from Ant Evans, Ben Hawitt, and Harvey Bolton, Poulton Royal went down 4-3 at Cheshire League Premier Division leaders, Broadheath Central.
Division Three outfit, Higher Bebington Kelma went through courtesy of a 4-2 result at Bollington Town and Groves went through after beating Sale Amateurs 7-6 on penalties. Sadly, Chester Nomads, West Kirby, Sutton Ath., Helsby, and Ellesmere Port Town were among the first hurdle fallers after they were knocked out by Blacon YC, Duckinfield Town, Govan & University of Manchester, and Poynton respectively.
In the Liverpool CFA Saturday Youth Cup first round, Adam Lyons struck three times as City Of Liverpool eclipsed Ormskirk West End 3-1, Charlie Campbell replying.
Goals from Jack Colburn, Kian Skinley, Shea Wordsworth, Steve Swindells, and Dylan Crawford inspired South Liverpool to a 5-0 verdict over Forefield Rovers.
On the domestic scene, Bootle St. Edmunds assumed pole position in the race for the Division One title on goal difference, when efforts from Lewis O’Reilly (2), Brad Shearwood and Mark Madden clinched a 4- 0 success at Rainhill Town.
Nearest rivals and reigning champions, Mersey Royal, afforded little mercy to bottom club Prescot Cables Res., and made it eight wins from as many starts, after goals from Adam Smith (2), Kieran Cartwright (2), Jack Ledsham, Liam Driscoll, Mike Williams, and Dillon Thomas sparked an 8-0 victory.
Mark Barnes and Alex Kelly scored for Aintree Villa, but it was the hosts, Marshalls, who profited, replies from Louis Jarvis, Luke Pierce, and Jacob Till setting up a 3-2 win.
In midweek, a goal from Litherland Remyca‘s Josh Rice was negated by a response from Prescot Cables Res.’ Harrison O’Brien.
Saturday’s Division Two action saw Maghull Res. elevated to fourth place in the table, after goals from Joe Tynan, Jacob Jones, Tom Ward, and Harry Monaghan steered their side to a 5-0 win against Marshall Res.
Two-goal Salam Djabi was the hero of the hour, after Bootle Res. overcame South Liverpool 2-0, but ninety minutes failed to produce a goal between Cheshire Lines and South Sefton Borough.
Aintree Villa Res. raced eight points clear at the top of Division Three, when Ricky Ager (3) and Dylan Lawless (2) shared the goals in a 5-1 win against Hooton, who had Joel Whalley in reply.
Efforts from Spencer Postles (3) and Cam Clarke (2) inspired Chester Nomads Res. to a 5-2 victory over Rainhill Town Res., who hit back via Mick Johnson (2) while Kyle Bennett (2) and Jay Thomas made the scoresheet, as Poulton Vics Res., accounted for Heswall Res. 3-0.
A goal from Capenhurst Villa Res.‘ Mackenzie James failed to prevent his side from capitulating 3-1 to goals from Helsby Res.‘ Courtney Bushell, Jamie Blythe, and Alexandros Konstantinidis.
Goal a game Owen Hollywood was joined on the scoresheet by Joe Ly for West Kirby Res. who finished 2-2 with Ellesmere Port Town Res. Ross Cooper and Harley Morris were on target for the visitors.
Youth Division leaders, Mossley Hill Ath., put Runcorn Linnets to the sword and opened up a four-point lead at the top, after goals from Asher Duncan (2), Matty Lawler, Jacob Bowsie, and Mike McLoughlin steered the leaders to a 5-0 win.
Elsewhere, a solitary strike from Dylan Roche was enough for Victoria Colts to register their first win of the season at the expense of Vauxhall Motors.
First Division
# | Team | P | W | D | L | F | A | GD | PTS |
1 | FC Bootle St Edmund’s | 9 | 8 | 0 | 1 | 36 | 9 | 27 | 24 |
2 | Mersey Royal | 8 | 8 | 0 | 0 | 28 | 2 | 26 | 24 |
3 | Newton | 8 | 6 | 1 | 1 | 24 | 9 | 15 | 19 |
4 | Mossley Hill Athletic | 9 | 5 | 3 | 1 | 20 | 8 | 12 | 18 |
5 | Vauxhall Motors Res | 10 | 6 | 0 | 4 | 24 | 20 | 4 | 18 |
6 | Maghull | 9 | 5 | 0 | 4 | 19 | 15 | 4 | 15 |
7 | Capenhurst Villa | 8 | 4 | 1 | 3 | 24 | 26 | -2 | 13 |
8 | Marshalls | 8 | 3 | 3 | 2 | 14 | 14 | 0 | 12 |
9 | Litherland Remyca Res | 11 | 3 | 3 | 5 | 23 | 31 | -8 | 12 |
10 | Rainhill Town | 9 | 3 | 2 | 4 | 12 | 18 | -6 | 11 |
11 | Ellesmere Port Town | 9 | 3 | 1 | 5 | 24 | 26 | -2 | 10 |
12 | Marine U23s | 8 | 2 | 2 | 4 | 15 | 15 | 0 | 8 |
13 | Aintree Villa | 10 | 2 | 2 | 6 | 18 | 25 | -7 | 8 |
14 | Heswall | 9 | 2 | 0 | 7 | 7 | 20 | -13 | 6 |
15 | Chester Nomads | 8 | 1 | 1 | 6 | 13 | 27 | -14 | 4 |
16 | Prescot Cables Res | 11 | 1 | 1 | 9 | 10 | 46 | -36 | 4 |
Second Division
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Poulton Victoria | 9 | 9 | 0 | 0 | 17 | 4 | 13 | 27 |
2 | Ashville Res | 8 | 6 | 1 | 1 | 29 | 20 | 9 | 19 |
3 | Sutton Athletic | 10 | 6 | 0 | 4 | 26 | 21 | 5 | 18 |
4 | Maghull Res | 9 | 5 | 1 | 3 | 22 | 8 | 14 | 16 |
5 | Helsby | 7 | 4 | 2 | 1 | 18 | 9 | 9 | 14 |
6 | Mallaby | 9 | 4 | 2 | 3 | 23 | 20 | 3 | 14 |
7 | South Liverpool Res | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
8 | Runcorn Sports | 7 | 4 | 0 | 3 | 17 | 8 | 9 | 12 |
9 | Mossley Hill Athletic Res | 9 | 4 | 0 | 5 | 19 | 22 | -3 | 12 |
10 | Cheshire Lines | 9 | 3 | 2 | 4 | 11 | 14 | -3 | 11 |
11 | Poulton Royal | 6 | 2 | 0 | 4 | 13 | 16 | -3 | 6 |
12 | West Kirby | 9 | 2 | 0 | 7 | 8 | 29 | -21 | 6 |
13 | South Sefton Borough | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 |
14 | Bootle Res | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
15 | Marshalls Res | 8 | 0 | 0 | 8 | 8 | 24 | -16 | 0 |
Third Division
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Aintree Villa Res | 11 | 9 | 2 | 0 | 43 | 8 | 35 | 29 |
2 | Neston Nomads | 10 | 6 | 3 | 1 | 24 | 13 | 11 | 21 |
3 | Higher Bebington Kelma | 7 | 6 | 1 | 0 | 17 | 4 | 13 | 19 |
4 | Helsby Res | 12 | 5 | 3 | 4 | 38 | 28 | 10 | 18 |
5 | Poulton Victoria Res | 9 | 4 | 4 | 1 | 16 | 11 | 5 | 16 |
6 | Runcorn Sports Res | 8 | 4 | 1 | 3 | 18 | 25 | -7 | 13 |
7 | Hooton | 9 | 3 | 3 | 3 | 23 | 22 | 1 | 12 |
8 | Capenhurst Villa Res | 9 | 3 | 2 | 4 | 14 | 17 | -3 | 11 |
9 | South Liverpool Third | 9 | 2 | 4 | 3 | 19 | 19 | 0 | 10 |
10 | Groves Athletic | 10 | 3 | 1 | 6 | 14 | 19 | -5 | 10 |
11 | Ellesmere Port Town Res | 9 | 3 | 1 | 5 | 15 | 25 | -10 | 10 |
12 | Rainhill Town Res | 9 | 3 | 0 | 6 | 11 | 25 | -14 | 9 |
13 | West Kirby Res | 10 | 2 | 2 | 6 | 20 | 28 | -8 | 8 |
14 | Chester Nomads Res | 12 | 2 | 2 | 8 | 14 | 29 | -15 | 8 |
15 | Heswall Res | 10 | 1 | 3 | 6 | 11 | 24 | -13 | 6 |
Youth Division
# | Team | P | W | D | L | F | A | GD | PTS |
1 | Mossley Hill Athletic | 6 | 5 | 1 | 0 | 23 | 5 | 18 | 16 |
2 | South Liverpool | 6 | 4 | 0 | 2 | 17 | 12 | 5 | 12 |
3 | Poulton Victoria | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
4 | BRNESC | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
5 | Ormskirk West End | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
6 | Runcorn Linnets | 4 | 2 | 0 | 2 | 11 | 16 | -5 | 6 |
7 | City of Liverpool | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
8 | Vauxhall Motors | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 |
9 | Victoria Colts U18 | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 |
10 | Maghull | 5 | 0 | 0 | 5 | 3 | 20 | -17 | 0 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news