MSC Express West Cheshire League Division Two leaders, Poulton Vics, safeguarded their four-point lead at the top, following Saturday’s 4-3 victory at Runcorn Sports.
Efforts from Jason Bull (2), Aaron Rainbow and Frankie Ward secured the victory, with the hosts responding via Ryan Burnell, Stephen Butler, and Reece Harwood.
In midweek, nearest rivals, Ashville Res., went a goal behind to Bootle Res.‘ Baf Djabi, but a second half revival, spearheaded by a Fenton Cavanagh double and a Charlie McGuiness strike turned a 1-0 deficit into a 3-1 triumph and kept the Wallasey challengers, handily poised, four points adrift of the leaders, with three games in hand.
Despite a goal from John Hulmston, Poulton Royal capitulated 3-1 to replies from Cheshire Lines‘ Connor Smith (2) and Nathan Barnes, while a double from Mallaby‘s Lewy Gouldson was negated by a brace from West Kirby‘s Connor Egan.
Maghull Res.‘ Danny Ricketts scored twice but still finished on the losing side at South Liverpool Res., who went fourth in the table, thanks to a 3-2 result, Yusuf Moshin (2) and Bobby Murphy obliging for the victors.
The same scoreline earned Helsby maximum spoils from their trip to Mossley Hill Ath., courtesy of goals from Lee Guirado (2) and Jay Lee. The hosts had Andrew Sweeney and Liam Blundell on target.
Brothers Baf and Sal Djabi together with Isaac Ayolade were the marksmen, as Bootle Res. returned to winning ways after they eclipsed Marshalls Res. 3-0.
Respective scorers in Vauxhall Motors Res.‘ 2-2 midweek stalemate with local rivals, Capenhurst Villa, were Connor Courtnell, Joe Ford, Steve Rowlands, and Jamie Easton. On Saturday, the Motormen were elevated to fifth place in Division One, after efforts from Jordan Deer, Zarek Urrutia, and Stewy Jackson secured a 3-1 win at Maghull. who had Tyrese Caines in reply.
Steve Rowlands and Jamie Easton were once again on target, as Capenhurst Villa overcame Litherland Remyca Res. 2-0.
Trailing 5-2 to goals from Bootle St. Edmunds‘ Brad Shearwood (3), Chris Lowe, and Phil Grimes, leaders Mersey Royal staged a remarkable fightback, and emerged 6-5 winners thanks to replies from Adam Smith (3), Kieran Cartwright, Liam Driscoll, and Max Herbert.
Second-placed Mossley Hill Ath. beat Chester Nomads 6-3, highlighted by a Caleb Jones four-goal salvo. Further efforts from Owen Cassidy and Cai Jones completed the statistics with Nomads finding the net through Brandon Dickinson (2) and Sandro Malletta.
Goals from Mark Barnes and Brogan Clark anchored Aintree Villa to a 2-0 result at basement outfit, Ellesmere Port Town, while a goal from Marshalls‘ Jake Smith was cancelled out by a reply from Heswall‘s Travis O’Brien.
A Jackson Ellis double was supplemented by a further effort from Ross McDowell as third-placed Newton savoured a 3-1 win against Rainhill Town. Dave Kelly bagged the visitors’ consolation.
Division Three leaders, Aintree Villa Res., pulled four points clear of the chasing pack, when Dave Pusglove and Stephen Andrews bagged a goal apiece in Saturday’s 2-0 victory over West Kirby Res.
A solitary effort from Joe Nicholson was enough for Neston Nomads to clinch all three points against Helsby Res., but ninety minutes failed to produce a goal between Rainhill Town Res. and Poulton Vics Res.
Another drawn game saw a goal from South Liverpool 3rds‘ Mike Thomas nullified by a reply from Capenhurst Villa Res.‘ Sam Cooper.
Elsewhere, goals from Ellesmere Port Town Res.‘ John Skipsey and Jack Smith were to no avail as visitors, Groves, with efforts from Ryan Maxwell (2), Jordan Finlay, Liam Smith, and Ryan Stanyer won 5- 2.
Mossley Hill Ath., with goals from Jonathan Liddle and Cai Jones beat Poulton Vics 2-1 (pictured) and now need just one win from their remaining four fixtures to be crowned Youth Division champions. Matty Barclay was the Vics’ scorer.
Hats off to Mike Martin who claimed all four goals for Runcorn Linnets in their 4-4 nail-biter with City of Liverpool. Replies from Adam Lyons (3) and Sam Craig assured the visitors of a share of the points.
Images: Poulton Victoria FC U18’s (Blue) v Mossley Hill Athletic FC U18’s (Red). Credit: Bob Shaw




First Division
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Mersey Royal | 22 | 20 | 1 | 1 | 53 | 61 |
2 | Mossley Hill Athletic | 22 | 16 | 4 | 2 | 39 | 52 |
3 | Newton | 21 | 15 | 3 | 3 | 45 | 48 |
4 | FC Bootle St Edmund’s | 24 | 15 | 3 | 6 | 38 | 48 |
5 | Vauxhall Motors Res | 22 | 11 | 2 | 9 | 6 | 35 |
6 | Marine U23s | 25 | 10 | 4 | 11 | 8 | 34 |
7 | Rainhill Town | 24 | 8 | 6 | 10 | -10 | 30 |
8 | Aintree Villa | 23 | 8 | 4 | 11 | -7 | 28 |
9 | Maghull | 19 | 8 | 1 | 10 | -2 | 25 |
10 | Litherland Remyca Res | 24 | 7 | 3 | 14 | -22 | 24 |
11 | Capenhurst Villa | 18 | 7 | 2 | 9 | -2 | 23 |
12 | Marshalls | 21 | 6 | 5 | 10 | -16 | 23 |
13 | Chester Nomads | 22 | 7 | 2 | 13 | -33 | 23 |
14 | Heswall | 23 | 4 | 1 | 18 | -34 | 13 |
15 | Ellesmere Port Town | 22 | 3 | 1 | 18 | -63 | 10 |
Second Division
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Poulton Victoria | 23 | 17 | 2 | 4 | 25 | 53 |
2 | Ashville Res | 20 | 16 | 1 | 3 | 27 | 49 |
3 | Sutton Athletic | 25 | 14 | 1 | 10 | 12 | 43 |
4 | South Liverpool Res | 23 | 13 | 3 | 7 | 11 | 42 |
5 | Runcorn Sports | 20 | 13 | 1 | 6 | 23 | 40 |
6 | Helsby | 18 | 12 | 4 | 2 | 22 | 40 |
7 | Maghull Res | 20 | 10 | 2 | 8 | 15 | 32 |
8 | Mallaby | 22 | 8 | 5 | 9 | 4 | 29 |
9 | Bootle Res | 21 | 9 | 0 | 12 | 7 | 27 |
10 | Mossley Hill Athletic Res | 25 | 8 | 2 | 15 | -21 | 26 |
11 | Poulton Royal | 20 | 7 | 3 | 10 | -8 | 24 |
12 | Cheshire Lines | 23 | 5 | 5 | 13 | -26 | 20 |
13 | West Kirby | 23 | 4 | 4 | 15 | -33 | 16 |
14 | South Sefton Borough | 19 | 3 | 4 | 12 | -33 | 13 |
15 | Marshalls Res | 20 | 3 | 1 | 16 | -25 | 10 |
Third Division
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Aintree Villa Res | 21 | 16 | 2 | 3 | 52 | 50 |
2 | Hooton | 23 | 14 | 4 | 5 | 35 | 46 |
3 | Higher Bebington Kelma | 18 | 13 | 3 | 2 | 32 | 42 |
4 | Runcorn Sports Res | 24 | 12 | 3 | 9 | -19 | 39 |
5 | South Liverpool Third | 19 | 11 | 5 | 3 | 30 | 38 |
6 | Neston Nomads | 22 | 10 | 7 | 5 | 7 | 37 |
7 | Capenhurst Villa Res | 20 | 9 | 6 | 5 | 6 | 33 |
8 | Poulton Victoria Res | 21 | 8 | 6 | 7 | 10 | 30 |
9 | Helsby Res | 26 | 8 | 5 | 13 | -19 | 29 |
10 | West Kirby Res | 26 | 8 | 2 | 16 | -16 | 26 |
11 | Chester Nomads Res | 20 | 7 | 4 | 9 | -4 | 25 |
12 | Groves Athletic | 26 | 7 | 2 | 17 | -26 | 23 |
13 | Ellesmere Port Town Res | 23 | 6 | 2 | 15 | -39 | 20 |
14 | Rainhill Town Res | 22 | 5 | 3 | 14 | -22 | 18 |
15 | Heswall Res | 23 | 2 | 8 | 13 | -27 | 14 |
Youth Division
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Mossley Hill Athletic | 14 | 11 | 2 | 1 | 37 | 35 |
2 | Vauxhall Motors | 17 | 9 | 3 | 5 | 16 | 30 |
3 | BRNESC | 16 | 9 | 1 | 6 | 0 | 28 |
4 | Victoria Colts U18 | 17 | 9 | 1 | 7 | 5 | 28 |
5 | Poulton Victoria | 14 | 8 | 1 | 5 | 20 | 25 |
6 | South Liverpool | 15 | 7 | 3 | 5 | 5 | 24 |
7 | City of Liverpool | 16 | 5 | 5 | 6 | -2 | 20 |
8 | Ormskirk West End | 15 | 6 | 1 | 8 | -7 | 19 |
9 | Runcorn Linnets | 15 | 4 | 1 | 10 | -29 | 13 |
10 | Maghull | 15 | 0 | 0 | 15 | -45 | 0 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news