Wirral Council will move to whole council elections from May 2023.
The move to whole council elections will mean that from next year the council elections will be held once every four years, rather than currently being held in three out of every four years. The change comes after councillors passed a resolution to change to whole council elections.
Currently, in three of every four years, one third of the authority’s 66 councillors go to the polls, with a fallow year every fours years when no election takes place.
The move comes in the wake of a report into the council’s governance published last year.
The authority’s Policy and Resources Committee agreed last November to hold a public consultation on the proposal. This found that 60.9% of the 527 respondents were in favour of moving to whole Council Elections.
This year’s election on May 5 will take place as in previous years with a third of the councillors being elected.
Current ward councillors:
Ward | Councillor | Party |
Bebington | Tony Cottier | Labour |
Bebington | Jerry Williams | Labour |
Bebington | Jason Walsh | Green |
Bidston and St James | Liz Grey | Labour |
Bidston and St James | Brian Kenny | Labour |
Bidston and St James | Julie McManus | Labour |
Birkenhead and Tranmere | Pat Cleary | Green |
Birkenhead and Tranmere | Vacant | – |
Birkenhead and Tranmere | Emily Gleaves | Green |
Bromborough | Irene Williams | Labour |
Bromborough | Joe Walsh | Labour |
Bromborough | Jo Bird | Green |
Clatterbridge | Mary Jordon | Conservative |
Clatterbridge | Helen Cameron | Conservative |
Clatterbridge | Cherry Povall JP | Conservative |
Claughton | Gillian Wood | Labour |
Claughton | Steve Foulkes | Labour |
Claughton | George Davies | Labour |
Eastham | Chris Carubia | Liberal Dems |
Eastham | Dave Mitchell | Liberal Dems |
Eastham | Phil Gilchrist | Liberal Dems |
Greasby, Frankby and Irby | Wendy Clements | Conservative |
Greasby, Frankby and Irby | David Burgess-Joyce | Conservative |
Greasby, Frankby and Irby | Tom Anderson | Conservative |
Heswall | Les Rowlands | Conservative |
Heswall | Andrew Hodson | Conservative |
Heswall | Kathy Hodson | Conservative |
Hoylake and Meols | Tony Cox | Conservative |
Hoylake and Meols | Alison Wright | Conservative |
Hoylake and Meols | Andrew Gardner | Conservative |
Leasowe and Moreton East | Vacant | – |
Leasowe and Moreton East | Karl Greaney | Independent |
Leasowe and Moreton East | Helen Collinson | Labour |
Liscard | Janette Williamson | Labour |
Liscard | Daisy Kenny | Labour |
Liscard | David Brennan | Labour |
Moreton West and Saughall Massie | Bruce Berry | Conservative |
Moreton West and Saughall Massie | Steve Williams | Conservative |
Moreton West and Saughall Massie | Max Booth | Conservative |
New Brighton | Christine Spriggs | Labour |
New Brighton | Paul Martin | Labour |
New Brighton | Tony Jones | Labour |
Oxton | Allan Brame | Liberal Dems |
Oxton | Orod Osanlou | Liberal Dems |
Oxton | Stuart Kelly | Liberal Dems |
Pensby and Thingwall | Kate Cannon | Labour |
Pensby and Thingwall | Mike Collins | Conservative |
Pensby and Thingwall | Ivan Camphor | Conservative |
Prenton | Samantha Frost | Labour |
Prenton | Chris Cooke | Green |
Prenton | Harry Gorman | Green |
Rock Ferry | Moira McLaughlin | Independent |
Rock Ferry | Yvonne Nolan | Labour |
Rock Ferry | Clare O’Hagan | Labour |
Seacombe | Adrian Jones | Labour |
Seacombe | Chris Jones | Labour |
Seacombe | Paul Stuart | Labour |
Upton | Stuart Whittingham | Labour |
Upton | Tony Smith | Labour |
Upton | Jean Robinson | Labour |
Wallasey | Lesley Rennie | Conservative |
Wallasey | Paul Hayes | Conservative |
Wallasey | Ian Lewis | Conservative |
West Kirby and Thurstaston | Jeff Green | Conservative |
West Kirby and Thurstaston | Jenny Johnson | Conservative |
West Kirby and Thurstaston | Simon Mountney | Conservative |
Image: Element5 Digital
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news