Local elections in Wirral and throughout the United Kingdom are due to be held on Thursday 4 May 2023.
The move to whole council elections will mean that from this year the council elections will be held once every four years, rather than previously being held in three out of every four years. The change comes after councillors passed a resolution to change to whole council elections.
The UK Government has introduced a requirement for voters to show photo ID when voting at a polling station.
This new requirement will apply for the first time in England at the local elections on Thursday 4 May 2023. From October 2023 it will also apply to UK General elections.
Valid Photo ID
You may already have a form of photo ID that is acceptable as you can use any of the following:
- Passport issued by the UK, the Channel Islands, Isle of Man, British Overseas Territories, an EEA state or a Commonwealth country
- Driving licence issued by the UK, Channel Islands, Isle of Man or an EEA state
- Biometric immigration document
- Identity card bearing the Proof of Age Standards Scheme hologram (a PASS card)
- Ministry of Defence Form 90 (Defence Identity Card)
- Blue Badge
- National identity card issued by an EEA state
- Older Person’s Bus Pass
- Disabled Person’s Bus Pass
See the full list of acceptable ID on the Electoral Commission website
birkenhead.news contacted the four main parties – Conservative, Green Party, Labour and the Liberal Democrats – and asked them to provide a 200-word Wirral-wide manifesto. Below, in alphabetical order by party name, are each of the party’s responses.
The main image shows the local party leaders – Top left: Janette Williamson, Labour, Top right: Tom Anderson,
Conservative, Bottom left: Pat Cleary,
Green Party, Bottom Right: Phil Gilchrist,
Liberal Democrats.
Conservatives

The elections for local councillors will be the last in Wirral until 2027. So it matters who is elected and that they do better than the last 10 years.
Here in Wirral, with a Labour-led Council, four Labour MPs, a Labour Metro Mayor and a Labour Police Commissioner it is important that there is constructive opposition.
If our Borough follows Liverpool and becomes a ‘one party state’ then we will end up with the same problems faced by that city.
That’s one of the reasons why more and more people vote differently at different elections – choosing the candidates and parties they feel are best to represent them. This helps to provide the checks and balances that ensure any proposals and plans are questioned and challenged.
We’ve seen in recent years how more Labour councillors can’t or won’t do that. Too often they are told what to do and ‘whipped’ into supporting proposals that do not have wider support in the community. More Labour councillors after 4th May are not the answer.
Find out more at https://www.wirralconservatives.org.uk/
Green Party

Following last year’s record gains for the Greens in Wirral we are approaching these elections in buoyant mood. Wirral residents have seen that electing Green councillors means a hard-working year-round presence in their area. They also see us standing up for a fairer, greener borough.
Our key promise to voters is to continue working hard by engaging with residents and following up on the things that matter to them. Official data from Wirral Council clearly backs this up. In 2022 the typical Green councillor reported 273 issues on behalf of residents. This was way ahead of the Lib Dems (84) and Labour/Conservative (both 37).
By electing Green councillors, residents know their area will get the attention it deserves.
Greens have led the way in promoting social justice and protecting services. When Labour and Tory councillors voted to close libraries and leisure centres, Green councillors voted to save them. Green gains have forced the council to:
- adopt a brownfield first policy for new housing thereby preserving our precious greenbelt,
- end spraying/raking our beaches,
- implement energy saving measures in council buildings,
- preserve more of our green spaces to protect and enhance biodiversity.
You can read more about our policies at: https://wirral.greenparty.org.uk/policy-statement/
Labour

Labour’s priority is the people of Wirral, and providing a safe, well-maintained and inclusive borough.
The Conservative government talks about levelling up, while delivering further austerity and cuts. Labour puts promises into action.
Our commitment to the environment is key, and our Local Plan protects Wirral’s green spaces, putting new housing only on brownfield sites.
The regeneration of areas including Birkenhead, Wallasey, Seacombe and New Brighton is exciting.
Labour councillors are community councillors who roll their sleeves up and get involved. We ensure that residents’ voices are heard.
This year we have saved youth services and play schemes including The Addy, Gautby Road Playscheme, The Hive, The Beechwood Playscheme and Pilgrim Street, giving young people somewhere to go.
We avoided moving Birkenhead Central Library and Wallasey Central Library and the closure of nine libraries – Beechwood, Eastham, Greasby, Leasowe, Moreton, Rock Ferry, St James, Seacombe and Upton.
We also stopped the closure of a leisure centre and two swimming pools and retained maintenance of parks, countryside, street cleansing and alleyway clearance.
We saved the community patrol team and CCTV control room, helping reduce nuisance crime.
The Wirral Conservatives voted against all of this.
Please use all of your votes for Labour.
Find out more at https://www.facebook.com/WirralLabourOfficial/
Liberal Democrats

Our aim is to make Wirral Council efficient, responsive and compassionate.
Our vision has these priorities –
- Defending the Local Plan and Green Belt to eliminate building on greenfield sites, while facilitating ‘brownfield’ development to provide the new dwellings our community needs.
- Improving services to meet the needs of elderly residents, supporting them to remain in homes adapted for their needs.
- Reducing Wirral’s carbon footprint by increasing the energy efficiency of more homes, through schemes that secure reliable ways to help households save on their heating bills.
- Planning for improved leisure facilities which reduce energy usage and an offer that competes with the private sector,
- Improving services for children with special needs and disabilities. Being more responsive to parents to ensure that children are in the setting most appropriate to their needs.
- Working with other agencies to end the dumping of sewage in our rivers and the sea.
- Using regeneration grants to build a better Wirral Ensuring that these are spent with a clear vision of the Wirral we want to hand on to future generations.
- Putting extra cash into repairing our deteriorating roads, as the Government’s ‘pothole’ funding is not keeping pace with the need.
Find out more at https://wirrallibdems.org.uk/en/
Following is a full list of Wirral candidates listed alphabetically by surname. Where a candidate’s name is in italics, it denotes that that person is the sitting councillor.
Bebington (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Judith Grier |
![]() | Ed Lamb |
![]() | Anthony Molyneux |
![]() | Nicola Oakley |
![]() | Kaitlyn Peterson |
![]() | Callum Stuart |
![]() | Barry Tunna |
![]() | Christine Tunna |
![]() | Jason Walsh |
![]() | Robert Ward |
Freedom Alliance | Catherine Williams |
Bidston and St James (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Wendy Clements |
![]() | Jayne Clough |
Freedom Alliance | Malcolm Davis |
![]() | Craig Fitzpatrick |
![]() | Jonathon Goldsmith |
![]() | Millie Gorman |
![]() | Liz Grey |
![]() | Brian Kenny |
![]() | Tina McDonnell |
![]() | Julie McManus |
![]() | Mike Parsons |
Birkenhead and Tranmere (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Richard Baker |
![]() | Pat Cleary |
![]() | Helen Collinson |
Freedom Alliance | Catherine Evans |
![]() | Ada Lewis |
![]() | Julienne McGeough |
![]() | Piara Miah |
![]() | Amanda Onwuemene |
![]() | Edward Smith |
![]() | Ewan Tomeny |
![]() | Colin Young |
Bromborough (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Brenda Ashton |
![]() | Jo Bird |
![]() | Gillian Byrne |
![]() | Des Drury |
![]() | Finlay Gordon |
![]() | Eleanor Johnson |
Freedom Alliance | Stephanie McGarry-Gribbin |
![]() | Ruth Molyneux |
![]() | Keiran Murphy |
![]() | Sue Percy |
Clatterbridge (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Helen Cameron |
![]() | Dan Gorman |
![]() | Jenny Holliday |
![]() | Michael Holliday |
![]() | Mary Jordan |
![]() | Jim McGinley |
Freedom Alliance | Pamela Peacock |
![]() | Cherry Povall |
![]() | Christopher Raymond |
![]() | John Rodgers |
![]() | Joanne Smith |
Claughton (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Charles Assa |
National Housing Party UK | Gary Bergin |
![]() | Susan Braddock |
![]() | George Davies |
![]() | David Evans |
![]() | Stephen Foulkes |
![]() | Liz Heydon |
![]() | Andrew Hodson |
![]() | Perle Sheldricks |
![]() | Sheridan Tear-Edmonds |
![]() | Gillian Wood |
![]() | Roy Wood |
Eastham (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Christopher Carubia |
![]() | Denise Crossley-Williams |
![]() | Melinda Downey |
![]() | Phillip Gilchrist |
![]() | William Harland |
![]() | Joy Hogg |
![]() | Percy Hogg |
![]() | Philip Merry |
Freedom Alliance | Sarah of the House of Blackburn |
![]() | Peter Rand |
![]() | Helen Raymond |
![]() | William Smith |
![]() | Nicole Williams |
Greasby, Frankby and Irby (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Alan Brighouse |
Independent | David Burgess-Joyce |
![]() | Miriam Cooke |
![]() | Tracy Elzeiny |
Freedom Alliance | Rosie Evans |
![]() | David Fairbairn |
![]() | Tom Green |
![]() | Gail Jenkinson |
![]() | Darren May |
![]() | Grahame McManus |
![]() | Cathy Page |
![]() | Mark Skillicorn |
Heswall (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Sophia Ballantyne |
![]() | Elizabeth Brame |
![]() | Graham Davies |
![]() | Andrew Hodson |
![]() | Kathryn Hodson |
![]() | David Jones |
Freedom Alliance | Donna Lyons-Whearty |
![]() | Michael Royden |
![]() | Jimmy Sergi |
![]() | Philip Waterfield |
Hoylake and Meols (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Max Booth |
![]() | Paul Carney |
![]() | Fintan Cleary |
![]() | Alix Cockcroft |
![]() | Tony Cox |
![]() | Andrew Gardner |
![]() | Tom Hughes |
![]() | Ian Johnson |
![]() | Sheila Murphy |
![]() | Julian Priest |
Freedom Alliance | Colin Roper |
![]() | David Sindall |
Leasowe and Moreton East (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Tracy Blackburn |
![]() | Katie Bristow |
![]() | Neil Cartwright |
![]() | Angie Davies |
![]() | Michael Dixon |
Independent | Karl Greaney |
![]() | Paul Jobson |
![]() | Louise Luxon-Kewley |
Freedom Alliance | Juliette Mantley |
![]() | Chase Newton |
![]() | Holly Turner |
![]() | Jonathan Yongjiang Wang |
Liscard (Three councillors to be elected)
Party | Candidate |
---|---|
Reform UK | Daniel Bruffell |
![]() | Helen Burnham |
![]() | Stephen Dobson |
![]() | Vicky Downie |
![]() | William Gorman |
![]() | Daisy Kenny |
![]() | Peter Lageard |
![]() | James Laing |
![]() | Lesley May |
![]() | Jane Owens |
Freedom Alliance | Lynsey Welsh |
![]() | Janette Williamson |
Moreton West and Saughall Massie (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Colin Baldwin |
![]() | John Bennett |
![]() | Mark Cawood |
![]() | Hilary Cullen |
![]() | Rick Hughes |
Freedom Alliance | Niamh McGarry-Gribbin |
![]() | Katherine Stuart |
![]() | Maegan Stuart |
![]() | Christopher Teggin |
![]() | Robert Thompson |
![]() | Jane Turner |
Reform UK | Paul Whelligan |
![]() | Vida Wilson |
New Brighton (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Alexandra Badwi |
![]() | Andrew Bennett |
Freedom Alliance | Dermot Bolger |
![]() | Andrew Gilfoyle |
![]() | Charlie Houghton |
![]() | Tony Jones |
![]() | Ann Lavin |
![]() | Paul Martin |
![]() | Elizabeth Murphy |
![]() | Sue Powell-Wilde |
![]() | Cynthia Stonall |
Oxton (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Clint Agard |
![]() | Allan Brame |
![]() | Tony Cottier |
![]() | Allan Goode |
Reform UK | Philip Griffiths |
![]() | Rachel Heydon |
![]() | Stuart Kelly |
![]() | Jon Loach |
![]() | Freda Punnen |
![]() | Mike Redfern |
Freedom Alliance | Monika Skinner |
![]() | Colin Vallance-Owen |
![]() | Alex Wallis |
Pensby and Thingwall (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Ann Ainsworth |
![]() | Allen Burton |
![]() | Ivan Camphor |
![]() | Mike Collins |
![]() | Leah Fraser |
![]() | Marilyn Jones |
![]() | Finlay Gordon |
Freedom Alliance | William Parry |
![]() | Mark Reeves |
![]() | Mike Sullivan |
![]() | Judith Wolf |
Prenton (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | John Ainsworth |
![]() | Michael Clements |
![]() | Christopher Cooke |
![]() | Mark Davey-Hayford |
Freedom Alliance | Lily Evans |
![]() | Sibani Ghosh |
![]() | Harry Gorman |
![]() | Naomi Graham |
![]() | Rachel Millard |
![]() | Jonathan Richardson |
![]() | David Tyrrell |
![]() | Archie Wood |
Rock Ferry (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Susan Amyes |
![]() | Paula Basnett |
![]() | Frank Doyle |
![]() | Margaret Kalil |
![]() | Craig McDonald |
![]() | Tony Murphy |
Independent | Yvonne Nolan |
![]() | Helen O’Donnell |
![]() | Gareth Rowlands |
Reform UK | Tony Stanley |
![]() | Paul Taylor |
Seacombe (Three councillors to be elected)
Party | Candidate |
---|---|
Freedom Alliance | Paul Cardin |
![]() | Bobby Cartwright |
![]() | Tom Laing |
![]() | Adele Lumb |
![]() | Anthony Morris |
![]() | Hannah Rapley |
![]() | Evelyn Sorrell |
![]() | Sarah Spoor |
![]() | Kaitlin Stuart |
![]() | Paul Stuart |
![]() | Rae Voller |
Upton (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Johnathan Andrew |
![]() | Stephen Bennett |
![]() | Andy Brown |
Freedom Alliance | Debbie Cameron |
![]() | Lily Clough |
![]() | Alan Davies |
![]() | Thomas Maxwell |
![]() | Nadia Parsons |
![]() | Jean Robinson |
![]() | Tim Watson |
![]() | Jerry Williams |
Wallasey (Three councillors to be elected)
Party | Candidate |
---|---|
Freedom Alliance | Matthew Chell |
![]() | John Codling |
![]() | Graeme Cooper |
![]() | Ryan Davies |
![]() | Moira Gommon |
![]() | Jane Gorman |
![]() | Brenda Hall |
![]() | Steven Hoey |
![]() | Ian Lewis |
![]() | Saul Murphy |
![]() | Lesley Rennie |
![]() | John Uriel |
Reform UK | Lynda Williams |
West Kirby and Thurstaston (Three councillors to be elected)
Party | Candidate |
---|---|
![]() | Karen Brenchley |
![]() | Barbara Burton |
![]() | Ross Campbell |
![]() | John Cresswell |
![]() | Jeff Green |
![]() | Jenny Johnson |
![]() | Paula Kenny |
![]() | Mary MacEwan |
![]() | Simon Mountney |
![]() | Peter Reisdorf |
![]() | Elizabeth Watkins |
Freedom Alliance | Pat Whearty |
![]() | Mark Wilde |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news