Only six games survived the rain and waterlogged pitches this weekend for clubs in The Houlihan’s Birkenhead Sunday Association Football League.
The most notable game involved Neston Nomads who had a fourth away tie in the Cheshire County Football Association Sunday Challenge Cup quarter-final tie at local Premier Division rivals Corsair FC. it was a Richie Foulkes penalty that put them in the semi-final.
Neston Nomads will be in the draw with another local rival Dock AFC who saw off the challenge from Woodchurch Hotel. Finding the net for Dock AFC was Adam Lea who notched a fine double and Shay Roberts responded for Woodchurch Hotel.
Dock AFC have won the trophy on two previous occasions including the last time the competition was played out in 2018/19. They will be aiming to match the great team of the late 70’s and 80’s Avenue who lifted the beautiful trophy 3 times.
League action saw only one game in each division, Lancelyn Glenavon registered their first league win with a 3-2 score at Queens Park in The Premier Division. On the scoresheet for Lancelyn were Jordan Major and a brace from Joe Downey. Liam Owen and Wade Sword were the marksmen for Queens Park,
A mid-table tussle in Division One saw Upton Town take the honours with a comfortable 5-1 result at Neston United (Liam Peacock), Upton’s heroes were Callum Mernock 2, Aaron Baird, Liam Healey and Alex Pitt.
Division Two leaders KRCT FC made it 11 wins out of 11 with an 11-0 success at Silva Athletic. Leading the way for KRCT was Stu Hardman who notched up four goals, supplemented with a pair each for Dava Bowe, Liam Whelan, Kyle Bennett and a single from Dale Atherton.
AFC Tima did their promotion hopes from Division Three no harm after accounting for AFC Rangers 3-2 (Billy Newman, Engin Demirer.)
The Houlihan’s Birkenhead Sunday Association Football League are now accepting applications for the new season that is scheduled to start in August 2022 in both Open Age and Youth. Any Youth clubs that wish to enter two teams can do so, one team will be known Youth U/18’s and a second-team is normally known as a Colts U/17’s. Please visit the League website for contact details.



Premier Division | |
Queens Park FC 2 | 3 Lanclyn Glenavon |
Division 1 | |
Neston United 1 | 5 Upton Town |
Poulton Victoria S&S P | P Woodchurch Rovers |
Division 2 | |
Prenton FC P | P Barcode FC |
Silva FC 0 | 11 KRCT FC |
Victoria Colts P | P Eagle Stirrup FC |
Division 3 | |
AFC Tima 3 | 2 AFC Rangers |
West Kirby United P | P AFC Raeburn |
Wirral Athletic P | P Parkgate St Germain |
Cheshire Sunday Cup – Quarter Final | |
AFC Prestbury P | P Bromborough Rake |
Corsair FC 0 | 1 Neston Nomads |
Rock Ferry Social P | P Rivacre FC |
Woodchurch Hotel FC 1 | 2 Dock AFC |
Tony Houlihan Memorial Challenge Cup – Rnd 3 | |
Barkers Armchair FC P | P MSC Eastham |
JPL Jets P | P Wellington FC |
David Tacy Cup – Round 2 | |
North Wirral Saints P | P Glenavon Athletic |
Saughall FC P | P Oval FC |
David Tacy Cup – Round 3 | |
Bushell Grange Athletic P | P New Ferry Rangers |
Veronica Conway Cup – Round 1 | |
Great Float S&S P | P FC Bidston |
Jimmy Core Cup – Round 2 | |
Old Parks FC P | P Whitby Rangers |
Premier Division Table
# | Team | P | W | D | L | F | A | Diff | Pts |
1 | Rock Ferry Social | 9 | 7 | 1 | 1 | 27 | 13 | 14 | 22 |
2 | Woodchurch Hotel | 10 | 6 | 2 | 2 | 26 | 14 | 12 | 20 |
3 | Rivacre FC | 9 | 6 | 0 | 3 | 30 | 16 | 14 | 18 |
4 | Dock AFC | 9 | 5 | 2 | 2 | 30 | 15 | 15 | 17 |
5 | Beechwood SC | 12 | 4 | 5 | 3 | 33 | 23 | 10 | 17 |
6 | Great Float S&S | 10 | 5 | 1 | 4 | 22 | 23 | -1 | 16 |
7 | Queens Park | 12 | 4 | 3 | 5 | 29 | 25 | 4 | 15 |
8 | Corsair FC | 10 | 5 | 0 | 5 | 17 | 19 | -2 | 15 |
9 | Neston Nomads | 12 | 4 | 1 | 7 | 26 | 32 | -6 | 13 |
10 | Lancelyn Glenavon | 10 | 1 | 2 | 7 | 13 | 28 | -15 | 5 |
11 | FC Bidston | 11 | 1 | 1 | 9 | 19 | 64 | -45 | 4 |
Division One Table
# | Team | P | W | D | L | F | A | Diff | Pts |
1 | The Lukes FC | 12 | 11 | 0 | 1 | 36 | 9 | 27 | 33 |
2 | Bushell Grange Athletic | 12 | 7 | 1 | 4 | 27 | 20 | 7 | 22 |
3 | Bromborough Rake FC | 10 | 6 | 1 | 3 | 28 | 16 | 12 | 19 |
4 | AFC Shaftes | 13 | 5 | 2 | 6 | 26 | 30 | -4 | 17 |
5 | Upton Town | 11 | 5 | 1 | 5 | 24 | 22 | 2 | 16 |
6 | Neston United | 11 | 4 | 1 | 6 | 22 | 32 | -10 | 13 |
7 | Wirral Radio FC | 10 | 4 | 0 | 6 | 19 | 23 | -4 | 12 |
8 | Woodchurch Rovers | 8 | 3 | 2 | 3 | 18 | 18 | 0 | 11 |
9 | Poulton Vics S&S | 8 | 3 | 0 | 5 | 16 | 17 | -1 | 9 |
10 | Lions FC | 11 | 1 | 0 | 10 | 13 | 42 | -29 | 3 |
Division Two Table
# | Team | P | W | D | L | F | A | Diff | Pts |
1 | KRCT | 11 | 11 | 0 | 0 | 71 | 13 | 58 | 33 |
2 | New Ferry Rangers | 10 | 8 | 1 | 1 | 31 | 9 | 22 | 25 |
3 | Wellington FC | 9 | 7 | 2 | 0 | 39 | 7 | 32 | 23 |
4 | JPL Jets | 10 | 7 | 2 | 1 | 32 | 14 | 18 | 23 |
5 | MSC Eastham | 12 | 5 | 1 | 6 | 29 | 28 | 1 | 16 |
6 | Saughall | 11 | 5 | 0 | 6 | 35 | 27 | 8 | 15 |
7 | Prenton FC | 9 | 4 | 0 | 5 | 26 | 21 | 5 | 12 |
8 | Victoria Colts | 9 | 3 | 1 | 5 | 9 | 25 | -16 | 10 |
9 | Eagle & Stirrup FC | 9 | 3 | 1 | 5 | 17 | 33 | -16 | 10 |
10 | Silva Athletic | 11 | 2 | 0 | 9 | 8 | 59 | -51 | 6 |
11 | Barcode FC | 12 | 1 | 1 | 10 | 13 | 40 | -27 | 4 |
12 | Glenavon Athletic | 11 | 1 | 1 | 9 | 14 | 48 | -34 | 4 |
Division Three Table
# | Team | P | W | D | L | F | A | Diff | Pts |
1 | AFC Park North | 12 | 11 | 0 | 1 | 32 | 16 | 16 | 33 |
2 | Whitby Rangers | 12 | 10 | 0 | 2 | 63 | 21 | 42 | 30 |
3 | Barkers Armchair FC | 12 | 5 | 2 | 5 | 27 | 24 | 3 | 17 |
4 | Old Parks FC | 11 | 5 | 2 | 4 | 25 | 22 | 3 | 17 |
5 | AFC Tima | 9 | 5 | 1 | 3 | 21 | 14 | 7 | 16 |
6 | North Wirral Saints | 10 | 4 | 3 | 3 | 30 | 20 | 10 | 15 |
7 | AFC Rangers | 14 | 4 | 1 | 9 | 22 | 44 | -22 | 13 |
8 | Parkgate St Germain | 8 | 4 | 0 | 4 | 14 | 16 | -2 | 12 |
9 | Oval FC | 9 | 4 | 0 | 5 | 15 | 27 | -12 | 12 |
10 | Wirral Athletic | 9 | 2 | 3 | 4 | 19 | 32 | -13 | 9 |
11 | West Kirby United | 10 | 2 | 1 | 7 | 24 | 29 | -5 | 7 |
12 | AFC Raeburn | 10 | 0 | 1 | 9 | 13 | 40 | -27 | 1 |
Main mage credit: RF._.studio
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments