A very early Christmas box for Dock as they earned a superb 3-2 win at Melling Victoria at Kirkby Leisure Centre in the long awaited return of The FA National Sunday Cup.
Dock AFC started brightly and created some good chances, but it was the hosts, Melling Victoria that took the lead against the run of play. Dock got back into the game with a deserved equaliser through an Adam Hughes headed goal from a cross from Hayden Cooper.
At the break it was all square, Dock started the second half similar to the first half as the stronger side. Hayden Cooper’s shot was well saved but the loose ball fell to Jack Kelly who made no mistake. Midway through the second half Melling had a huge shout for a penalty turned down.
Josh Donnelly put the game beyond doubt with a third from close range. Melling did hit back with a second goal in the dying seconds to make the final score 3-2 to holders of The Ryan ‘’Gigsy’’ Atherton Premier Division Trophy and secure their place in the draw for the 2nd round that is scheduled for 16 January.
A depleted Queens Park (Max Herbert) side dipped out of the competition at the first hurdle with a very heavy 6-1 home reversal to Mayfair.
Division One high flyers Bushell Grange Athletic (Ben Glover) secured their place into round three of The Tony Houlihan League Memorial Challenge Cup, after defeating Premier Division side 2-0 on penalties after the sides finished 1-1 at the end of normal regulation time. The hero of the day was Bushell goalkeeper Harley Morgan who saved 4 penalties in the shootout
New Ferry Rangers shot down JPL Jets (Cal Lavelle) 2-1 in the David Keith Tacy Cup and find themselves in the hat for the last 16.
Just two league games beat the weather one from the Premier Division and also Division One clash in The Houlihan’s Birkenhead Sunday Association Football League.
Neston Nomads came from 1-0 down to take the spoils, a good team goal from Reece Kerr got back on level terms. But it was a last-minute smash n grab header by Connor Horrigan from a free-kick to earn all the points despite Lancelyn Glenavon hitting a post who deserved at least a draw.
Poulton Victoria Sports & Social had Kadir Mohammed, Dan Price and Jay Little on the scoresheet with a fine 3-0 win at Lions FC in Division One
The Houlihan’s Birkenhead Sunday Association Football League are now looking to bring back The Youth Division in August 2022 and are now accepting new applications for the season 2022/2023, this season’s under 16’s can join as Colts, last season’s under 16’s can come in as Youth especially if some clubs wish to enter two teams, please check the League’s website for contact details
FA National Sunday Cup – Rnd 1 | |
Melling Victoria 2 | 3 Dock AFC |
Queens Park FC 1 | 6 Mayfair |
Tony Houlihan Memorial Challenge Cup – Rnd 2 | |
Bushell Grange Athletic 1 | 1 Rivacre FC |
David Tacy Cup – Rnd 2 | |
AFC Park North P | P MSC Eastham |
New Ferry Rangers 2 | 1 JPL Jets |
North Wirral Saints P | P Glenavon Athletic |
Saughall FC P | P Oval FC |
Woodchurch Rovers P | P Victoria Colts |
Jimmy Core Cup – Rnd 1 | |
West Kirby United P | P Wirral Athletic |
Premier Division | |
Corsair FC P | P Beechwood FC |
Neston Nomads 2 | 1 Lanclyn Glenavon |
Division 1 | |
AFC Shaftes P | P Wirral Radio FC |
Bromborough Rake P | P The Lukes FC |
Lions FC 0 | 3 Poulton Victoria S&S |
Upton Town P | P Neston United |
Division 2 | |
Barcode FC P | P Silva Athletic |
Prenton FC P | P Eagle Stirrup FC |
Rockpoint FC P | P Wellington FC |
Division 3 | |
AFC Raeburn P | P Old Parks FC |
Barkers Armchair FC P | P AFC Rangers |
Whitby Rangers P | P Parkgate St Germain |
Premier Division Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ROCK FERRY SOCIAL | 8 | 3 | 0 | 1 | 3 | 1 | 0 | 6 | 1 | 1 | 24 | 12 | 12 | 19 |
2. | DOCK AFC | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 26 | 10 | 16 | 17 |
3. | WOODCHURCH HOTEL FC | 9 | 3 | 0 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 21 | 13 | 8 | 17 |
4. | QUEENS PARK FC | 9 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 24 | 15 | 9 | 14 |
5. | BEECHWOOD FC | 9 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 26 | 18 | 8 | 13 |
6. | RIVACRE FC | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 22 | 11 | 11 | 12 |
7. | CORSAIR FC | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 4 | 14 | 14 | 0 | 12 |
8. | GREAT FLOAT S&S | 8 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 15 | 19 | -4 | 10 |
9. | NESTON NOMADS | 9 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 5 | 17 | 24 | -7 | 10 |
10. | FC BIDSTON | 9 | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 1 | 7 | 15 | 54 | -39 | 4 |
11. | LANCELYN GLENAVON | 8 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 6 | 9 | 23 | -14 | 2 |
Division One Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | THE LUKES FC | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 25 | 8 | 17 | 21 |
2. | BUSHELL GRANGE ATHLETIC | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 2 | 22 | 13 | 9 | 18 |
3. | AFC SHAFTES | 9 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | 1 | 3 | 23 | 18 | 5 | 16 |
4. | BROMBOROUGH RAKE | 8 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 22 | 12 | 10 | 15 |
5. | UPTON TOWN | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 18 | 18 | 0 | 12 |
6. | NESTON UNITED | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 17 | 22 | -5 | 10 |
7. | POULTON VICS S&S | 7 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 4 | 14 | 14 | 0 | 9 |
8. | WOODCHURCH ROVERS | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 15 | 16 | -1 | 8 |
9. | WIRRAL RADIO FC | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 6 | 10 | 21 | -11 | 3 |
10. | LIONS FC | 9 | 1 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 34 | -24 | 3 |
Division Two Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ROCKPOINT FC | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 44 | 10 | 34 | 24 |
2. | WELLINGTON FC | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 38 | 7 | 31 | 20 |
3. | JPL JETS | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 25 | 10 | 15 | 20 |
4. | NEW FERRY RANGERS | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 24 | 7 | 17 | 19 |
5. | MSC EASTHAM | 11 | 3 | 0 | 3 | 2 | 0 | 3 | 5 | 0 | 6 | 29 | 28 | 1 | 15 |
6. | VICTORIA COLTS | 9 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | 9 | 25 | -16 | 10 |
7. | SAUGHALL FC | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | 28 | 24 | 4 | 9 |
8. | EAGLE STIRRUP FC | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 17 | -9 | 6 |
9. | BARCODE FC | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 6 | 10 | 26 | -16 | 4 |
10. | GLENAVON ATHLETIC | 8 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 12 | 31 | -19 | 4 |
11. | PRENTON FC | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 6 | 17 | -11 | 3 |
12. | SILVA ATHLETIC | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | 4 | 35 | -31 | 3 |
Division Three Table
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | AFC PARK NORTH | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 8 | 0 | 1 | 26 | 14 | 12 | 24 |
2. | WHITBY RANGERS | 9 | 4 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 2 | 52 | 15 | 37 | 21 |
3. | BARKERS ARMCHAIR FC | 10 | 2 | 2 | 1 | 3 | 0 | 2 | 5 | 2 | 3 | 21 | 14 | 7 | 17 |
4. | NORTH WIRRAL SAINTS | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 26 | 13 | 13 | 16 |
5. | AFC TIMA | 8 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 22 | 12 | 10 | 16 |
6. | OVAL FC | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 4 | 19 | 28 | -9 | 15 |
7. | OLD PARKS FC | 9 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 19 | 18 | 1 | 13 |
8. | AFC RANGERS | 10 | 2 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 5 | 17 | 32 | -15 | 13 |
9. | WIRRAL ATHLETIC | 9 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 3 | 4 | 19 | 32 | -13 | 9 |
10. | WEST KIRBY UTD | 8 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 19 | 22 | -3 | 7 |
11. | WALLASEY VILLAGE FC | 8 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 5 | 12 | 19 | -7 | 5 |
12. | PARKGATE ST GERMAIN | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 13 | -10 | 1 |
13. | AFC RAEBURN | 9 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 8 | 13 | 36 | -23 | 1 |
Image credit: RF._.studio
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to [email protected]