It was another busy day in The Houlihan’s Birkenhead Sunday Association Football League with the last two Trophies being won.
Woodchurch Hotel lifted The glorious Tony Houlihan Memorial Challenge Cup at Villa Park, Wallasey, with an afternoon kick off at the home of Ashville Football Club.
Corsair started off well but gave away a free kick just outside the penalty area on 15 minutes. Then, Jordan Deer stepped up and hit a wonderful 25-yard free kick into the top right-hand corner. Shay Holmes scored Woodchurch Hotel’s second around the 75-minute mark to firm up a cup double adding to the Wirral Premier Cup.
At the normal morning kick off time, it was the battle between the two current top sides in Division Two. second-placed KRCT took the lead via a Billy New effort, but Wellington FC hit back via Lewis Gouldson to go into the half time break at 1-1.
It was a keenly contested game, with a few flash points. It looked like the destiny of the championship would roll on to midweek, but Ben Travis hit the winner for Wellington FC to lift the title and record a impressive treble having already the WDFA Sunday Amateur Cup and The Tony Smith Memorial Cup.
KRCT still have two games to play and are now chasing the runner up spot as are New Ferry Rangers. KRCT have the upper hand having a two point advantage and a far superior goal difference.
The Houlihan’s Birkenhead Sunday Association Football League
The Houlihan’s Birkenhead Sunday Association Football League are now accepting applications for the new season that is scheduled to start in August 2022 in both Open Age and Youth, any Youth clubs that wish to enter two teams can do so, one team will be known Youth U/18’s and a second team is normally known as a Colts U/17’s, please visit the League website for contact details
Tuesday 17 May 2022 | |
Division Two | |
JPL Jets 0 | 2 Wellington FC |
MSC Eastham 3 | 2 Barcode FC |
Prenton FC 5 | 1 Victoria Colts |
Silva Athletic L | W Saughall FC |
Division Three | |
North Wirral Saints 7 | 1 AFC Raeburn |
Thursday 19 May 2022 | |
Premier Division | |
Great Float S&S 3 | 1 Rock Ferry Social |
Rivacre FC 1 | 1 Neston Nomads |
Sunday 22 May 2022 | |
Tony Houlihan Memorial Challenge Cup Final | |
Corsair FC 0 | 2 Woodchurch Hotel FC |
Premier Division | |
Dock AFC 2 | 2 Queens Park FC |
Division One | |
Bromborough Rake L | W The Lukes |
Division Two | |
MSC Eastham 2 | 0 Glenavon Athletic |
Victoria Colts 1 | 3 Saughall FC |
Wellington FC 2 | 1 KRCT FC |
Division Three | |
North Wirral Saints 3 | 1 West Kirby United |
Old Parks FC 4 | 3 Barkers Armchair FC |
Oval FC 4 | 7 AFC Tima |
Parkgate St Germain 2 | 5 AFC Park North |
Premier Division Table
# | Team | P | W | D | L | F | A | Diff | Pts |
1 | Rock Ferry Social | 20 | 15 | 2 | 3 | 55 | 21 | 34 | 47 |
2 | Great Float S&S | 19 | 12 | 2 | 5 | 39 | 29 | 10 | 38 |
3 | Woodchurch Hotel | 19 | 10 | 4 | 5 | 45 | 27 | 18 | 34 |
4 | Dock AFC | 19 | 8 | 7 | 4 | 46 | 29 | 17 | 31 |
5 | Rivacre FC | 19 | 9 | 4 | 6 | 47 | 32 | 15 | 31 |
6 | Corsair FC | 19 | 9 | 2 | 8 | 33 | 34 | -1 | 29 |
7 | Queens Park | 20 | 6 | 7 | 7 | 41 | 42 | -1 | 25 |
8 | Beechwood SC | 19 | 5 | 9 | 5 | 42 | 34 | 8 | 24 |
9 | Neston Nomads | 20 | 4 | 4 | 12 | 35 | 53 | -18 | 16 |
10 | Lancelyn Glenavon | 20 | 3 | 4 | 13 | 23 | 44 | -21 | 13 |
11 | FC Bidston | 20 | 3 | 1 | 16 | 28 | 89 | -61 | 10 |
Division One Table
# | Team | P | W | D | L | F | A | Diff | Pts |
1 | The Lukes FC | 17 | 16 | 0 | 1 | 49 | 10 | 39 | 48 |
2 | Bromborough Rake FC | 17 | 13 | 1 | 3 | 51 | 20 | 31 | 40 |
3 | Bushell Grange Athletic | 18 | 13 | 1 | 4 | 51 | 23 | 28 | 40 |
4 | Upton Town | 18 | 9 | 3 | 6 | 39 | 29 | 10 | 30 |
5 | Neston United | 18 | 7 | 2 | 9 | 41 | 52 | -11 | 23 |
6 | Wirral Radio FC | 18 | 7 | 1 | 10 | 34 | 40 | -6 | 22 |
7 | AFC Shaftes | 18 | 6 | 3 | 9 | 33 | 41 | -8 | 21 |
8 | Woodchurch Rovers | 18 | 5 | 3 | 10 | 32 | 34 | -2 | 18 |
9 | Poulton Vics S&S | 18 | 4 | 1 | 13 | 25 | 55 | -30 | 13 |
10 | Lions FC | 18 | 1 | 1 | 16 | 15 | 66 | -51 | 4 |
Division Two Table
# | Team | P | W | D | L | F | A | Diff | Pts |
1 | Wellington FC | 21 | 18 | 2 | 1 | 77 | 13 | 64 | 56 |
2 | KRCT | 20 | 16 | 0 | 4 | 96 | 26 | 70 | 48 |
3 | JPL Jets | 22 | 14 | 5 | 3 | 60 | 28 | 32 | 47 |
4 | New Ferry Rangers | 20 | 14 | 4 | 2 | 59 | 18 | 41 | 46 |
5 | Prenton FC | 22 | 14 | 1 | 7 | 68 | 37 | 31 | 43 |
6 | MSC Eastham | 22 | 9 | 2 | 11 | 46 | 54 | -8 | 29 |
7 | Saughall | 20 | 9 | 1 | 10 | 51 | 40 | 11 | 28 |
8 | Victoria Colts | 21 | 7 | 3 | 11 | 31 | 62 | -31 | 24 |
9 | Eagle & Stirrup FC | 22 | 5 | 2 | 15 | 29 | 71 | -42 | 17 |
10 | Barcode FC | 22 | 3 | 3 | 16 | 21 | 62 | -41 | 12 |
11 | Silva Athletic | 22 | 3 | 2 | 17 | 24 | 91 | -67 | 11 |
12 | Glenavon Athletic | 22 | 2 | 3 | 17 | 26 | 86 | -60 | 9 |
Division Three Table
# | Team | P | W | D | L | F | A | Diff | Pts |
1 | Whitby Rangers | 22 | 20 | 0 | 2 | 105 | 31 | 74 | 60 |
2 | AFC Park North | 22 | 20 | 0 | 2 | 74 | 29 | 45 | 60 |
3 | Barkers Armchair FC | 22 | 13 | 2 | 7 | 68 | 46 | 22 | 41 |
4 | North Wirral Saints | 22 | 11 | 5 | 6 | 67 | 45 | 22 | 38 |
5 | Old Parks FC | 22 | 9 | 5 | 8 | 47 | 41 | 6 | 32 |
6 | AFC Tima | 22 | 9 | 4 | 9 | 57 | 57 | 0 | 31 |
7 | West Kirby United | 22 | 8 | 2 | 12 | 54 | 57 | -3 | 26 |
8 | Oval FC | 22 | 8 | 1 | 13 | 42 | 74 | -32 | 25 |
9 | AFC Rangers | 22 | 6 | 2 | 14 | 37 | 68 | -31 | 20 |
10 | Wirral Athletic | 22 | 5 | 4 | 13 | 36 | 74 | -38 | 19 |
11 | Parkgate St Germain | 22 | 5 | 3 | 14 | 38 | 64 | -26 | 18 |
12 | AFC Raeburn | 22 | 3 | 2 | 17 | 38 | 77 | -39 | 11 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news
Sign up for our free newsletter using this form
Facebook comments