The weather took its toll on a high proportion of fixtures involving clubs from The Houlihan’s Birkenhead Sunday Association Football League this week.
A few clubs who had the foresight to use 3G/all-weather pitches have certainly helped ease the end-of-season congestion.
A typical football classic in all Premier Division clash took place in the Cheshire County Football Association Sunday Cup round two tie that was due to be played last week but was put back seven days, due to Neston Nomads involvement in The FA Sunday Cup.
Hosts Neston Nomads went to a 3-1 lead, only for Corsair PV to hit back with three goals in five minutes to take a 4-3 lead. But Callum Hulmston hit a 90th-minute equaliser to take the epic battle to penalties after finishing at 4-4.
Corsair PV keeper Josh Brooks saved the first Neston penalty from Luke Blondel then converted all their penalties to win 5-3, other scorers for Neston during regulatory time were Luke Blondel (2) and Jamie Gardiner. Lewis Clarke with a hat-trick and a single from Sam Cafferkey were on the mark for Corsair PV.
Premier Division action seems more attractive than the current controversial problems out in Qatar, the current hosts of The World Cup. Leaders Beechwood lost their unbeaten league record to rivals Woodchurch Hotel 2-1. Ben Holmes and Michael Burkey were on the scoresheet for Woodchurch Hotel with Rob Cull replying for Beechwood FC.
Queens Park (Joe Foster) shared the points for the first time this campaign with draw specialists Great Float S&S thus enabling Rock Ferry Social to take full advantage of the other results and teams not playing to gain more points to have a chance of retaining the Ryan ‘Gigsy’ Atherton Trophy as they defeated KRCT Bidston FC 4-2.
The Premier Division have 11 clubs and seven are still hunting for that honour to finish at the top. This season it has proved that nobody can predict a short list of possible champions.
One game kicked off in The Maxwell Barbers Division One, only to be abandoned due to a serious bad injury. We hope the player makes a full recovery.
One game that was outstanding from round two took place in The David Keith Tacy Cup but there was no giant-killing act for Parkgate St Germain (Ben Harden) who dipped to Bushell Athletic 7-1. Netting for Bushell were Ben Glover, Ryan Clarke (2), Dean Fleming (2), Ben Evans, and Elliot Spencer.
The Houlihan’s Birkenhead Sunday Association Football League are now accepting applications for a proposed Youth Division for the season 2023/24 that is scheduled to start in August 2024, any Youth clubs that wish to enter two teams can do so, one team will be known as Youth U/18’s and a second team is normally known as a Colts U/17’s, please visit the League website for contact details.
Premier Division
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | BEECHWOOD FC | 11 | 2 | 1 | 0 | 5 | 2 | 1 | 7 | 3 | 1 | 24 | 12 | 12 | 24 |
2. | DOCK FC | 9 | 3 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 2 | 23 | 13 | 10 | 21 |
3. | ROCK FERRY SOCIAL | 9 | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 1 | 2 | 27 | 17 | 10 | 19 |
4. | WOODCHURCH HOTEL FC | 8 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 20 | 11 | 9 | 16 |
5. | GREAT FLOAT SPORTS & SOCIAL FC | 9 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 5 | 1 | 22 | 17 | 5 | 14 |
6. | QUEENS PARK FC | 8 | 2 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 3 | 24 | 13 | 11 | 13 |
7. | NESTON NOMADS | 8 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 14 | 12 | 2 | 12 |
8. | LANCELYN GLENAVON | 11 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 6 | 18 | 30 | -12 | 9 |
9. | KRCT BIDSTON FC | 11 | 1 | 0 | 6 | 1 | 1 | 2 | 2 | 1 | 8 | 24 | 44 | -20 | 7 |
10. | CORSAIR PV | 9 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 13 | 22 | -9 | 3 |
11. | THE LUKES FC | 9 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 8 | 11 | 29 | -18 | 3 |
Division One
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | CHESHIRE CHEESE FC | 8 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 25 | 10 | 15 | 16 |
2. | JPL JETS | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 28 | 7 | 21 | 15 |
3. | EASTHAM RANGERS COLTS | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 21 | 14 | 7 | 15 |
4. | WELLINGTON FC | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 21 | 12 | 9 | 14 |
5. | BUSHELL ATHLETIC | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 14 | 5 | 9 | 14 |
6. | WIRRAL RADIO FC | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 17 | 20 | -3 | 12 |
7. | UPTON TOWN FC | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 15 | 4 | 11 | 11 |
8. | RIG MOVE SERVICES FC | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 13 | 13 | 0 | 7 |
9. | MSC EASTHAM | 11 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 1 | 8 | 11 | 42 | -31 | 7 |
10. | AFC SHAFTES | 9 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 9 | 27 | -18 | 3 |
11. | WOODCHURCH ROVERS | 7 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 27 | -20 | 1 |
Division Two
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | SHERIDANS FC | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 30 | 7 | 23 | 19 |
2. | PRENTON FC | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 30 | 5 | 25 | 17 |
3. | SAUGHALL FC | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 26 | 5 | 21 | 13 |
4. | WHITBY RANGERS FC | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 23 | 3 | 20 | 13 |
5. | LIONS FC | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
6. | BARKERS ARMCHAIR FC | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 4 | 11 | 27 | -16 | 12 |
7. | EAGLE & STIRRUP FC | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
8. | BARCODE FC | 8 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 7 | 13 | -6 | 8 |
9. | VICTORIA COLTS | 10 | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 2 | 7 | 12 | 39 | -27 | 5 |
10. | POULTON VICS S&S | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 22 | -15 | 2 |
11. | GLENAVON ATHLETIC | 8 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 37 | -33 | 0 |
Division Three
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | WEST KIRBY UNITED | 11 | 1 | 3 | 0 | 4 | 3 | 0 | 5 | 6 | 0 | 28 | 16 | 12 | 21 |
2. | AFC TIMA | 11 | 3 | 1 | 1 | 3 | 0 | 3 | 6 | 1 | 4 | 29 | 26 | 3 | 19 |
3. | AFC RANGERS | 9 | 2 | 0 | 1 | 3 | 3 | 0 | 5 | 3 | 1 | 22 | 14 | 8 | 18 |
4. | OLD PARKS FC | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 22 | 10 | 12 | 17 |
5. | OVAL FC | 9 | 2 | 1 | 2 | 3 | 1 | 0 | 5 | 2 | 2 | 20 | 12 | 8 | 17 |
6. | EASTHAM RANGERS | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 1 | 16 | 12 | 4 | 15 |
7. | ATHLETIC VH | 10 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 18 | 16 | 2 | 12 |
8. | PARKGATE PANTHERS | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 23 | 15 | 8 | 11 |
9. | HIGHER BEBINGTON KELMA | 9 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 4 | 23 | 21 | 2 | 11 |
10. | PARKGATE ST GERMAIN | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 14 | 19 | -5 | 8 |
11. | WIRRAL ATHLETIC | 11 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 1 | 8 | 21 | 47 | -26 | 7 |
12. | NORTH WIRRAL SAINTS | 8 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 5 | 16 | 21 | -5 | 5 |
13. | AFC RAEBURN | 9 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 8 | 12 | 35 | -23 | 1 |
Why not follow birkenhead.news on Facebook, Instagram, and Twitter? You can also send story ideas to news@birkenhead.news