Dock AFC took the honours of an all Houlihan’s Birkenhead Sunday Association Football League clash in the Football Association Sunday Cup round two tie.
Dock took the lead via a Jamie Eaton strike. Neston Nomads hit back from a Luke Blondell penalty only for Ben Wood to hit the winner in the first half and sail into round three.
The Lukes debut trip to play the mighty Lobster FC in Liverpool did not go according to plan and were well beaten 7-1.
AFC Shaftes put their up and down league form behind them to secure a place in round three of The Cheshire County Football Association Sunday Challenge Cup, defeating AFC Stockport on their own ground. The game finished 2-2 with Will Greenlees and Kyle Platt finding the net for Shaftes and then take the tie 4-3 on penalties. They will be joined in the draw by Woodchurch Hotel who beat fellow league rivals Bushell Athletic 3-1, thanks to Josh Dures, Michael Burkey, and Mark Madden.
Great Float S&S (Shaun Parrington 2, Francis Ward, Danny Murphy, Shaun Farrell) also made progress into round three, accounting for Wallasey Wanderers 5-2.
After last week’s postponement, Wellington shot down Gun FC in The Wirral District Football Association Sunday Amateur 4-0, their marksmen being Nathan Leyland, Brad Greer, Ellis Byrne, and Ellis Jones. The cup holders, Wellington FC, claiming a place in the semi finals.
There were good returns in The Wirral District Football Association Sunday Junior Cup for clubs in the Houlihan’s League. Most notable was Eastham Rangers FC who had Jordan Crowder on hand who bagged a six goal haul in a 9-1 romp over Park Royal FC. The other goals came Kieran Hodgson, Hayden Birch, and an own goal.
A place in the quarter finals was also earned by Higher Bebington Kelma 6-2 after Adam Clarke and Lewis Simpson notched a double each with Liam Atherton and Tom Weaver also on hand.
Last season’s finalists, Oval FC, (Ollie Nicholson 2, John Skipsey, Matthew Higgins) secured their place in the last eight after a 5-4 penalty shootout with the clubs finishing their normal playing time locked at 4-4 with Oxton Celtic. Athletic VH eclipsed Shore Villa Athletic 2-1 to put their name in the hat.
A local derby took place in the David Tacy cup first round with a surprise result for Woodchurch Rovers (James Atherton 2, Liam Guy) over Upton Town (Brendan Doherty 2, Will O’Leary). Woodchurch Rovers won the tie 4-3 on penalties after both teams were locked in a 3-3 draw at 90 minutes.
Second round action saw the top two teams from The Maxwell Barbers Division one clash with Cheshire Cheese taking the honours 3-2 in a keenly fought game, Cam Nuttall with a brace and an Ant Evans strike to shoot down JPL Jets 3-2 with Kev Day and Adam Larway replying.
A solitary strike from Ben Kierman was the deciding factor for Old Parks to gain the decision at hosts North Wirral Saints.
Whitby Rangers also made it through to round three and registered six different scorers: Conor Harwood, Matty Vickers, Harrison Cooper, Sam Cooper, Brad Bland, and Kie Fair, in a comfortable win over MSC Eastham who responded through Eamon Bulhalfaia (2) and Joe Keenan.
Rock Ferry Social took revenge on Queens Park from a few weeks ago in the Cheshire CFA Sunday Cup with a 1-0 win via a Connor Doyle effort to enhance their challenge to win a second consecutive Premier Division Title for the Ryan ‘Gigsy’ Atherton Trophy.
Two clubs battling in the lower echelons had a share of the points; Corsair PV (Jason Bull) 1-1 with KRCT FC Bidston (Wade Sword).
Just one game in the Maxwell Barbers Division One with Eastham Rangers Colts posting a 6-1 success over Wirral Radio (Matt Lydiate). Netting for the Colts were Nathan Saunders with a treble, a pair for Dillon Thomas, and a single from Ollie Lloyd.
Sheridans FC moved into pole position in Division Two via strikes from Leon Jones and Leroy Swift 2-0 at Barcodes FC.
Eagle Stirrup (Carl Griffiths) earned valuable point at Glenavon Athletic to consolidate their mid-table position.
Lions FC found their shooting boots at Victoria Colts (Robbie Campbell) triumphing 7-1 thanks to Mark Young (2), Jay Herbert, Mark Head, Craig Horton, Ameel Al Gamri, and Ryan Sommers.
Division Three leaders West Kirby United, who remain unbeaten in league action, drew their third consecutive game and sixth overall. This time it was a valuable point for Parkgate St Germain (John Gibson, Jake Hennel) 2-2.
AFC Rangers (Sam Burke, og, Lewis McKnight) accounted for Wirral Athletic 3-0 to move up to third place.
The Houlihan’s Birkenhead Sunday Association Football League are now accepting applications for a proposed Youth Division for the season 2023/24 that is scheduled to start in August 2024, any Youth clubs that wish to enter two teams can do so, one team will be known as Youth U/18’s and a second team is normally known as a Colts U/17’s, please visit the League website for contact details
Image: Barcode v Sheridans. Credit: Bob Shaw
Premier Division
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | BEECHWOOD FC | 10 | 2 | 1 | 0 | 5 | 2 | 0 | 7 | 3 | 0 | 23 | 10 | 13 | 24 |
2. | DOCK FC | 9 | 3 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 2 | 23 | 13 | 10 | 21 |
3. | ROCK FERRY SOCIAL | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 23 | 15 | 8 | 16 |
4. | WOODCHURCH HOTEL FC | 7 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 18 | 10 | 8 | 13 |
5. | GREAT FLOAT SPORTS & SOCIAL FC | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 21 | 16 | 5 | 13 |
6. | QUEENS PARK FC | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 23 | 12 | 11 | 12 |
7. | NESTON NOMADS | 8 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 14 | 12 | 2 | 12 |
8. | LANCELYN GLENAVON | 11 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 6 | 18 | 30 | -12 | 9 |
9. | KRCT BIDSTON FC | 10 | 1 | 0 | 6 | 1 | 1 | 1 | 2 | 1 | 7 | 22 | 40 | -18 | 7 |
10. | CORSAIR PV | 9 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 13 | 22 | -9 | 3 |
11. | THE LUKES FC | 9 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 8 | 11 | 29 | -18 | 3 |
Division One
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | CHESHIRE CHEESE FC | 8 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 25 | 10 | 15 | 16 |
2. | JPL JETS | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 28 | 7 | 21 | 15 |
3. | EASTHAM RANGERS COLTS | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 21 | 14 | 7 | 15 |
4. | WELLINGTON FC | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 21 | 12 | 9 | 14 |
5. | BUSHELL ATHLETIC | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 14 | 5 | 9 | 14 |
6. | WIRRAL RADIO FC | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 17 | 20 | -3 | 12 |
7. | UPTON TOWN FC | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 15 | 4 | 11 | 11 |
8. | RIG MOVE SERVICES FC | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 13 | 13 | 0 | 7 |
9. | MSC EASTHAM | 11 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 1 | 8 | 11 | 42 | -31 | 7 |
10. | AFC SHAFTES | 9 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 9 | 27 | -18 | 3 |
11. | WOODCHURCH ROVERS | 7 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 27 | -20 | 1 |
Division Two
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | SHERIDANS FC | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 7 | 1 | 0 | 37 | 7 | 30 | 22 |
2. | PRENTON FC | 9 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 2 | 1 | 46 | 5 | 41 | 20 |
3. | SAUGHALL FC | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 36 | 7 | 29 | 19 |
4. | WHITBY RANGERS FC | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 27 | 3 | 24 | 16 |
5. | LIONS FC | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
6. | EAGLE & STIRRUP FC | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 10 | 6 | 4 | 12 |
7. | BARKERS ARMCHAIR FC | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 4 | 11 | 27 | -16 | 12 |
8. | BARCODE FC | 9 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 4 | 10 | 14 | -4 | 11 |
9. | VICTORIA COLTS | 11 | 2 | 0 | 3 | 0 | 2 | 4 | 2 | 2 | 7 | 16 | 40 | -24 | 8 |
10. | GLENAVON ATHLETIC | 9 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 8 | 8 | 38 | -30 | 3 |
11. | AFC PARK NORTH | 10 | 0 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 9 | 8 | 53 | -45 | 3 |
12. | POULTON VICS S&S | 7 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 25 | -17 | 2 |
Division Three
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | WEST KIRBY UNITED | 11 | 1 | 3 | 0 | 4 | 3 | 0 | 5 | 6 | 0 | 28 | 16 | 12 | 21 |
2. | AFC TIMA | 11 | 3 | 1 | 1 | 3 | 0 | 3 | 6 | 1 | 4 | 29 | 26 | 3 | 19 |
3. | AFC RANGERS | 9 | 2 | 0 | 1 | 3 | 3 | 0 | 5 | 3 | 1 | 22 | 14 | 8 | 18 |
4. | OLD PARKS FC | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 22 | 10 | 12 | 17 |
5. | OVAL FC | 9 | 2 | 1 | 2 | 3 | 1 | 0 | 5 | 2 | 2 | 20 | 12 | 8 | 17 |
6. | EASTHAM RANGERS | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 1 | 16 | 12 | 4 | 15 |
7. | ATHLETIC VH | 10 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 18 | 16 | 2 | 12 |
8. | PARKGATE PANTHERS | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 23 | 15 | 8 | 11 |
9. | HIGHER BEBINGTON KELMA | 9 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 4 | 23 | 21 | 2 | 11 |
10. | PARKGATE ST GERMAIN | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 14 | 19 | -5 | 8 |
11. | WIRRAL ATHLETIC | 11 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 1 | 8 | 21 | 47 | -26 | 7 |
12. | NORTH WIRRAL SAINTS | 8 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 5 | 16 | 21 | -5 | 5 |
13. | AFC RAEBURN | 9 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 8 | 12 | 35 | -23 | 1 |
Why not follow birkenhead.news on Facebook, Instagram, and Twitter? You can also send story ideas to news@birkenhead.news