The 2022 Wirral local election is due to take place on 5 May 2022 to elect members of Wirral Metropolitan Borough Council. This will be the last election where a third of councillors are elected, following recommendations from a government report into the Council’s finances.
Ward | Departing Councillor | Party |
Bebington | Tony Cottier | Labour ![]() |
Birkenhead and Tranmere | Steve Hayes | Independent (vacated seat on 22 March 2022) |
Bromborough | Irene Williams | Labour ![]() |
Greasby, Frankby and Irby | Wendy Clements | Conservative ![]() |
Heswall | Les Rowlands | Conservative ![]() |
Leasowe and Moreton East | Sharon Jones | Labour ![]() |
Moreton West and Saughall Massie | Bruce Berry | Conservative ![]() |
New Brighton | Christine Spriggs | Labour ![]() |
Pensby and Thingwall | Kate Cannon | Labour ![]() |
Prenton | Samantha Frost | Labour ![]() |
Rock Ferry | Moira McLaughlin | Independent |
Seacombe | Adrian Jones | Labour ![]() |
Upton | Stuart Whittingham | Labour ![]() |
If you aren’t yet registered to vote, you can read more here.
Following is a full list of Wirral candidates. Where a candidate’s name is in italics, it denotes that that person is the sitting councillor. Candidates are listed in alphabetical order by surname for each ward.
Prior to the election the composition of the council was:

Bebington
Party | Candidate |
---|---|
![]() | Brenda Ashton |
![]() | Judith Grier |
![]() | Nicola Oakley |
![]() | Noel Thompson |
Bidston and St James
Party | Candidate |
---|---|
![]() | Jayne Clough |
![]() | Liz Grey |
![]() | Tina McDonnell |
![]() | Mike Parsons |
Birkenhead and Tranmere (Two councillors to be elected)
Party | Candidate |
---|---|
![]() | Ross Alexander Campbell |
![]() | Pat Cleary |
![]() | Mike Clements |
![]() | Paul Jobson |
![]() | Tony Murphy |
![]() | Amanda Onwuemene |
![]() | Edward Smith |
![]() | Colin Young |
Bromborough
Party | Candidate |
---|---|
![]() | Graham Davies |
![]() | Vicky Downie |
![]() | Edward Lamb |
![]() | Sue Percy |
Clatterbridge
Party | Candidate |
---|---|
![]() | Mary Jordan |
![]() | Thomas Laing |
![]() | Jim McGinley |
![]() | Christopher Raymond |
Claughton
Party | Candidate |
---|---|
![]() | Gary Bergin |
![]() | Robert Evans |
![]() | Liz Heydon |
![]() | Andy Hodson |
![]() | Gillian Wood |
Eastham
Party | Candidate |
---|---|
![]() | Christopher Carubia |
![]() | Denise Crossley-Williams |
![]() | Percy Hogg |
![]() | Nicole Williams |
Greasby, Frankby and Irby
Party | Candidate |
---|---|
![]() | Tracy Elzeiny |
![]() | Gail Jenkinson |
![]() | Cathy Page |
![]() | Michael Redfern |
Heswall
Party | Candidate |
---|---|
![]() | Ann Ainsworth |
![]() | Barbara Burton |
![]() | Paul Connolly |
![]() | Lucy Johnson |
Hoylake and Meols
Party | Candidate |
---|---|
![]() | Alix Cockcroft |
![]() | Tony Cox |
Independent | John Ellis |
![]() | Peter Reisdorf |
![]() | David Sindall |
Leasowe and Moreton East
Party | Candidate |
---|---|
![]() | Debbie Caplin |
![]() | Angie Davies |
![]() | Chase Newton |
![]() | Hannah Rapley |
Liscard
Party | Candidate |
---|---|
![]() | Francis Doyle |
![]() | Jane Owens |
![]() | Perle Sheldricks |
![]() | Janette Williamson |
Moreton West and Saughall Massie
Party | Candidate |
---|---|
![]() | Hilary Cullen |
![]() | James Laing |
![]() | Christopher Teggin |
![]() | Vida Wilson |
New Brighton
Party | Candidate |
---|---|
![]() | Adam Keenan |
![]() | Darren May |
![]() | Sue Powell-Wilde |
![]() | Cynthia Stonall |
Oxton
Party | Candidate |
---|---|
![]() | Allan Brame |
![]() | Philip Griffiths |
![]() | Rachel Heydon |
![]() | Susan Mahoney |
![]() | Philip Merry |
Pensby and Thingwall
Party | Candidate |
---|---|
![]() | Allen Burton |
![]() | Leah Frazer |
![]() | Finlay Gordon |
![]() | Phil Waterfield |
Prenton
Party | Candidate |
---|---|
![]() | Naomi Graham |
![]() | William Harland |
![]() | Julienne McGeough |
![]() | David Tyrrell |
Rock Ferry
Party | Candidate |
---|---|
![]() | Chris Davies |
Independent | Stephen Davies |
![]() | Craig McDonald |
![]() | Simon Mendies |
![]() | Tom Sutton |
Seacombe
Party | Candidate |
---|---|
![]() | Bobby Cartwright |
![]() | John Hoey |
![]() | Anthony Morris |
![]() | Rae Voller |
Upton
Party | Candidate |
---|---|
![]() | Stephen Bennett |
![]() | Lily Clough |
![]() | Alan Davies |
![]() | David Fairbairn |
Wallasey
Party | Candidate |
---|---|
![]() | Andrew Bennett |
![]() | John Codling |
![]() | Moira Gommon |
![]() | Lesley Rennie |
West Kirby and Thurstaston
Party | Candidate |
---|---|
![]() | Jeff Green |
![]() | Yvonne McGinley |
![]() | Lawrence Monk |
![]() | John Mullins |
![]() | Louise Reecejones |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news