The 2021 Wirral Metropolitan Borough Council election took place yesterday, Thursday 6 May 2021 to elect members of Wirral Metropolitan Borough Council. The election was originally due to take place in May 2020, but was postponed due to the COVID-19 pandemic.
Prior to the 2021 elections, the political composition of the council was as follows:
- Labour – 31 seats
- Conservative – 20 seats
- Liberal Democrats – 6 seats
- Independent – 3 seats
- The Green Party – 2 seats
- Vacant seats – 4
The council was governed by a minority administration of Labour Councillors.

The seats won at the 2021 elections is as follows:
- Labour – 10 seats
- Conservative – 8 seats
- Liberal Democrats – 2 seats
- Independent – 0 seats
- The Green Party – 3 seats
Following the 2021 elections, the political composition of the council was as follows:
- Labour – 30 seats
- Conservative – 22 seats
- Liberal Democrats – 6 seats
- Independent – 1 seat
- The Green Party – 5 seats
- Vacant seats – 2
The council is governed by a minority administration of Labour Councillors.

Following is a full list of Wirral candidates. • italics denote the sitting councillor • bold denotes the winning candidate
Bebington – Green GAIN from Labour
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Vicky Downie | 63 | 1% | -4.1% |
![]() | Geoff Jones | 529 | 10% | -11.7% |
![]() | Christina Muspratt | 1536 | 29% | -28.0% |
![]() | Jason Walsh | 3167 | 60% | +55.6% |
Bidston and St James – Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Diane Johnson | 205 | 9% | +4.6% |
![]() | Tina McDonnell | 364 | 16% | +8.1% |
![]() | Julie McManus | 1581 | 70% | -1.0% |
![]() | Mike Parsons | 122 | 5% | +2.0% |
Birkenhead and Tranmere – Green GAIN from Labour
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | June Cowin | 153 | 5% | +3.5% |
![]() | Emily Gleaves | 1765 | 62% | +19.2% |
![]() | Susan Mahoney | 897 | 31% | -16.6% |
![]() | Edward Smith | 35 | 1% | +0.1% |
Bromborough – Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Jo Bird | 2248 | 61% | +9.7% |
![]() | Anthony Drury | 819 | 22% | +9.7% |
![]() | Sheena Hatton | 318 | 9% | +4.9% |
![]() | Chase Newton | 295 | 8% | +3.7% |
Clatterbridge – Conservative HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Christopher Davies | 1426 | 31% | -6.4% |
![]() | Jim McGinley | 466 | 10% | +6.1% |
![]() | Cherry Povall | 2414 | 52% | +0.1% |
![]() | Daniel Rogers | 357 | 8% | +0.3% |
Claughton – Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Gary Bergin | 67 | 2% | +1.9% |
![]() | George Davies | 2096 | 60% | -8.1% |
![]() | Rania Elzeiny | 608 | 17% | -0.9% |
![]() | Liz Heydon | 412 | 12% | +5.4% |
![]() | Chris Teggin | 300 | 9% | +1.7% |
Eastham – Lib Dem HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Paul Connolly | 488 | 12% | +5.1% |
![]() | Phillip Gilchrist | 2497 | 63% | -3.7% |
![]() | Percy Hogg | 171 | 4% | +2.3% |
![]() | Shab Syed | 792 | 20% | -3.6% |
Greasby, Frankby and Irby – Conservative HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Tom Anderson | 2755 | 54% | +5.8% |
![]() | Gail Jenkinson | 1585 | 31% | +2.5% |
![]() | Cathy Page | 428 | 8% | +3.3% |
![]() | Mike Redfern | 306 | 6% | -11.6% |
Heswall – Conservative HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Barbara Burton | 468 | 9% | +1.6% |
![]() | Ken Ferguson | 60 | 1% | +1.2% |
![]() | Kathy Hodson | 2785 | 56% | -9.0% |
![]() | Giuseppe Roberto | 1118 | 23% | +2.2% |
![]() | Robert Thompson | 535 | 11% | +4.0% |
Hoylake and Meols – Conservative HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Alix Cockcroft | 548 | 11% | +2.2% |
![]() | Andrew Gardner | 2532 | 53% | -1.5% |
![]() | Matt Houghton | 1391 | 29% | -1.2% |
![]() | Peter Reisdorf | 335 | 7% | +0.5% |
Leasowe and Moreton East – Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Debbie Caplin | 1409 | 39% | +15.6% |
![]() | Helen Collinson | 1943 | 54% | -15.2% |
![]() | Michael Dixon | 175 | 5% | -2.2% |
![]() | John Mullins | 64 | 2% | +1.8% |
Liscard – Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Sue Arrowsmith | 221 | 7% | -0.3% |
![]() | David Brennan | 1898 | 57% | +1.6% |
![]() | Jane Owens | 875 | 26% | +9.2% |
![]() | Dave Sharp | 71 | 2% | +2.1% |
![]() | Perle Sheldricks | 271 | 8% | -0.2% |
Moreton West and Saughall Massie – Conservative HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Max Booth | 2206 | 56% | -0.8% |
![]() | Helen O’Donnell | 256 | 7% | +4.5% |
![]() | David Tyrrell | 84 | 2% | +2.1% |
![]() | Paul Whelligan | 60 | 2% | +1.5% |
![]() | Nicole Williams | 1320 | 34% | -0.2% |
New Brighton (Two councillors elected) 2 x Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Moira Gommon | 492 | 7% | +8.8% |
![]() | Tony Jones | 2024 | 28% | +2.9% |
![]() | Adam Keenan | 214 | 3% | +3.7% |
![]() | Paul Martin | 1835 | 25% | +2.9% |
![]() | Darren May | 923 | 13% | -9.2% |
![]() | Tony Pritchard | 1230 | 17% | -9.2% |
![]() | Charlie Smethurst | 184 | 3% | +3.7% |
![]() | Cynthia Stonall | 433 | 6% | +8.8% |
Oxton – Lib Dem HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Judith Grier | 306 | 8% | +3.4% |
![]() | Philip Griffiths | 58 | 1% | +1.4% |
![]() | Paul Jobson | 1050 | 26% | -9.7% |
![]() | Stuart Kelly | 2311 | 57% | +3.0% |
![]() | Phil Merry | 328 | 8% | +1.9% |
Pensby and Thingwall – Conservative GAIN from Independent
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Allen Burton | 453 | 10% | +7.1% |
![]() | Ivan Camphor | 2234 | 48% | +15% |
![]() | Phil Waterfield | 257 | 10% | -0.8% |
![]() | Tim Watson | 1676 | 36% | -12.3% |
Prenton – Green GAIN from Labour
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Harry Gorman | 2235 | 55% | +44.6% |
![]() | Angie Davies | 1441 | 35% | -25.1% |
![]() | Lucy Johnson | 87 | 2% | -8.4% |
![]() | Hilary Jones | 336 | 8% | -11.0% |
Rock Ferry – Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
Independent | Stephen Davies | 547 | 20% | +20.1% |
![]() | Nick Hanna | 296 | 11% | -12.2% |
![]() | Craig McDonald | 271 | 10% | +3.4% |
![]() | Clare O’Hagan | 1512 | 56% | -12.2% |
![]() | Tom Sutton | 95 | 3% | -0.1% |
Seacombe – Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Hilary Cullen | 208 | 9% | +9.1% |
![]() | Anthony Morris | 83 | 4% | +3.6% |
![]() | Paul Stuart | 1597 | 70% | -15.7% |
![]() | Vida Wilson | 405 | 18% | +3.0% |
Upton – Labour HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Alan Davies | 143 | 4% | -0.4% |
![]() | Lily Clough | 432 | 12% | +5.9% |
![]() | Jean Robinson | 1960 | 55% | -11.1% |
![]() | Emma Sellman | 1017 | 29% | +5.6% |
Wallasey – Conservative HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | John Codling | 160 | 3% | -1.0% |
![]() | Rachel Heydon | 297 | 6% | +0.4% |
![]() | Ian Lewis | 2567 | 50% | -0.4% |
![]() | Tom Usher | 2135 | 41% | +6.2% |
West Kirby and Thurstaston – Conservative HOLD
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
![]() | Yvonne McGinley | 571 | 12% | +4.5% |
![]() | Simon Mountney | 2650 | 57% | -0.8% |
![]() | Orod Osanlou | 224 | 5% | -1.4% |
![]() | Louise Reecejones | 1228 | 26% | -2.3% |
Have you got a Wirral story? Email news@birkenhead.news
Like the birkenhead.news Facebook page and follow @BirkenheadNews on Twitter
You can post Facebook comments on this news article below
Facebook Comments