In the Cayzer Shield first round, Shaftsbury Youth sent holders Neston Nomads Reserves crashing out, securing a 3-1 victory. Owen Ainscough was the hero, scoring two goals to help Shaftsbury claim the win.
Finn Onwemene also got in on the act for Shaftes, with Will Shuker scoring Neston’s consolation goal.
Black Horse crashed out of the Wirral Amateur cup Semi-final after putting up a brave performance against West Cheshire Division 3 highflyers, Hooton. Iain Colligan netted for Black Horse as the game finished 1-1 but Hooton finally prevailing 5-4 on penalties.
In the CDFA C&C Catering Equipment Cup Quarterfinals, a goal apiece from Dan Ward and Zaac Caveney put Christleton into the semi-final as they won 2-0 against Newton Athletic Reserves.
A fine hat-trick by Trey Lattie and a single from James Lloyd did the damage as Chester Nomads IV ran out 4-2 winners against Helsby Reserves, who replied with goals from Alan Bond and Sam Walton.
In the CDFA Pele Vets Cup first Round, Farndon Vets progressed as goals from Dave Brereton, Mark Done, Roy Cardus, and Matt Dutton were enough to see off Rake & Pikel Vets, 4-1.
Hoole Rangers netted four times via an Alec Hutchison double and singles from Alex Hughes and Mike Hughes, but that was still not enough as Upton JFC replied with five of their own to go through.
Upton Youth Vets also progressed as they account for Tarvin Vets 4-1. On the scoresheet for Upton were Mike Ashford with a double, and James Mcintosh and Scott Rigby with singles.
A Four timer from Simon Andrews plus a double by Tom Cairns gave Chester Nomads Vets a 6-1 victory against Frodsham Vets.
In the CWFL Tarvin Precision Vets Division 1, Higher Bebington Kelma Vets travelled to bogey side Capenhurst Villa Vets and finally came away with a well-earned victory. In a bad-tempered affair, a Chris Dunne Man of the Match performance inspired Kelma Vets as two quick-fire goals near the close of the first half from Johnny Sumner and Mark Jones gave Kelma the points and see them move up to second in the league.

Main image: Farndon FC Vets. Credit: Liam Power
CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Lockdown FC | 13 | 7 | 0 | 6 | -7 | 21 |
2 | Black Horse FC | 12 | 6 | 2 | 4 | 8 | 20 |
3 | Blacon Youth Club FC Reserves | 11 | 6 | 2 | 3 | 5 | 20 |
4 | Waggon & Horses FC | 10 | 4 | 2 | 4 | 5 | 14 |
5 | Hoole Rangers FC | 9 | 4 | 2 | 3 | 0 | 14 |
6 | Christleton FC | 11 | 4 | 2 | 5 | -6 | 14 |
7 | Shaftesbury Youth FC | 6 | 3 | 2 | 1 | 12 | 11 |
8 | Helsby FC III | 11 | 2 | 3 | 6 | -8 | 9 |
9 | Neston Nomads FC Reserves | 9 | 2 | 1 | 6 | -9 | 7 |
CWFL Olympic Trophies Championship
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Newton Athletic FC II | 12 | 9 | 2 | 1 | 45 | 29 |
2 | FC Farndon | 10 | 9 | 1 | 0 | 44 | 28 |
3 | Chester Nomads FC IV | 12 | 8 | 1 | 3 | 34 | 25 |
4 | Upton JFC Reserves | 10 | 7 | 0 | 3 | 17 | 21 |
5 | Cestrian Alex FC | 12 | 6 | 0 | 6 | 9 | 18 |
6 | Port Sunlight Nomads FC | 12 | 5 | 0 | 7 | -16 | 15 |
7 | Sutton Rangers FC | 12 | 2 | 1 | 9 | -32 | 7 |
8 | Hoole Rovers FC | 13 | 1 | 2 | 10 | -25 | 5 |
9 | Orange Athletic Chester FC | 9 | 0 | 1 | 8 | -76 | 1 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hooton FC Vets | 8 | 5 | 3 | 0 | 17 | 18 |
2 | Higher Bebington Kelma FC Vets | 8 | 5 | 0 | 3 | 11 | 15 |
3 | Mersey Royal FC Vets | 5 | 4 | 1 | 0 | 10 | 13 |
4 | Great Float FC Vets | 8 | 3 | 2 | 3 | -3 | 11 |
5 | Capenhurst Villa FC Vets | 6 | 3 | 1 | 2 | 6 | 10 |
6 | Shaftesbury Youth Club FC Vets | 8 | 3 | 1 | 4 | -4 | 10 |
7 | Ashton Veterans | 5 | 1 | 0 | 4 | -6 | 3 |
8 | West Kirby United FC Vets | 8 | 0 | 0 | 8 | -31 | 0 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Queens Park FC Vets | 7 | 6 | 1 | 0 | 14 | 19 |
2 | Lache FC Vets | 8 | 5 | 1 | 2 | 11 | 16 |
3 | Ellesmere Port Town FC Vets | 8 | 4 | 1 | 3 | 9 | 13 |
4 | Upton Youth Club Vets Football | 6 | 3 | 2 | 1 | 3 | 11 |
5 | Birkenhead FC Vets | 5 | 3 | 0 | 2 | 2 | 9 |
6 | Ellesmere Port Red Lions FC Vets | 5 | 1 | 1 | 3 | 1 | 4 |
7 | Farndon FC Vets | 7 | 1 | 0 | 6 | -14 | 3 |
8 | Tarvin Athletic FC Vets | 6 | 0 | 0 | 6 | -26 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Neston Nomads FC Vets | 6 | 6 | 0 | 0 | 24 | 18 |
2 | Winsford Town FC Vets | 7 | 6 | 0 | 1 | 16 | 18 |
3 | Eastham FC Vets | 5 | 3 | 0 | 2 | 2 | 9 |
4 | Hartford FC Vets | 6 | 2 | 1 | 3 | 5 | 7 |
5 | Frodsham Park JFC Vets | 8 | 2 | 1 | 5 | -20 | 7 |
6 | Chester Nomads FC V Vets | 5 | 2 | 0 | 3 | -5 | 6 |
7 | Nags Head Bunbury FC Vets | 6 | 1 | 1 | 4 | -7 | 4 |
8 | Great Sutton FC Vets | 5 | 0 | 1 | 4 | -15 | 1 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | MSB Woolton FC Vets | 6 | 4 | 0 | 2 | 5 | 12 |
2 | Upton JFC Vets | 7 | 3 | 2 | 2 | 5 | 11 |
3 | FC Vaults Vets | 6 | 3 | 2 | 1 | -2 | 11 |
4 | Parkfield Rangers FC Vets | 5 | 2 | 3 | 0 | 6 | 9 |
5 | Dee Rangers FC Vets | 6 | 3 | 0 | 3 | 2 | 9 |
6 | Hoole Rangers FC Vets | 5 | 3 | 0 | 2 | 1 | 9 |
7 | Crossway FC Vets | 7 | 1 | 1 | 5 | -9 | 4 |
8 | Rake and Pikel FC Vets | 6 | 1 | 0 | 5 | -8 | 3 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news