In the Doug Johnson Shield Semi Finals last Monday, Vets Division 1 heavyweights Mersey Royal and Hooton both progressed through to the final, Despite 3 rd Division Ellesmere Port leading 1-0 at half time Royal hit back to win 4-1 whilst Hoot’s path to the final was more straight forward as they beat Chester Nomads 6-2.
Last Wednesday night in the Roodee Web Designs Tom Gerraghty Memorial Trophy, Capenhurst Villa Vets dispatched of Winsford Diamonds Vets 5-0, and will now face Higher Bebington Kelma in the final. Capes goals came from Ian Armstrong and Stephen Hickson with doubles, plus a single from Iain Forster.
Midweek Cup action in the CWFL Cayer Shield saw Neston Nomads and Cestrain Alex progress through to the final, with Cestrian beating Upton JFC 3-2 and Neston beating Orange 4-0.
On Saturday In the CWFL Queensferry Sports Premier Division, goals from Will Kitchin and Josh Camy gave bottom club Cestrian Alex a fabulous 2-1 win against highflyers Hooton.
A double from Andy Simpson plus goals from Andy Noonan, Jack Bolderston and Luke Walker saw Higher Bebington Kelma return to form after last week’s 0-0 draw. Kelma now sit at third in the table, level on points with Waggon and Horses (second in league) who have a better goals difference. Waggon battered Blacon Youth Reserves 6-0, with a hattrick from Billy Fennell, a double from Ellis Moore plus a goal from Paul Aiden Field.
A Lee Griffiths double earned Shaftsbury Youth a 2-1 win against Hoole Rangers who replied through Martin Graves. A brace from James Lloyd plus strikes from Trey Lattie and Tim Ashbrook was enough for Chester Nomads 3rd to beat Upton JFC 4-0.
Black Horse and Neston Nomads 3rd played out a 1-1 draw with Kynan Mason netting for Black Horse and Martin Marshall replying for Neston.
In the CWFL Olympic Trophies Championship, only the one game saw Helsby 3rd win 3-1 against FC Duddon United who replied with a goal from Jonathan Hallam.
In the CWFL Tarvin Precision Vets Division 3, unbeaten champions Ellesmere Port Vets continued their excellent league form with an 11-0 victory over Sutton with Port’s goals coming from Todd Reid with a hattrick, a brace from Joe Crane and singles from Charlie Mcdaid, Matty Crank, Stu Cousins, Ben Billington, Gareth Lupton, and Paul Dowridge.
In the CWFL Tarvin Precision Division 4, Rake and Pikel Vets and Sandbach Town Vets played out a 5-5 draw despite the game only being 1-0 to Rake and Pikel at half time.
In the Monday Night Flexi 11s Ellesmere Port league. Crossway 1st beat Ellesmere Port Villa 2-1 with a brace from James Dolley and Jake Smith replying for Ellesmere Port.
In the Monday night Flexi 11’s Neston league, Red Cat defeated Last Dancers 1-0 with a goal from Nana Eneh and Sutton beat El Porto 2-1 with goals from Nathan Maxwell and Klaudio Zaglewski.
In Monday night Flexi 11’s Blacon league, FC Farndon ran riot as they put six past Northwest Brom with Lee Parry netting four and Ben Parry hitting a brace.

CWFL Queensferry Sports Premier Division
# | Team | P | W | D | L | GD | PTS |
1 | Unitor AFC | 19 | 17 | 0 | 2 | 56 | 51 |
2 | Waggon & Horses FC | 23 | 15 | 5 | 3 | 42 | 50 |
3 | Higher bebington kelma | 23 | 16 | 2 | 5 | 39 | 50 |
4 | Hooton FC | 24 | 15 | 2 | 7 | 39 | 47 |
5 | Blacon Youth Reserves | 23 | 15 | 1 | 7 | 14 | 46 |
6 | Black Horses FC | 23 | 10 | 4 | 9 | 1 | 34 |
7 | Shaftsbury Youth FC | 23 | 9 | 3 | 11 | 1 | 30 |
8 | Helsby FC 2nd | 23 | 8 | 2 | 13 | -19 | 26 |
9 | Upton JFC Youth | 23 | 8 | 1 | 14 | -32 | 25 |
10 | Runcorn Sports 3rd | 22 | 8 | 0 | 14 | -15 | 24 |
11 | Chester Nomads FC 3rd | 24 | 7 | 2 | 15 | -14 | 23 |
12 | Hoole Rangers FC | 23 | 5 | 4 | 14 | -30 | 19 |
13 | Neston Nomads FC Reserves | 22 | 5 | 4 | 13 | -33 | -19 |
14 | Cestrian Alex FC | 23 | 5 | 2 | 16 | -48 | 17 |
CWFL Olympic Trophies Championship A
# | Team | P | W | D | L | GD | PTS |
1 | Groves FC MKS | 21 | 19 | 2 | 0 | 74 | 59 |
2 | Christleton FC | 22 | 12 | 4 | 6 | 33 | 40 |
3 | Winsford Saxons FC | 21 | 12 | 4 | 5 | 13 | 40 |
4 | Helsby FC 3rd | 20 | 12 | 2 | 6 | 21 | 38 |
5 | Port Sunlight Nomads | 21 | 11 | 3 | 7 | 16 | 36 |
6 | Great Sutton FC | 20 | 9 | 3 | 8 | -11 | 30 |
7 | Hoole Rovers FC | 20 | 9 | 4 | 7 | -11 | 30 |
8 | Shaftsbury Youth FC Reserves | 22 | 8 | 4 | 10 | 15 | 28 |
9 | Chester Nomads FC IV | 19 | 7 | 1 | 11 | 1 | 22 |
10 | FC Duddon United | 20 | 6 | 1 | 13 | -16 | 19 |
11 | Orange Athletic Chester FC | 22 | 2 | 4 | 16 | -65 | 10 |
12 | Rossmore Rangers FC | 20 | 1 | 1 | 18 | -96 | 4 |
CWFL Tarvin Precision Vets Division 1
# | Team | P | W | D | L | GD | PTS |
1 | Mersey Royal FC Vets | 7 | 6 | 0 | 1 | 13 | 19 |
2 | Hooton FC Vets | 6 | 5 | 1 | 0 | 5 | 15 |
3 | Capenhurst Villa Vets | 9 | 4 | 2 | 3 | 4 | 14 |
4 | Higher Bebington Kelma FC Vets | 6 | 3 | 1 | 2 | 6 | 10 |
5 | Pockets FC Vets | 6 | 1 | 1 | 4 | -8 | 4 |
6 | Neston Nomads Vets | 9 | 0 | 1 | 8 | -20 | 1 |
CWFL Tarvin Precision Vets Division 2
# | Team | P | W | D | L | GD | PTS |
1 | Ashton FC Vets | 9 | 7 | 2 | 0 | 21 | 23 |
2 | Ellesmere Port Red Lions FC Vets | 9 | 6 | 1 | 2 | 8 | 19 |
3 | Winsford Diamonds FC Vets | 9 | 5 | 2 | 2 | 15 | 17 |
4 | Tarvin Athletic FC Vets | 10 | 5 | 2 | 3 | 8 | 17 |
5 | Nags Head Bunbury FC Vets | 10 | 5 | 0 | 5 | -2 | 15 |
6 | Dee Rangers FC Vets | 10 | 1 | 0 | 9 | -33 | 3 |
7 | Frodsham Park JFC Vets | 9 | 0 | 1 | 8 | -21 | 1 |
CWFL Tarvin Precision Vets Division 3
# | Team | P | W | D | L | GD | PTS |
1 | Ellesmere Port Town FC Vets | 11 | 11 | 0 | 0 | 35 | 33 |
2 | West Kirby United FC Vets | 10 | 7 | 2 | 1 | 25 | 23 |
3 | Queens Park FC Vets | 11 | 5 | 1 | 5 | 10 | 16 |
4 | Hartford FC Vets | 10 | 4 | 0 | 6 | -1 | 12 |
5 | Great Sutton FC Vets | 10 | 3 | 1 | 6 | -32 | 10 |
6 | Crossway FC Vets | 11 | 3 | 0 | 8 | -31 | 9 |
7 | FC Vaults Vets | 11 | 2 | 0 | 9 | -4 | 6 |
CWFL Tarvin Precision Vets Division 4
# | Team | P | W | D | L | GD | PTS |
1 | Great Float FC Vets | 9 | 9 | 0 | 0 | 29 | 27 |
2 | Eastham FC Vets | 9 | 6 | 0 | 3 | 5 | 18 |
3 | Chester Nomads FC V Vets | 8 | 5 | 0 | 3 | 9 | 15 |
4 | Sandbach Town Vets | 10 | 2 | 1 | 7 | -10 | 7 |
5 | Parkfield FC Vets | 9 | 2 | 1 | 6 | -16 | 7 |
6 | Rake and Pikel FC Vets | 9 | 1 | 2 | 6 | -17 | 5 |
CWFL Link Up Monday Night 11’s (Blacon)
# | Team | P | W | D | L | GD | PTS |
1 | Newton Athletic FC | 10 | 9 | 1 | 0 | 17 | 28 |
2 | FC Fardnon | 11 | 8 | 0 | 3 | 15 | 24 |
3 | FC UBER Blacon | 11 | 7 | 1 | 3 | 8 | 22 |
4 | Highfield Horses FC | 12 | 6 | 1 | 5 | 8 | 19 |
5 | Hoole Rangers FC Flexi | 11 | 3 | 0 | 8 | -12 | 9 |
6 | Ship Argyle BH FC | 9 | 2 | 1 | 6 | -5 | 7 |
7 | North West Brom FC | 10 | 0 | 0 | 10 | -31 | 0 |
CWFL Link Up Monday Night 11’s (EPSV)
# | Team | P | W | D | L | GD | PTS |
1 | TRIC FC | 12 | 10 | 0 | 2 | 28 | 30 |
2 | Champ League Warriors FC | 11 | 6 | 2 | 3 | 9 | 20 |
3 | Ship Argyle FC EPSV | 9 | 5 | 1 | 3 | 7 | 16 |
4 | Ellesmere Port Villa FC | 12 | 5 | 0 | 7 | -7 | 15 |
5 | Hooton Flexi FC | 12 | 3 | 3 | 6 | 2 | 12 |
6 | Crossway FC | 10 | 3 | 2 | 5 | -7 | 11 |
7 | Sutton Rangers FC | 10 | 2 | 0 | 8 | -32 | 6 |
CWFL Link Up Monday Night 11’s (Neston)
# | Team | P | W | D | L | GD | PTS |
1 | Neston Nomads FC Flexi | 11 | 10 | 1 | 0 | 27 | 28 |
2 | The Tigers FC | 12 | 7 | 2 | 3 | 7 | 23 |
3 | The Red Cat FC | 9 | 7 | 1 | 1 | 8 | 22 |
4 | Last Dancers FC | 10 | 7 | 0 | 3 | 15 | 21 |
5 | Athletic VH FC | 10 | 3 | 0 | 7 | -10 | 9 |
6 | Parklands FC | 11 | 3 | 0 | 8 | -12 | 9 |
7 | El Porto FC | 11 | 3 | 0 | 8 | -14 | 9 |
8 | Sutton Rangers Neston FC | 12 | 1 | 0 | 10 | -21 | 3 |
CWFL Link Up Friday Night 11s (Warrington)
# | Team | P | W | D | L | GD | PTS |
1 | Forest FC | 10 | 5 | 3 | 2 | 7 | 18 |
2 | Albion Sports FC | 7 | 5 | 1 | 1 | 9 | 16 |
3 | Red Star Warrington FC | 8 | 4 | 0 | 4 | 4 | 12 |
4 | Shoreham Sabres FC | 9 | 3 | 2 | 4 | -8 | 11 |
5 | Atlas Sheds FC | 9 | 3 | 0 | 6 | -5 | 9 |
6 | U O C Warrington | 7 | 2 | 0 | 5 | -7 | 6 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news