Orange Athletic have been on the end of some huge defeats this season in the CWFL Olympic Trophies Championship; credit to Roger London and his team for keeping at it when many sides might have folded.
On Saturday that persistence finally paid off as they earned their first point of the season in a thrilling 4-4 draw at Hoole Rovers. The all-important goals came via a double from Iain Thomas and singles from Ryan Maudsley and Dom Molyneux.
In another surprising result, Newton Athletic‘s perfect start to the season was ended by Cestrian Alex. Goals from Arnie Djedje and Ashley Reed gave Cestrian the points in a result which sees FC Farndon stay six points clear at the top, Danny Mongon replying for Newton.
Chester Nomads 4th took advantage of Newton’s defeat and closed the gap moving to third as they beat Upton JFC 6-2, a hat-trick from Trey Lattie, a double from James Lloyd, and a single from Jack Bebington did the damage.
Onto the CWFL Queensferry Premier Division which saw Hoole Rovers maintain top spot as they beat Waggon & Horses 4-2, with Hoole’s goals coming from Josh Leach, Charlie Bell, James Maloney, and Callum Jones. Hoole are now three points clear having played two games less than nearest rivals Black Horse and Lockdown FC.
Shaftsbury Youth, having only played five games before today, got their campaign back up and running as they hit Lockdown FC for nine with Iggy Mcgraa bagging a hat-trick and singles for Eddie Jebb, Fin Onwememe, Baily Owememe, Ryan Sides, Dec Iverson, and Alex Sandham.
Black Horse FC with strikes from Farris Baker, Will O’Leary, and Matt Kehoe saw them take the points away at Christleton FC to move second, Zacc Caveney netting for Christleton.
CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hoole Rangers FC | 8 | 6 | 1 | 1 | 6 | 19 |
2 | Black Horse FC | 10 | 5 | 1 | 4 | 7 | 16 |
3 | Lockdown FC | 10 | 5 | 0 | 5 | -6 | 15 |
4 | Blacon Youth Club FC Reserves | 9 | 4 | 2 | 3 | -1 | 14 |
5 | Christleton FC | 11 | 4 | 2 | 5 | -6 | 14 |
6 | Shaftesbury Youth FC | 6 | 4 | 1 | 1 | 18 | 13 |
7 | Waggon & Horses FC | 8 | 3 | 2 | 3 | 9 | 11 |
8 | Helsby FC III | 9 | 3 | 2 | 4 | 0 | 11 |
9 | Neston Nomads FC Reserves | 8 | 3 | 1 | 4 | -3 | 10 |
10 | Runcorn Sports FC III | 5 | 1 | 0 | 4 | -15 | 3 |
11 | Groves Athletic FC | 4 | 0 | 0 | 4 | -9 | 0 |
CWFL Olympic Trophies Championship A
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | FC Farndon | 8 | 8 | 0 | 0 | 39 | 24 |
2 | Newton Athletic FC II | 7 | 6 | 0 | 1 | 31 | 18 |
3 | Chester Nomads FC IV | 8 | 6 | 0 | 2 | 18 | 18 |
4 | Upton JFC Reserves | 9 | 6 | 0 | 3 | 10 | 18 |
5 | Cestrian Alex FC | 9 | 5 | 0 | 4 | 16 | 15 |
6 | Port Sunlight Nomads FC | 9 | 3 | 0 | 6 | -13 | 9 |
7 | Hoole Rovers FC | 10 | 1 | 2 | 7 | -17 | 5 |
8 | Sutton Rangers FC | 8 | 0 | 2 | 6 | -27 | 2 |
9 | Great Sutton FC | 3 | 0 | 1 | 2 | -4 | 1 |
10 | Orange Athletic Chester FC | 5 | 0 | 1 | 4 | -53 | 1 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hooton FC Vets | 4 | 4 | 0 | 0 | 16 | 12 |
2 | Mersey Royal FC Vets | 2 | 2 | 0 | 0 | 7 | 6 |
3 | Shaftesbury Youth Club FC Vets | 4 | 2 | 0 | 2 | 0 | 6 |
4 | Capenhurst Villa FC Vets | 3 | 1 | 1 | 1 | 1 | 4 |
5 | Great Float FC Vets | 4 | 1 | 1 | 2 | -6 | 4 |
6 | Higher Bebington Kelma FC Vets | 3 | 1 | 0 | 2 | -7 | 3 |
7 | Ashton Veterans | 2 | 0 | 0 | 2 | -5 | 0 |
8 | West Kirby United FC Vets | 2 | 0 | 0 | 2 | -6 | 0 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Lache FC Vets | 4 | 3 | 0 | 1 | 6 | 9 |
2 | Queens Park FC Vets | 2 | 2 | 0 | 0 | 6 | 6 |
3 | Birkenhead FC Vets | 2 | 2 | 0 | 0 | 5 | 6 |
4 | Ellesmere Port Town FC Vets | 3 | 1 | 1 | 1 | 1 | 4 |
5 | Farndon FC Vets | 2 | 1 | 0 | 1 | 1 | 3 |
6 | Upton Youth Club Vets Football | 2 | 1 | 0 | 1 | 1 | 3 |
7 | Ellesmere Port Red Lions FC Vets | 3 | 0 | 1 | 2 | -3 | 1 |
8 | Tarvin Athletic FC Vets | 4 | 0 | 0 | 4 | -17 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Eastham FC Vets | 3 | 3 | 0 | 0 | 9 | 9 |
2 | Winsford Town FC Vets | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Neston Nomads FC Vets | 2 | 2 | 0 | 0 | 4 | 6 |
4 | Hartford FC Vets | 3 | 1 | 0 | 2 | 3 | 3 |
5 | Chester Nomads FC V Vets | 2 | 1 | 0 | 1 | 0 | 3 |
6 | Nags Head Bunbury FC Vets | 3 | 1 | 0 | 2 | -1 | 3 |
7 | Frodsham Park JFC Vets | 3 | 1 | 0 | 2 | -12 | 3 |
8 | Great Sutton FC Vets | 3 | 0 | 0 | 3 | -7 | 0 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Parkfield Rangers FC Vets | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Dee Rangers FC Vets | 3 | 2 | 0 | 1 | 3 | 6 |
3 | MSB Woolton FC Vets | 3 | 2 | 0 | 1 | 1 | 6 |
4 | Crossway FC Vets | 3 | 1 | 1 | 1 | -2 | 4 |
5 | Hoole Rangers FC Vets | 2 | 1 | 0 | 1 | 1 | 3 |
6 | Upton JFC Vets | 3 | 1 | 0 | 2 | 1 | 3 |
7 | FC Vaults Vets | 2 | 1 | 0 | 1 | -4 | 3 |
8 | Rake and Pikel FC Vets | 3 | 0 | 0 | 3 | -6 | 0 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news