Last Monday (22 August), the CWFL Queensferry Premier Division saw Waggon & Horses travel to Shaftsbury Youth and play out a thriller.
A hat trick from Eddie Jebb via two penalties and a free kick looked like earning Shafts the three points only for Waggon to claw it back to 3-3. Tom Taffe had other ideas as he gave Shafts the win with a late close-range winner.
Black Horse’s erratic form continued this time for the good as Iain Colligan smashed in a double which was supplemented with singles from Matty Holt and Sam Parker as they defeated Helsby 4-1.
Christleton‘s fine start back in the Premiership continued as they shutdown Lockdown FC 3-0, with Christleton’s goals coming via two penalties from Matt Shorrock and a Zaac Caveney strike.
The highest scoring game of the night saw Neston Nomads Reserves smash seven past Blacon Reserves, with Neston’s goals coming via an Alex Butterworth hat trick and singles from Alfie Hawkins, Aiden Middleton, Cole Saunders, and Will Shuker.
There was also midweek action in the CWFL Olympic Trophies Championship as Orange Athletic‘s woes continued with their game’s score line likened to that of a rugby match as Cestrian Alex bagged 21 goals, with the only consolation being that Orange managed to score two themselves. Cestrian’s goals came from Josh Camy with 5, Will Kitchen with 4, and hat tricks from Ash Reed and Elliot Davies, a double from Arnie Djedje and singles from Tom Richardson, Ben Hardman, and Jack Bailes. Orange replied through Ryan Maudsley and Blake Houghton.
A Richie Booth strike plus a goal from Man of the Match, Mitch Francis, could not stop Port Sunlight going down 4-2 against Newton Athletic 2nd.
Farndon’s good start to the season also continued as they also ran out 4-2 winners away at Chester Nomads 4th. Jack Llyod bagged the Nomads’ goals and amazingly, despite scoring all four goals for FC Farndon, Lee Parry was still not named Man of the Match as that went to the superb Sam Davenport.
Upton JCF Youth also went goal crazy as they hit five against Great Sutton, with Upton’s goals coming via a Fergal Hickey double and singles from Sam Crimes, Jamie Dennan, and Danny Evans.
A double from Josh Deelun and a single from Klaudio Zaglewski was still not enough from Sutton Rangers to collect all the points as Hoole Rovers 1st also bagged three goals of their own through a Paul Joyner brace and an own goal.
On Saturday in the CWFL Queensferry Premier Division, Christleton FC went top with another victory this time seeing off Neston Nomads 2-1 with Christleton’s goals coming from Zacc Caveney and Mike Murray with Max Donnally replying from Neston.
It was the Billy Mcgee show as he netted all four goals as Lockdown FC earned three points away at Blacon Youth in a 4-1 win and Waggon and Horses got back to winning ways as they fired seven past Runcorn Sports 3rd.

CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Christleton FC | 4 | 3 | 1 | 0 | 5 | 10 |
2 | Shaftesbury Youth FC | 4 | 2 | 1 | 1 | 6 | 7 |
3 | Helsby FC III | 4 | 2 | 1 | 1 | 2 | 7 |
4 | Black Horse FC | 4 | 2 | 0 | 2 | 5 | 6 |
5 | Hoole Rangers FC | 2 | 2 | 0 | 0 | 3 | 6 |
6 | Lockdown FC | 4 | 2 | 0 | 2 | 1 | 6 |
7 | Waggon & Horses FC | 4 | 1 | 2 | 1 | 6 | 5 |
8 | Blacon Youth Club FC Reserves | 4 | 1 | 1 | 2 | -7 | 4 |
9 | Neston Nomads FC Reserves | 4 | 1 | 0 | 3 | -2 | 3 |
10 | Runcorn Sports FC III | 4 | 1 | 0 | 3 | -12 | 3 |
11 | Groves Athletic FC | 2 | 0 | 0 | 2 | -7 | 0 |
CWFL Olympic Trophies Championship A
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Newton Athletic FC II | 2 | 2 | 0 | 0 | 20 | 6 |
2 | FC Farndon | 2 | 2 | 0 | 0 | 3 | 6 |
3 | Cestrian Alex FC | 2 | 1 | 0 | 1 | 15 | 3 |
4 | Chester Nomads FC IV | 2 | 1 | 0 | 1 | 2 | 3 |
5 | Port Sunlight Nomads FC | 2 | 1 | 0 | 1 | 1 | 3 |
6 | Upton JFC Reserves | 2 | 1 | 0 | 1 | 1 | 3 |
7 | Sutton Rangers Saturday | 2 | 0 | 2 | 0 | 0 | 2 |
8 | Great Sutton FC | 2 | 0 | 1 | 1 | -2 | 1 |
9 | Hoole Rovers FC | 2 | 0 | 1 | 1 | -3 | 1 |
10 | Orange Athletic Chester FC | 2 | 0 | 0 | 2 | -37 | 0 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Ashton Veterans | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Capenhurst Villa FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Great Float FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Higher Bebington Kelma FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hooton FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mersey Royal FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shaftesbury Youth Club FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Kirby United FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Birkenhead FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ellesmere Port Red Lions FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ellesmere Port Town FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Farndon FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lache FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Queens Park FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tarvin Athletic FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Chester Nomads FC V Vets | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eastham FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Frodsham Park JFC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Great Sutton FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hartford FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nags Head Bunbury FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Neston Nomads FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Winsford Town FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Crossway FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dee Rangers FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Vaults Vets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hoole Rangers FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MSB Woolton FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Parkfield Rangers FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rake and Pikel FC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Upton JFC Vets | 0 | 0 | 0 | 0 | 0 | 0 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news