New Leaders of the CWFL Queensferry Premier Division are Lockdown FC who ran out 4-3 winners against Waggon & Horses, despite awful weather conditions and a terrible pitch, goals from Adam Will, David Jolley, James Bignall, and a brilliant Jamie Paterson winner sent Lockdown top, on the scoresheet for Waggon was Calyn Spencer, Ellis Moore and Jordon Parkinson.
Shaftsbury Youth, with a double from Paul Kane and a single from Jamie Rutter, ran out 3-1 winners against Neston Nomads Reserves in a result which sees Shaftes move menacingly into fourth position, seven points adrift of the leaders with five games in hand.
Onto the CWFL Olympic Trophies Championship and Newton Athletic Reserves kept up the pressure as they emphatically beat Port Sunlight 7-0, despite Matt Francis being MOM in the Sunlight goal. Dan Christian hit a brace with Dino Rantos, Viktor Bogoslovov, Owen Hughes, and Danny Mongan all grabbing goals.
In the Northern Cup, Hoole Rangers had a brilliant result against St Helens Reserves from the Cheshire League Division 2, despite going a goal down Josh Hopley got Hoole back on level terms and with 20 minutes to go strikes from Josh Leach and Connor Howley sent Hoole through.
In the CWFL Tarvin Precision Vets Division 3, Neston Nomads moved up to second as they ran out 4-0 winners against Eastham Vets, with Neston’s goals coming from a Mike Ryan double and singles from Chris Kennedy and San Bunbury.
Winsford Vets move top after a 4-0 win against Chester Nomads Vets. A four-goal haul from Wille Beale plus a single from Pauls Mears gave Frodsham Vets the points in a 5-2 victory over Nags Head Bunbury.
CWFL Tarvin Precision Vets Division 4 leaders, Parkfield Vets, shared the points against FC Vaults Vets with Vaults’ goal coming from Adrian Croft as the game finished 1-1.
A Sam Hassel goal for Dee Rangers Vets was not enough as Stu Cousins and Andy Murphy netted for Upton JFC Vets in a 2-1 win
Image: Neston Nomads Vets who beat Eastham Vets 4-0 in Division 3
CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Lockdown FC | 12 | 7 | 0 | 5 | -6 | 21 |
2 | Black Horse FC | 11 | 6 | 1 | 4 | 8 | 19 |
3 | Blacon Youth Club FC Reserves | 10 | 5 | 2 | 3 | 2 | 17 |
4 | Hoole Rangers FC | 9 | 4 | 2 | 3 | 0 | 14 |
5 | Christleton FC | 11 | 4 | 2 | 5 | -6 | 14 |
6 | Shaftesbury Youth FC | 6 | 3 | 2 | 1 | 12 | 11 |
7 | Waggon & Horses FC | 9 | 3 | 2 | 4 | 4 | 11 |
8 | Helsby FC III | 10 | 2 | 2 | 6 | -8 | 8 |
9 | Neston Nomads FC Reserves | 8 | 2 | 1 | 5 | -6 | 7 |
CWFL Olympic Trophies Championship A
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Chester Nomads FC IV | 11 | 8 | 1 | 2 | 36 | 25 |
2 | Newton Athletic FC II | 10 | 7 | 2 | 1 | 38 | 23 |
3 | FC Farndon | 8 | 7 | 1 | 0 | 37 | 22 |
4 | Upton JFC Reserves | 9 | 6 | 0 | 3 | 13 | 18 |
5 | Cestrian Alex FC | 11 | 6 | 0 | 5 | 11 | 18 |
6 | Port Sunlight Nomads FC | 10 | 3 | 0 | 7 | -20 | 9 |
7 | Hoole Rovers FC | 10 | 1 | 2 | 7 | -17 | 5 |
8 | Sutton Rangers FC | 9 | 1 | 1 | 7 | -27 | 4 |
9 | Orange Athletic Chester FC | 8 | 0 | 1 | 7 | -71 | 1 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hooton FC Vets | 5 | 4 | 1 | 0 | 16 | 13 |
2 | Shaftesbury Youth Club FC Vets | 6 | 3 | 0 | 3 | -4 | 9 |
3 | Capenhurst Villa FC Vets | 4 | 2 | 1 | 1 | 7 | 7 |
4 | Mersey Royal FC Vets | 3 | 2 | 1 | 0 | 7 | 7 |
5 | Great Float FC Vets | 5 | 2 | 1 | 2 | -2 | 7 |
6 | Higher Bebington Kelma FC Vets | 4 | 2 | 0 | 2 | -1 | 6 |
7 | Ashton Veterans | 3 | 0 | 0 | 3 | -9 | 0 |
8 | West Kirby United FC Vets | 4 | 0 | 0 | 4 | -14 | 0 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Lache FC Vets | 5 | 3 | 1 | 1 | 6 | 10 |
2 | Queens Park FC Vets | 3 | 3 | 0 | 0 | 9 | 9 |
3 | Ellesmere Port Town FC Vets | 4 | 2 | 1 | 1 | 4 | 7 |
4 | Upton Youth Club Vets Football | 4 | 2 | 1 | 1 | 2 | 7 |
5 | Birkenhead FC Vets | 3 | 2 | 0 | 1 | 2 | 6 |
6 | Ellesmere Port Red Lions FC Vets | 4 | 1 | 1 | 2 | 1 | 4 |
7 | Farndon FC Vets | 4 | 1 | 0 | 3 | -4 | 3 |
8 | Tarvin Athletic FC Vets | 5 | 0 | 0 | 5 | -20 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Winsford Town FC Vets | 5 | 4 | 0 | 1 | 9 | 12 |
2 | Neston Nomads FC Vets | 3 | 3 | 0 | 0 | 8 | 9 |
3 | Eastham FC Vets | 4 | 3 | 0 | 1 | 5 | 9 |
4 | Chester Nomads FC V Vets | 4 | 2 | 0 | 2 | -2 | 6 |
5 | Frodsham Park JFC Vets | 5 | 2 | 0 | 3 | -11 | 6 |
6 | Hartford FC Vets | 4 | 1 | 0 | 3 | 2 | 3 |
7 | Nags Head Bunbury FC Vets | 4 | 1 | 0 | 3 | -4 | 3 |
8 | Great Sutton FC Vets | 3 | 0 | 0 | 3 | -7 | 0 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Parkfield Rangers FC Vets | 5 | 2 | 3 | 0 | 6 | 9 |
2 | Hoole Rangers FC Vets | 4 | 3 | 0 | 1 | 4 | 9 |
3 | MSB Woolton FC Vets | 4 | 3 | 0 | 1 | 3 | 9 |
4 | Upton JFC Vets | 5 | 2 | 1 | 2 | 2 | 7 |
5 | FC Vaults Vets | 4 | 2 | 1 | 1 | -3 | 7 |
6 | Dee Rangers FC Vets | 5 | 2 | 0 | 3 | 1 | 6 |
7 | Crossway FC Vets | 4 | 1 | 1 | 2 | -3 | 4 |
8 | Rake and Pikel FC Vets | 5 | 0 | 0 | 5 | -10 | 0 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news