In the Northern Cup Quarter Final, Connor Hardy and Martin Graves gave Hoole Rangers a 2-0 half time lead against Duckinfield Town Reserves, but Duckinfield struck back to take the tie to extra time and went on to win 4-2 despite a valiant effort from Hoole.
Second round CWFL Life Members Cup action dominated the Fixture list on Saturday with some interesting results.
Hooton Vets, despite being 3-1 down, fought back to progress winning 4-3 against Lache Vets. Kieran Fleetwood and Chay Dysart both bagged doubles for Hooton Vets.
Black Horse were too much for Higher Bebington Kelma Vets as they ran out 5-1 winners. Ian Colligen hit a brace, whilst Adam Walker and Will O’Leary both hit singles, with the other coming via an own goal. Ben McWha hit Kelma’s consolation.
Neston Nomads Reserves put league form aside as they beat Queens Vets 5-0, with Aiden Middleton bagging a double and singles for Jordan Crowder, Rob Marsy, and Oscar Ratnaike.
Shaftesbury Vets had David Byrne on target against Upton Reserves, but 90 minutes finished at 1-1 and it was penalty kings Shaftes who went through, winning the shootout 2-0.
Newly Crowned Champions FC Farndon had the Parry brothers to thank as Lee Parry hit a double and Ben Parry hit a single as Farndon beat Christleton 3-2.
Neston Nomads Vets had Sam Bunbury on target, but Danny Edwards netted for Mersey Royal to take the tie to penalties, and it was Mersey Royal who went through, winning 5-4.
A double from Josh Camy and singles from Ben Hardman and Arnie Djedje saw Cestrian Alex beat Hartford Vets 4-0.
Ellesmere Port Red Lions also won by the same scoreline against Orange Athletic as Mark Roberts hit two, Dave Fenwick netted a single, and Stu Bailey scoring the goal of the game as he flicked the ball up and smashed a 30-yard volley home. Ricky Huddart rolled back the years to win MOM.
Joe Crane and Todd Reid were the goal scorers as Ellesmere Port Town Vets beat Hoole Rovers 2-1, whilst Great Sutton Vets and Parkfield Vets ended 2-2. Parkfield went through winning 5-4 on penalties.
Newton Athletic Reserves showed no mercy against Frodsham Vets as they smashed 11 without reply with Dan Christian netting five times. Both Josh Scully and Viktor Bogoslovov bagged doubles whilst Luke Dunseath and Mike McIntrye got singles.
Images: Northern Cup quarter-final – Hoole Rangers (Purple) v Duckinfield Town Reserves (Green). Credit: Bryn Jackson
CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Blacon Youth Club FC Reserves | 14 | 9 | 2 | 3 | 15 | 29 |
2 | Shaftesbury Youth FC | 11 | 8 | 2 | 1 | 19 | 26 |
3 | Hoole Rangers FC | 13 | 7 | 3 | 3 | 8 | 24 |
4 | Lockdown FC | 16 | 8 | 0 | 8 | -11 | 24 |
5 | Black Horse FC | 14 | 6 | 2 | 6 | 5 | 20 |
6 | Waggon & Horses FC | 14 | 6 | 2 | 6 | 2 | 20 |
7 | Christleton FC | 14 | 4 | 3 | 7 | -9 | 15 |
8 | Helsby FC III | 13 | 2 | 3 | 8 | -13 | 9 |
9 | Neston Nomads FC Reserves | 13 | 2 | 1 | 10 | -16 | 7 |
CWFL Olympic Trophies Championship
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | FC Farndon | 14 | 13 | 1 | 0 | 68 | 40 |
2 | Newton Athletic FC II | 16 | 11 | 2 | 3 | 44 | 35 |
3 | Chester Nomads FC IV | 15 | 10 | 2 | 3 | 38 | 32 |
4 | Cestrian Alex FC | 16 | 9 | 0 | 7 | 11 | 27 |
5 | Upton JFC Reserves | 14 | 7 | 1 | 6 | 10 | 22 |
6 | Port Sunlight Nomads FC | 14 | 5 | 0 | 9 | -23 | 15 |
7 | Sutton Rangers FC | 15 | 3 | 2 | 10 | -27 | 11 |
8 | Orange Athletic Chester FC | 14 | 2 | 2 | 10 | -84 | 8 |
9 | Hoole Rovers FC | 16 | 1 | 2 | 13 | -37 | 5 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Higher Bebington Kelma FC Vets | 10 | 6 | 1 | 3 | 13 | 19 |
2 | Hooton FC Vets | 10 | 5 | 3 | 2 | 14 | 18 |
3 | Mersey Royal FC Vets | 6 | 5 | 1 | 0 | 12 | 16 |
4 | Capenhurst Villa FC Vets | 7 | 4 | 1 | 2 | 7 | 13 |
5 | Shaftesbury Youth Club FC Vets | 9 | 4 | 1 | 4 | -4 | 13 |
6 | Great Float FC Vets | 9 | 3 | 2 | 4 | -5 | 11 |
7 | Ashton Veterans | 7 | 2 | 0 | 5 | -6 | 6 |
8 | West Kirby United FC Vets | 10 | 0 | 1 | 9 | -31 | 1 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Queens Park FC Vets | 8 | 7 | 1 | 0 | 17 | 22 |
2 | Lache FC Vets | 10 | 7 | 1 | 2 | 12 | 22 |
3 | Ellesmere Port Town FC Vets | 9 | 4 | 1 | 4 | 5 | 13 |
4 | Upton Youth Club Vets Football | 8 | 3 | 3 | 2 | 2 | 12 |
5 | Ellesmere Port Red Lions FC Vets | 7 | 3 | 1 | 3 | 6 | 10 |
6 | Birkenhead FC Vets | 6 | 3 | 0 | 3 | -1 | 9 |
7 | Farndon FC Vets | 9 | 1 | 1 | 7 | -15 | 4 |
8 | Tarvin Athletic FC Vets | 7 | 0 | 0 | 7 | -26 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Neston Nomads FC Vets | 8 | 8 | 0 | 0 | 28 | 24 |
2 | Winsford Town FC Vets | 9 | 7 | 0 | 2 | 13 | 21 |
3 | Eastham FC Vets | 8 | 4 | 0 | 4 | 1 | 12 |
4 | Hartford FC Vets | 8 | 3 | 2 | 3 | 7 | 11 |
5 | Chester Nomads FC V Vets | 8 | 3 | 0 | 5 | -2 | 9 |
6 | Nags Head Bunbury FC Vets | 8 | 2 | 2 | 4 | -6 | 8 |
7 | Frodsham Park JFC Vets | 9 | 2 | 1 | 6 | -22 | 7 |
8 | Great Sutton FC Vets | 6 | 0 | 1 | 5 | -19 | 1 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Upton JFC Vets | 9 | 5 | 2 | 2 | 12 | 17 |
2 | Parkfield Rangers FC Vets | 7 | 4 | 3 | 0 | 8 | 15 |
3 | Hoole Rangers FC Vets | 8 | 5 | 0 | 3 | 3 | 15 |
4 | Dee Rangers FC Vets | 8 | 4 | 0 | 4 | 2 | 12 |
5 | MSB Woolton FC Vets | 8 | 4 | 0 | 4 | 0 | 12 |
6 | FC Vaults Vets | 9 | 3 | 2 | 4 | -7 | 11 |
7 | Rake and Pikel FC Vets | 8 | 2 | 1 | 5 | -7 | 7 |
8 | Crossway FC Vets | 9 | 1 | 2 | 6 | -11 | 5 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news