In the CWFL Queensferry Premier Division, a Billy McGee treble gave Lockdown FC the points as they saw off the challenge of Black Horse who replied through Ian Calligan.
Helsby 3rd scored three, but it was not enough as Christleton also scored three to share the points, with Christleton’s goals coming from Zaac Caveney, Matt Jones, and a Dan Ward penalty.
Hoole Rangers 1st battled valiantly for 60 minutes to keep the score line level, but Blacon Youth Reserves‘ pressure finally paid off as they went on to score five in the last half hour.
In the CWFL Olympic Trophies Championship, FC Farndon kept their perfect record intact as they smashed nine past Port Sunlight Nomads, as Lee Parry bagged five and Lewis Devoy, Dan Wagstaff, Sam Williams, and Kieran Hodgkiss all netted singles.
Also, with a perfect record and hot on Farndon’s tails is Newton Athletic who dispatched of Hoole Rovers 6-2 to stay within six points of the leaders with two games in hand. On the score sheet for Newton were Danny Morgan with four, supplemented with strikes from Will Roberts and Dan Christian.
A double from Lewis Coppack plus singles from James Lloyd, Trey Lattie, Lock Hardy, and Nick Hinckley gave Chester Nomads 4th an emphatic 6-1 victory against Sutton Rangers.
In the Northern Cup, Queens Park Vets went out against a youthful Hartford Reserves as they lost 6-0 and Cestrian Alex also lost 3-0 away at Ormskirk FC.
In the Tarvin Precision Vets Division 2, doubles from Chris Kennedy and Sam Bunbury gave Neston Nomads Vets a 4-2 victory against Hartford Vets.
In the Tarvin Precision Vets Division 3, a double from man of the match, James Edgell, plus goals from Daniel Danton and Stu Cousins gave Upton JFC Vets the points against Rake and Pikel in a 4-1 victory.
Chris Peers netted for FC Vaults but ended up on the losing side as Dee Rangers bagged six with Dee’s goals coming via a Kearns hat trick, plus singles from Hughes, Gaskell, and Shields.
Woolton Vets defeated Hoole Rangers 6-4 and a goal from Kev Pink gave Parkfield Vets a share of the points against Crossway Vets.
CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hoole Rangers FC | 7 | 5 | 1 | 1 | 4 | 16 |
2 | Lockdown FC | 9 | 5 | 0 | 4 | 2 | 15 |
3 | Blacon Youth Club FC Reserves | 9 | 4 | 2 | 3 | -1 | 14 |
4 | Christleton FC | 10 | 4 | 2 | 4 | -4 | 14 |
5 | Black Horse FC | 9 | 4 | 1 | 4 | 5 | 13 |
6 | Waggon & Horses FC | 7 | 3 | 2 | 2 | 11 | 11 |
7 | Helsby FC III | 9 | 3 | 2 | 4 | 0 | 11 |
8 | Shaftesbury Youth FC | 5 | 3 | 1 | 1 | 10 | 10 |
9 | Neston Nomads FC Reserves | 8 | 3 | 1 | 4 | -3 | 10 |
10 | Runcorn Sports FC III | 5 | 1 | 0 | 4 | -15 | 3 |
11 | Groves Athletic FC | 4 | 0 | 0 | 4 | -9 | 0 |
CWFL Olympic Trophies Championship A
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | FC Farndon | 8 | 8 | 0 | 0 | 39 | 24 |
2 | Newton Athletic FC II | 6 | 6 | 0 | 0 | 32 | 18 |
3 | Upton JFC Reserves | 8 | 6 | 0 | 2 | 14 | 18 |
4 | Chester Nomads FC IV | 7 | 5 | 0 | 2 | 14 | 15 |
5 | Cestrian Alex FC | 8 | 4 | 0 | 4 | 15 | 12 |
6 | Port Sunlight Nomads FC | 9 | 3 | 0 | 6 | -13 | 9 |
7 | Hoole Rovers FC | 9 | 1 | 1 | 7 | -17 | 4 |
8 | Sutton Rangers FC | 8 | 0 | 2 | 6 | -27 | 2 |
9 | Great Sutton FC | 3 | 0 | 1 | 2 | -4 | 1 |
10 | Orange Athletic Chester FC | 4 | 0 | 0 | 4 | -53 | 0 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hooton FC Vets | 4 | 4 | 0 | 0 | 16 | 12 |
2 | Mersey Royal FC Vets | 2 | 2 | 0 | 0 | 7 | 6 |
3 | Shaftesbury Youth Club FC Vets | 4 | 2 | 0 | 2 | 0 | 6 |
4 | Capenhurst Villa FC Vets | 3 | 1 | 1 | 1 | 1 | 4 |
5 | Great Float FC Vets | 4 | 1 | 1 | 2 | -6 | 4 |
6 | Higher Bebington Kelma FC Vets | 3 | 1 | 0 | 2 | -7 | 3 |
7 | Ashton Veterans | 2 | 0 | 0 | 2 | -5 | 0 |
8 | West Kirby United FC Vets | 2 | 0 | 0 | 2 | -6 | 0 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Lache FC Vets | 4 | 3 | 0 | 1 | 6 | 9 |
2 | Queens Park FC Vets | 2 | 2 | 0 | 0 | 6 | 6 |
3 | Birkenhead FC Vets | 2 | 2 | 0 | 0 | 5 | 6 |
4 | Ellesmere Port Town FC Vets | 3 | 1 | 1 | 1 | 1 | 4 |
5 | Farndon FC Vets | 2 | 1 | 0 | 1 | 1 | 3 |
6 | Upton Youth Club Vets Football | 2 | 1 | 0 | 1 | 1 | 3 |
7 | Ellesmere Port Red Lions FC Vets | 3 | 0 | 1 | 2 | -3 | 1 |
8 | Tarvin Athletic FC Vets | 4 | 0 | 0 | 4 | -17 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Eastham FC Vets | 3 | 3 | 0 | 0 | 9 | 9 |
2 | Winsford Town FC Vets | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Neston Nomads FC Vets | 2 | 2 | 0 | 0 | 4 | 6 |
4 | Hartford FC Vets | 3 | 1 | 0 | 2 | 3 | 3 |
5 | Chester Nomads FC V Vets | 2 | 1 | 0 | 1 | 0 | 3 |
6 | Nags Head Bunbury FC Vets | 3 | 1 | 0 | 2 | -1 | 3 |
7 | Frodsham Park JFC Vets | 3 | 1 | 0 | 2 | -12 | 3 |
8 | Great Sutton FC Vets | 3 | 0 | 0 | 3 | -7 | 0 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Parkfield Rangers FC Vets | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Dee Rangers FC Vets | 3 | 2 | 0 | 1 | 3 | 6 |
3 | MSB Woolton FC Vets | 3 | 2 | 0 | 1 | 1 | 6 |
4 | Crossway FC Vets | 3 | 1 | 1 | 1 | -2 | 4 |
5 | Hoole Rangers FC Vets | 2 | 1 | 0 | 1 | 1 | 3 |
6 | Upton JFC Vets | 3 | 1 | 0 | 2 | 1 | 3 |
7 | FC Vaults Vets | 2 | 1 | 0 | 1 | -4 | 3 |
8 | Rake and Pikel FC Vets | 3 | 0 | 0 | 3 | -6 | 0 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news