On Friday night at Vauxhalls Astro pitch In the CWFL Tarvin Precision Vets Division 1, a brace from Eddie Jebb plus strikes from Jimmy Gomes and David Byrne was enough for Shaftsbury Vets to take all three points, winning 4-2 against West Kirby Vets who replied through Neil Atkinson and Shaun Rooney.
The recent rain put an end to most fixtures on Saturday, bar two in the CWFL Queensferry Premier Division but this did not stop the goals raining down, as 20 goals were scored.
The first was a cracker as Hoole Rangers hosted Lockdown FC. Goals from James Bignall, Jack Boyd, and Michael Clarke saw Lockdown storm into a 3-0 lead after only 20 minutes, but two goals from Josh Leach gave Hoole hope as the half came to an end.
Early in the second half, James Bignall restored Lockdown’s two-goal lead, but Hoole rallied yet again to bring the score level at 4-4 with strikes from the excellent Josh Hopley and Josh Leach also completing his hat-trick.
James Bignall then completed a hat-trick of his own and was aided by a strike from Jamie Patterson to give them a two-goal cushion once again at 6-4. Hoole weren’t finished though, and a Charlie Bell goal made it a nervous last 15 minutes for Lockdown who eventually got over the line to take the points winning 6-5 and move to within a point of league leaders Black Horse FC.
Neston Nomads Reserves netted three times via an Alex Butterworth brace and a Will Shuker single, but this was not enough as Waggon and Horses scored six! With Harley Bennion and Kieran Ball both bagging doubles and Chris Varney and Aiden Field with singles.
In the CWFL Olympic Trophies Championship, goals from Mark Blake and Will Kitchin were enough for Cestrian Alex to defeat Sutton Rangers 2-1.
Capenhurst Villa Vets had a brilliant result in the Northern Cup as they defeated Digmoor Reserves 4-0 with Tony Ashton netting a fine hat-trick as Carl Nigam also got on the scoresheet.
CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Black Horse FC | 11 | 6 | 1 | 4 | 8 | 19 |
2 | Lockdown FC | 11 | 6 | 0 | 5 | -7 | 18 |
3 | Hoole Rangers FC | 9 | 4 | 2 | 3 | 0 | 14 |
4 | Blacon Youth Club FC Reserves | 9 | 4 | 2 | 3 | -1 | 14 |
5 | Christleton FC | 11 | 4 | 2 | 5 | -6 | 14 |
6 | Shaftesbury Youth FC | 6 | 3 | 2 | 1 | 12 | 11 |
7 | Waggon & Horses FC | 8 | 3 | 2 | 3 | 5 | 11 |
8 | Helsby FC III | 9 | 2 | 2 | 5 | -5 | 8 |
9 | Neston Nomads FC Reserves | 8 | 2 | 1 | 5 | -6 | 7 |
CWFL Olympic Trophies Championship A
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Chester Nomads FC IV | 11 | 8 | 1 | 2 | 36 | 25 |
2 | FC Farndon | 8 | 7 | 1 | 0 | 37 | 22 |
3 | Newton Athletic FC II | 9 | 6 | 2 | 1 | 31 | 20 |
4 | Upton JFC Reserves | 9 | 6 | 0 | 3 | 13 | 18 |
5 | Cestrian Alex FC | 11 | 6 | 0 | 5 | 11 | 18 |
6 | Port Sunlight Nomads FC | 9 | 3 | 0 | 6 | -13 | 9 |
7 | Hoole Rovers FC | 10 | 1 | 2 | 7 | -17 | 5 |
8 | Sutton Rangers FC | 9 | 1 | 1 | 7 | -27 | 4 |
9 | Orange Athletic Chester FC | 8 | 0 | 1 | 7 | -71 | 1 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hooton FC Vets | 5 | 4 | 1 | 0 | 16 | 13 |
2 | Shaftesbury Youth Club FC Vets | 6 | 3 | 0 | 3 | -4 | 9 |
3 | Capenhurst Villa FC Vets | 4 | 2 | 1 | 1 | 7 | 7 |
4 | Mersey Royal FC Vets | 3 | 2 | 1 | 0 | 7 | 7 |
5 | Great Float FC Vets | 5 | 2 | 1 | 2 | -2 | 7 |
6 | Higher Bebington Kelma FC Vets | 4 | 2 | 0 | 2 | -1 | 6 |
7 | Ashton Veterans | 3 | 0 | 0 | 3 | -9 | 0 |
8 | West Kirby United FC Vets | 4 | 0 | 0 | 4 | -14 | 0 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Lache FC Vets | 5 | 3 | 1 | 1 | 6 | 10 |
2 | Queens Park FC Vets | 3 | 3 | 0 | 0 | 9 | 9 |
3 | Ellesmere Port Town FC Vets | 4 | 2 | 1 | 1 | 4 | 7 |
4 | Upton Youth Club Vets Football | 4 | 2 | 1 | 1 | 2 | 7 |
5 | Birkenhead FC Vets | 3 | 2 | 0 | 1 | 2 | 6 |
6 | Ellesmere Port Red Lions FC Vets | 4 | 1 | 1 | 2 | 1 | 4 |
7 | Farndon FC Vets | 4 | 1 | 0 | 3 | -4 | 3 |
8 | Tarvin Athletic FC Vets | 5 | 0 | 0 | 5 | -20 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Eastham FC Vets | 3 | 3 | 0 | 0 | 9 | 9 |
2 | Winsford Town FC Vets | 4 | 3 | 0 | 1 | 5 | 9 |
3 | Neston Nomads FC Vets | 2 | 2 | 0 | 0 | 4 | 6 |
4 | Chester Nomads FC V Vets | 3 | 2 | 0 | 1 | 2 | 6 |
5 | Hartford FC Vets | 4 | 1 | 0 | 3 | 2 | 3 |
6 | Nags Head Bunbury FC Vets | 3 | 1 | 0 | 2 | -1 | 3 |
7 | Frodsham Park JFC Vets | 4 | 1 | 0 | 3 | -14 | 3 |
8 | Great Sutton FC Vets | 3 | 0 | 0 | 3 | -7 | 0 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | MSB Woolton FC Vets | 4 | 3 | 0 | 1 | 3 | 9 |
2 | Parkfield Rangers FC Vets | 4 | 2 | 2 | 0 | 6 | 8 |
3 | Dee Rangers FC Vets | 4 | 2 | 0 | 2 | 2 | 6 |
4 | Hoole Rangers FC Vets | 3 | 2 | 0 | 1 | 2 | 6 |
5 | FC Vaults Vets | 3 | 2 | 0 | 1 | -3 | 6 |
6 | Upton JFC Vets | 4 | 1 | 1 | 2 | 1 | 4 |
7 | Crossway FC Vets | 4 | 1 | 1 | 2 | -3 | 4 |
8 | Rake and Pikel FC Vets | 4 | 0 | 0 | 4 | -8 | 0 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news