In the CWFL Olympic Trophies Championship goals from Matty Earlam, Lee Ludgate, Jack Hannigan and a Liam Wall free kick gave undefeated Groves MKS a 4-2 victory against nearest rivals Christleton.
The victory clinched Groves MKS the title having amassed a ten-point lead and four games in hand, which means they cannot be caught. Kieran Trevor and Will Harrison replying for Christleton.
In a bad-tempered affair Mitch Glover netted for Great Sutton as they drew 1-1 with Helsby 3rd. Goals from Shan Gillan, Lewis Mooney and Ryan Robinson were enough for Hoole Rovers who defeated Orange Athletic 3-2 with Iain Thomas and Tom Clarke scoring for Orange.
In the CWFL Queensferry Sports Premier Division goals from Matt Redmond, Richie Feightman, Liam Smith and Danny Cross saw Hooton FC move back to the summit as they ran out 4-2 winners against Chester Nomads 3rd. Nomad’s replying through a Lewis Coppack double.
Despite going down to ten men and conceding a goal after only 20 minutes, Higher Bebington Kelma stormed back to record a tremendous 4-1 victory, beating Blacon Youth Reserves 4-1. Aaron Rowlands scored for Blacon, before Kelma hit back with goals from Kenny Mason, Zak Prescot and a double from the division’s top scorer Andy Noonan, in a result that puts Kelma second in the table.
A Charlie Jones brace plus singles from Jamie Gill and Aiden Field saw Waggon & Horses beat Shaftsbury Youth 4-3 in a thriller. Shafts goals came from a Tom Taff double and a Dec Iverson strike.
Kynan Mason hit a hattrick as Blackhorse went goal crazy hitting Cestrian Alex for seven. Adam Walker with two, plus efforts from Matt Holt and Kev Thompson completed the rout as Mike Mcintyre scored two in reply for Cestrian.
Neston Nomads with a goal from Rob Marrs drew 1-1 with Hoole Rangers, Callum Jones with Hoole’s goal.
Only the one game from the Vets league with Pockets drawing 1-1 against Neston Nomads in the CWFL Tarvin Precision Division One; James Baldini scoring for Pockets whilst Lee Dunbar scored for Neston.
In the CWFL Roodee Web Designs Tom Gerraghty Memorial Trophy, Frodsham Park Vets played out a classic against Nags Head Bunbury Vets which finished 3-3. Frodsham’s goals came from Joe Morphet with two and Steve Salisbury. Henry Buckly, Jonny Stubbs and Al Moore scored for Nags Head. The game went to the dreaded penalties which saw Nags head progress 4-3 as Adam Walton, Jonny Stubbs, Alex Morrisroe and Al Moore all scored from the spot for Nags Head.
In the CWFL Link Up Blacon High Monday Night 11’s Division, Newton beat Uber 4-1 after Danny Eaton scored twice and Liam Bradley and Ben Woodman chipped in with singles as Matty Hughes netted for Uber. Highfield Horses also won 4-1 against North West Brom with Cal Spencer netting a hattrick and Aiden Fields also scoring.
In the CWFL Link Up Neston High Monday Night 11’s it was Disco time as Last Dancers beat Parkland FC 5-1, with doubles for both Carl Dunbar and Lee Dunbar. An Ant Jones goal saw Dancers close the gap on Neston Nomads to 4 points with Dancers having 2 games in hand.
At the CWFL Link Up EPSV Monday Night Division, TRIC FC continued to steamroll all before them this time hammering eight past Crossway 1st, with hattricks for both Matt Hill and Connor Howley plus singles for Dom Hoppe and Tom Ruffer.
Ship Argyle sailed to a fine 6-1 victory against Ellesmere Port Villa after Neil Stephens netted a treble, Tim Anderson with a brace and Josh Leedham completing the scoring for Ship, Adam Clarkson netted for Ellesmere Port.
Image: Groves v Christleton by Bryn Jackson
CWFL Queensferry Sports Premier Division
# | Team | P | W | D | L | GD | PTS |
1 | Hooton FC | 22 | 15 | 2 | 5 | 40 | 47 |
2 | Higher Bebington Kelma | 21 | 15 | 1 | 5 | 35 | 46 |
3 | Unitor AFC | 17 | 15 | 0 | 2 | 48 | 45 |
4 | Waggon & Horses FC | 20 | 12 | 5 | 3 | 29 | 41 |
5 | Blacon Youth Club FC Reserves | 19 | 13 | 1 | 5 | 25 | 40 |
6 | Black Horse FC | 19 | 8 | 2 | 9 | -5 | 26 |
7 | Helsby FC II | 23 | 8 | 2 | 12 | -13 | 26 |
8 | Shaftsbury Youth FC | 20 | 7 | 3 | 10 | -4 | 24 |
9 | Runcorn Sports FC III | 19 | 7 | 0 | 12 | -11 | 21 |
10 | Chester Nomads FC III | 20 | 6 | 1 | 12 | -17 | 19 |
11 | Neston Nomads FC Reserves | 18 | 5 | 2 | 11 | -25 | 17 |
12 | Hoole Rangers FC | 19 | 4 | 4 | 11 | -25 | 16 |
13 | Upton JFC Youth | 19 | 5 | 1 | 13 | -38 | 16 |
14 | Cestrian Alex FC | 19 | 4 | 2 | 13 | -40 | 14 |
CWFL Olympic Trophies Championship A
# | Team | P | W | D | L | GD | PTS |
1 | Groves FC MKS | 18 | 16 | 2 | 0 | 72 | 50 |
2 | Christleton FC | 22 | 12 | 4 | 6 | 33 | 40 |
3 | Port Sunlight Nomads FC | 21 | 11 | 3 | 7 | 16 | 36 |
4 | Helsby FC III | 17 | 10 | 2 | 5 | 22 | 32 |
5 | Winsford Saxons FC | 15 | 7 | 3 | 5 | 7 | 24 |
6 | Hoole Rovers FC | 17 | 7 | 3 | 7 | -13 | 24 |
7 | Shaftesbury Youth FC Reserves | 15 | 6 | 4 | 5 | 12 | 22 |
8 | Great Sutton FC | 16 | 6 | 3 | 7 | 12 | 21 |
9 | Chester Nomads FC IV | 17 | 6 | 1 | 10 | -1 | 19 |
10 | FC Duddon United | 15 | 6 | 1 | 8 | -8 | 19 |
11 | Orange Athletic Chester FC | 20 | 2 | 3 | 15 | -60 | 9 |
12 | Rossmore Rangers FC | 15 | 0 | 1 | 14 | -92 | 1 |
CWFL Tarvin Precision Vets Division 1
# | Team | P | W | D | L | GD | PTS |
1 | Hooton FC Vets | 6 | 5 | 0 | 1 | 5 | 15 |
2 | Mersey Royal FC Vets | 5 | 4 | 1 | 0 | 10 | 13 |
3 | Capenhurst Villa Vets | 6 | 2 | 2 | 2 | 6 | 8 |
4 | Higher Bebington Kelma FC Vets | 4 | 2 | 1 | 1 | 3 | 7 |
5 | Pockets FC Vets | 6 | 1 | 1 | 4 | -8 | 4 |
6 | Neston Nomads Vets | 7 | 0 | 1 | 6 | -16 | 1 |
7 | Upton JFC Vets | F | O | L | D | E | D |
CWFL Tarvin Precision Vets Division 2
# | Team | P | W | D | L | GD | PTS |
1 | Ashton FC Vets | 8 | 6 | 2 | 0 | 21 | 20 |
2 | Nags Head Bunbury FC Vets | 8 | 5 | 0 | 3 | 1 | 15 |
3 | Ellesmere Port Red Lions FC Vets | 7 | 4 | 1 | 2 | 8 | 13 |
4 | Winsford Diamonds FC Vets | 6 | 3 | 2 | 1 | 10 | 11 |
5 | Tarvin Athletic FC Vets | 8 | 3 | 2 | 3 | -1 | 11 |
6 | Dee Rangers FC Vets | 8 | 1 | 0 | 7 | -26 | 3 |
7 | Frodsham Park JFC Vets | 7 | 0 | 1 | 6 | -13 | 1 |
CWFL Tarvin Precision Vets Division 3
# | Team | P | W | D | L | GD | PTS |
1 | Ellesmere Port Town FC Vets | 9 | 9 | 0 | 0 | 23 | 27 |
2 | Queens Park FC Vets | 9 | 5 | 1 | 3 | 11 | 16 |
3 | West Kirby United FC Vets | 7 | 4 | 2 | 1 | 15 | 14 |
4 | Hartford FC Vets | 8 | 4 | 0 | 5 | -1 | 12 |
5 | Great Sutton FC Vets | 8 | 2 | 1 | 5 | -21 | 7 |
6 | FC Vaults Vets | 9 | 2 | 0 | 7 | -4 | 6 |
7 | Crossway FC Vets | 9 | 2 | 0 | 7 | -23 | 6 |
CWFL Tarvin Precision Vets Division 4
# | Team | P | W | D | L | GD | PTS |
1 | Great Float FC Vets | 7 | 7 | 0 | 0 | 24 | 21 |
2 | Eastham FC Vets | 8 | 6 | 0 | 2 | 5 | 18 |
3 | Chester Nomads FC V Vets | 8 | 5 | 0 | 3 | 9 | 15 |
4 | Sandbach Town FC Vets | 8 | 2 | 0 | 6 | -10 | 6 |
5 | Rake and Pikel FC Vets | 7 | 1 | 1 | 5 | -12 | 4 |
6 | Parkfield Rangers FC Vets | 8 | 1 | 1 | 6 | -16 | 4 |
7 | FC UBER | F | O | L | D | E | D |
CWFL Link Up Monday Night 11’s (Blacon)
# | Team | P | W | D | L | GD | PTS |
1 | Newton Athletic FC | 8 | 7 | 1 | 0 | 18 | 22 |
2 | FC UBER Blacon | 9 | 5 | 1 | 3 | 6 | 16 |
3 | FC Farndon | 8 | 5 | 0 | 3 | 4 | 15 |
4 | Highfield Horses FC | 8 | 4 | 1 | 3 | 8 | 13 |
5 | Hoole Rangers FC Flexi | 7 | 3 | 0 | 4 | -5 | 9 |
6 | Ship Argyle BH FC | 7 | 1 | 1 | 5 | -9 | 4 |
7 | North West Brom FC | 7 | 0 | 0 | 7 | -19 | 0 |
CWFL Link Up Monday Night 11’s (EPSV)
# | Team | P | W | D | L | GD | PTS |
1 | TRIC FC | 9 | 7 | 0 | 2 | 20 | 21 |
2 | Ship Argyle FC EPSV | 6 | 4 | 1 | 1 | 9 | 13 |
3 | Hooton Flexi FC | 8 | 3 | 3 | 2 | 2 | 12 |
4 | Champ League Warriors FC | 8 | 3 | 2 | 3 | 3 | 11 |
5 | Ellesmere Port Villa FC | 7 | 3 | 0 | 4 | 0 | 9 |
6 | Crossway FC | 6 | 1 | 2 | 3 | -6 | 5 |
7 | Sutton Rangers FC | 8 | 1 | 0 | 7 | -28 | 3 |
CWFL Link Up Monday Night 11’s (Neston)
# | Team | P | W | D | L | GD | PTS |
1 | Neston Nomads FC Flexi | 9 | 8 | 1 | 0 | 22 | 25 |
2 | Last Dancers FC | 7 | 7 | 0 | 0 | 20 | 21 |
3 | The Tigers FC | 9 | 5 | 1 | 3 | 6 | 16 |
4 | The Red Cat FC | 6 | 5 | 0 | 1 | 5 | 15 |
5 | El Porto FC | 8 | 3 | 0 | 5 | -11 | 9 |
6 | Athletic VH FC | 8 | 2 | 0 | 6 | -8 | 6 |
7 | Parklands FC | 9 | 1 | 0 | 8 | -15 | 3 |
8 | Sutton Rangers Neston FC | 8 | 0 | 0 | 7 | -19 | 0 |
CWFL Link Up Friday Night 11s (Warrington)
# | Team | P | W | D | L | GD | PTS |
1 | Albion Sports FC | 6 | 4 | 1 | 1 | 16 | 13 |
2 | Forest FC | 7 | 3 | 2 | 2 | 3 | 11 |
3 | Atlas Sheds FC | 8 | 3 | 0 | 5 | 14 | 9 |
4 | Red Star Warrington FC | 5 | 3 | 0 | 2 | 4 | 9 |
5 | u o c Warrington FC | 5 | 3 | 0 | 2 | -2 | 9 |
6 | Shoreham Sabres FC | 5 | 2 | 0 | 3 | -8 | 6 |
7 | Cromwell Park FC | 5 | 1 | 1 | 3 | -12 | 4 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news