Lockdown FC went back to the top of the CWFL Queensferry Premier Division on Saturday.
A Billy McGee double plus a single from John Brown secured the points in a 3-2 win against Neston Nomads Reserves, who replied with goals from Alex Lewis-Butterworth and Lucas Mckendry.
Shaftsbury Youth FC trounced Helsby thirds 5-0. On target for Shaftsbury were Ian McGraa, Jimmy Gomes, Paul Kane, Declan Iverson, and Liam Crawford.
In the CWFL Olympic Trophies Championship, Orange Athletic followed up last week’s win with another point as they shared six goals with Sutton Rangers. Owen Harris bagged a brace with Iain Thomas grabbing the other for Orange, whilst Ben Nimmo, Daniel Wilkins and Olorunkoya-Daniel-Oyeyemi got the all-important goals for Sutton. Daniel Lewis was named Man of the Match.
Ethan Ramsdon and Jack Middleton were both on target from the spot as Cameron Dewhurst also got in on the act for Upton JFC, but Chester Nomads 4th also bagged three goals via a Trey Lattie double and a James Lloyd single.
Cestrian Alex had Ashley Reed and Matt Gilmore to thank as they beat Port Sunlight 2-1 with Calum Leach scoring for Sunlight.
In the CWFL Tarvin Precision Vets Division 1, Capenhurst Villa Vets followed up last week’s Junior Cup Semi-Final win by securing a brilliant 3-2 victory against top-of-the-league Hooton Vets. Christopher Yew, Ryan Nicoll, and Robert Hickson scored for Cape whilst JP Stanhope and Dave Rudge replied for Hooton Vets.
Higher Bebington Kelma Vets brilliant form continued as they secured a hard-fought win against Great Float Vets. Simon Tierney, JP Wheadon, Paul Stewart, and Chris Dunne scored for Kelma as Favagher and Dermo scored the Float’s consolation goals.
In the CWFL Tarvin Precision Vets Division 2, Queens Park Vets and Birkenhead FC faced off in the “Birkenhead Derby” and it was the league leaders who prevailed in a hard-fought game. Matty O’Shea gave Queens a first-half lead before a stunner from Dotty Bolton and a late effort from Paul Dunleavy secured the win.
Ellesmere Port Red Lions Vets took the points in the other derby as they defeated rivals Ellesmere Port Town Vets. Dan Wade was the outstanding performer as he claimed a goal and was also named Man of the match, Graeme Davidson, Jon Gee, and Mark Roberts were the other marksmen in a 4-0 win for Red Lions.
FC Farndon Vets secured a great point against Upton Youth Club Vets with Phil Reeves netting for Farndon and Gaz Stevenson scoring for Upton.
In the Northern Cup, despite going a goal down to Collegiate Old Boys, Hoole Rangers rallied and struck back with goals from Callum Jones, Josh Hopley, and Kieran Carney to secure their passage into the next round.
In the CWFL League Cup, Black Horse had Dan Rice on target whilst Jack Harding had netted for Christleton and with the game looking like it was going to be decided on penalties, Matty Holt stepped up in the last minute to score a brilliant 25-yard free kick to send Black Horse galloping through to the next round.
A strong Blacon Youth Reserves team hit five past Championship highflyers FC Farndon to also progress.
CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Lockdown FC | 15 | 8 | 0 | 7 | -9 | 24 |
2 | Blacon Youth Club FC Reserves | 12 | 7 | 2 | 3 | 8 | 23 |
3 | Black Horse FC | 13 | 6 | 2 | 5 | 5 | 20 |
4 | Shaftesbury Youth FC | 8 | 5 | 2 | 1 | 17 | 17 |
5 | Waggon & Horses FC | 11 | 5 | 2 | 4 | 7 | 17 |
6 | Hoole Rangers FC | 10 | 5 | 2 | 3 | 3 | 17 |
7 | Christleton FC | 12 | 4 | 2 | 6 | -6 | 14 |
8 | Helsby FC III | 12 | 2 | 3 | 7 | -13 | 9 |
9 | Neston Nomads FC Reserves | 11 | 2 | 1 | 8 | -12 | 7 |
CWFL Olympic Trophies Championship
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Newton Athletic FC II | 13 | 10 | 2 | 1 | 46 | 32 |
2 | FC Farndon | 11 | 10 | 1 | 0 | 49 | 31 |
3 | Chester Nomads FC IV | 14 | 9 | 2 | 3 | 35 | 29 |
4 | Upton JFC Reserves | 12 | 7 | 1 | 4 | 12 | 22 |
5 | Cestrian Alex FC | 14 | 7 | 0 | 7 | 9 | 21 |
6 | Port Sunlight Nomads FC | 13 | 5 | 0 | 8 | -17 | 15 |
7 | Sutton Rangers FC | 14 | 2 | 2 | 10 | -33 | 8 |
8 | Hoole Rovers FC | 14 | 1 | 2 | 11 | -26 | 5 |
9 | Orange Athletic Chester FC | 11 | 1 | 2 | 8 | -75 | 5 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hooton FC Vets | 9 | 5 | 3 | 1 | 16 | 18 |
2 | Higher Bebington Kelma FC Vets | 9 | 6 | 0 | 3 | 13 | 18 |
3 | Mersey Royal FC Vets | 5 | 4 | 1 | 0 | 10 | 13 |
4 | Capenhurst Villa FC Vets | 7 | 4 | 1 | 2 | 7 | 13 |
5 | Shaftesbury Youth Club FC Vets | 9 | 4 | 1 | 4 | -4 | 13 |
6 | Great Float FC Vets | 9 | 3 | 2 | 4 | -5 | 11 |
7 | Ashton Veterans | 7 | 2 | 0 | 5 | -6 | 6 |
8 | West Kirby United FC Vets | 9 | 0 | 0 | 9 | -31 | 0 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Queens Park FC Vets | 8 | 7 | 1 | 0 | 17 | 22 |
2 | Lache FC Vets | 9 | 6 | 1 | 2 | 11 | 19 |
3 | Ellesmere Port Town FC Vets | 9 | 4 | 1 | 4 | 5 | 13 |
4 | Upton Youth Club Vets Football | 7 | 3 | 3 | 1 | 3 | 12 |
5 | Birkenhead FC Vets | 6 | 3 | 0 | 3 | -1 | 9 |
6 | Ellesmere Port Red Lions FC Vets | 6 | 2 | 1 | 3 | 5 | 7 |
7 | Farndon FC Vets | 8 | 1 | 1 | 6 | -14 | 4 |
8 | Tarvin Athletic FC Vets | 7 | 0 | 0 | 7 | -26 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Neston Nomads FC Vets | 7 | 7 | 0 | 0 | 27 | 21 |
2 | Winsford Town FC Vets | 8 | 6 | 0 | 2 | 13 | 18 |
3 | Hartford FC Vets | 7 | 3 | 1 | 3 | 7 | 10 |
4 | Eastham FC Vets | 6 | 3 | 0 | 3 | 1 | 9 |
5 | Chester Nomads FC V Vets | 6 | 3 | 0 | 3 | -1 | 9 |
6 | Nags Head Bunbury FC Vets | 7 | 2 | 1 | 4 | -6 | 7 |
7 | Frodsham Park JFC Vets | 9 | 2 | 1 | 6 | -22 | 7 |
8 | Great Sutton FC Vets | 6 | 0 | 1 | 5 | -19 | 1 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Upton JFC Vets | 8 | 4 | 2 | 2 | 8 | 14 |
2 | Parkfield Rangers FC Vets | 6 | 3 | 3 | 0 | 8 | 12 |
3 | Hoole Rangers FC Vets | 6 | 4 | 0 | 2 | 3 | 12 |
4 | MSB Woolton FC Vets | 7 | 4 | 0 | 3 | 2 | 12 |
5 | FC Vaults Vets | 7 | 3 | 2 | 2 | -3 | 11 |
6 | Dee Rangers FC Vets | 7 | 3 | 0 | 4 | 0 | 9 |
7 | Rake and Pikel FC Vets | 7 | 2 | 0 | 5 | -7 | 6 |
8 | Crossway FC Vets | 8 | 1 | 1 | 6 | -11 | 4 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news