A massive game in the CWFL Queensferry Sports Premier Division saw Unitor move back into pole position as they defeated title rivals Higher Bebington Kelma 2-0.
John Mearns and Lewis Clarke doing the damage which now sees Unitor go a point clear with 4 games in hand over nearest rivals Hooton FC.
The only game in the CWFL Olympic Trophies Championship saw Nial Mulreay bag a hattrick as Groves MKS drew 3-3 with 3 rd place Port Sunlight to maintain their lead at the top. Port Sunlight’s goals came from Callum Leach, Mitch Francis, and Sam Bolton.
Cup competitions dominated the fixture list this week, in the CWFL Cayzer Shield a thriller saw Hoole Rangers beat Chester Nomads 4th team 4-3. Hoole’s goals came from Callum Jones with a double and singles from Daniel Burns and Connor Howley. Chester Nomads’ goals came from Andrew Caldwell with two plus a single from Sam Draper.
A Jordon Crowder brace and goals from Martin Marshall and Steve Golightly where enough for Neston Nomads reserves who beat Upton JFC 4-2. John Lally and Kenny Walley scoring for Upton.
In another high scoring game Cestrian 1st ran out 4-2 winners. Matt Steel with two, plus strikes from Mark Blake and Arnie Djedje scoring his first goal for Cestrian against FC Duddon United. Tom Lane and Alfie Gleave netting for Duddon. Orange Athletic ran out 2-0 winners against Rossmore Rangers with Taylor Robertson scoring both goals for Orange.
In the CWFL Dee 106.3 league Cup, Christleton hit Helsby for 5 as Mike Murray hit a double plus strikes from Zaac Caveney Tom Fisher and Zac Hall and was made even better by the fact Christleton played with 10 men for 65 minutes!
In the Vets Doug Johnson Shield, Chester Nomads defended for their lives as Queens Park Vets laid siege on the Nomads goal for 90 minutes. A mixture of good goalkeeping and poor finishing saw the game go to penalties. Nomads were then rewarded for their efforts winning the shootout 4-2.
Mersey Royal Vets beat Great Float Vets 3-0 after a double from Liam Atherton and a single from Terry Cotgrave. Ellesmere Port Town Vets beat Ellesmere Port Red Lions 4-1 as a double from Luke Jackson plus strikes from Mark Thompson and Martyn Tonner sent Town Vets into the semi-final.
In the CWFL Roodee Web Designs Tom Gerraghty Memorial Trophy, Higher Bebington Kelma Vets progressed as they beat West Kirby Vets 6-5 on penalties after the game finished 3-3. Neil Atkinson with 2 and a single from Paul Rowlands were scorers for West Kirby Vets and John -Paul Wesson netted a hattrick for Higher Bebington Vets.
In the CWFL Link Up Blacon High Monday Night Division goals from Jim Hawkley and Alec Hutchinson saw Hoole sink Ship Argyle 2-1 with Joe Jeffs replying for Ship Argyle.
At Neston in the CWFL Link Up Neston High Monday Night Red Cat beat Athletic VH 3-0 with Danny Watterson, Eric Bristow and Jake Cripps scoring for Red Cat. Tigers mauled El Porto 4-0 as Jay Harvey netted 2 and Harry Ratcliffe and Tom Sinkinson with singles.
At the CWFL Link Up EPSV Monday Night Division A top of the table clash seen TRIC FC beat rivals Champ League Warriors FC 4-1, TRICS goals coming from a Dom Hoppe double plus goals from Connor Howley and Tom Ruffer.
Hooton moved up to second as they had a comfortable 3-0 win against Sutton Rangers with goals from Nathan Rowe, Tom Oliver, and Lloyd Kearney.

CWFL Queensferry Sports Premier Division
# | Team | P | W | D | L | GD | PTS |
1 | Unitor AFC | 17 | 15 | 0 | 2 | 48 | 45 |
2 | Hooton FC | 21 | 14 | 2 | 5 | 38 | 44 |
3 | Higher Bebington Kelma | 20 | 14 | 1 | 5 | 32 | 43 |
4 | Blacon Youth Club FC Reserves | 18 | 13 | 1 | 4 | 28 | 40 |
5 | Waggon & Horses FC | 19 | 11 | 5 | 3 | 28 | 38 |
6 | Helsby FC II | 22 | 8 | 2 | 12 | -13 | 26 |
7 | Shaftsbury Youth FC | 19 | 7 | 3 | 9 | -3 | 24 |
8 | Black Horse FC | 18 | 7 | 2 | 9 | -10 | 23 |
9 | Runcorn Sports FC III | 19 | 7 | 0 | 12 | -11 | 21 |
10 | Chester Nomads FC III | 19 | 6 | 1 | 12 | -14 | 19 |
11 | Neston Nomads FC Reserves | 17 | 5 | 1 | 11 | -25 | 16 |
12 | Upton JFC Youth | 19 | 5 | 1 | 13 | -38 | 16 |
13 | Hoole Rangers FC | 18 | 4 | 3 | 11 | -25 | 15 |
14 | Cestrian Alex FC | 18 | 4 | 2 | 12 | -35 | 14 |
CWFL Olympic Trophies Championship A
# | Team | P | W | D | L | GD | PTS |
1 | Groves FC MKS | 17 | 15 | 2 | 0 | 70 | 47 |
2 | Christleton FC | 21 | 12 | 4 | 5 | 35 | 40 |
3 | Port Sunlight Nomads FC | 21 | 11 | 3 | 7 | 16 | 36 |
4 | Helsby FC III | 16 | 10 | 1 | 5 | 22 | 31 |
5 | Winsford Saxons FC | 15 | 7 | 3 | 5 | 7 | 24 |
6 | Shaftesbury Youth FC Reserves | 15 | 6 | 4 | 5 | 12 | 22 |
7 | Hoole Rovers FC | 16 | 6 | 3 | 7 | -14 | 21 |
8 | Great Sutton FC | 15 | 6 | 2 | 7 | 12 | 20 |
9 | Chester Nomads FC IV | 17 | 6 | 1 | 10 | -1 | 19 |
10 | FC Duddon United | 15 | 6 | 1 | 8 | -8 | 19 |
11 | Orange Athletic Chester FC | 19 | 2 | 3 | 14 | -59 | 9 |
12 | Rossmore Rangers FC | 15 | 0 | 1 | 14 | -92 | 1 |
CWFL Tarvin Precision Vets Division 1
# | Team | P | W | D | L | GD | PTS |
1 | Hooton FC Vets | 6 | 5 | 0 | 1 | 5 | 15 |
2 | Mersey Royal FC Vets | 5 | 4 | 1 | 0 | 10 | 13 |
3 | Capenhurst Villa Vets | 6 | 2 | 2 | 2 | 6 | 8 |
4 | Higher Bebington Kelma FC Vets | 4 | 2 | 1 | 1 | 3 | 7 |
5 | Pockets FC Vets | 5 | 1 | 0 | 4 | -8 | 3 |
6 | Neston Nomads Vets | 6 | 0 | 0 | 6 | -16 | 0 |
7 | Upton JFC Vets | F | O | L | D | E | D |
CWFL Tarvin Precision Vets Division 2
# | Team | P | W | D | L | GD | PTS |
1 | Ashton FC Vets | 8 | 6 | 2 | 0 | 21 | 20 |
2 | Nags Head Bunbury FC Vets | 8 | 5 | 0 | 3 | 1 | 15 |
3 | Ellesmere Port Red Lions FC Vets | 7 | 4 | 1 | 2 | 8 | 13 |
4 | Winsford Diamonds FC Vets | 6 | 3 | 2 | 1 | 10 | 11 |
5 | Tarvin Athletic FC Vets | 8 | 3 | 2 | 3 | -1 | 11 |
6 | Dee Rangers FC Vets | 8 | 1 | 0 | 7 | -26 | 3 |
7 | Frodsham Park JFC Vets | 7 | 0 | 1 | 6 | -13 | 1 |
CWFL Tarvin Precision Vets Division 3
# | Team | P | W | D | L | GD | PTS |
1 | Ellesmere Port Town FC Vets | 9 | 9 | 0 | 0 | 23 | 27 |
2 | Queens Park FC Vets | 9 | 5 | 1 | 3 | 11 | 16 |
3 | West Kirby United FC Vets | 7 | 4 | 2 | 1 | 15 | 14 |
4 | Hartford FC Vets | 8 | 4 | 0 | 5 | -1 | 12 |
5 | Great Sutton FC Vets | 8 | 2 | 1 | 5 | -21 | 7 |
6 | FC Vaults Vets | 9 | 2 | 0 | 7 | -4 | 6 |
7 | Crossway FC Vets | 9 | 2 | 0 | 7 | -23 | 6 |
CWFL Tarvin Precision Vets Division 4
# | Team | P | W | D | L | GD | PTS |
1 | Great Float FC Vets | 7 | 7 | 0 | 0 | 24 | 21 |
2 | Eastham FC Vets | 8 | 6 | 0 | 2 | 5 | 18 |
3 | Chester Nomads FC V Vets | 8 | 5 | 0 | 3 | 9 | 15 |
4 | Sandbach Town FC Vets | 8 | 2 | 0 | 6 | -10 | 6 |
5 | Rake and Pikel FC Vets | 7 | 1 | 1 | 5 | -12 | 4 |
6 | Parkfield Rangers FC Vets | 8 | 1 | 1 | 6 | -16 | 4 |
7 | FC UBER | F | O | L | D | E | D |
CWFL Link Up Monday Night 11’s (Blacon)
# | Team | P | W | D | L | GD | PTS |
1 | Newton Athletic FC | 7 | 6 | 1 | 0 | 12 | 19 |
2 | FC UBER Blacon | 8 | 5 | 1 | 2 | 9 | 16 |
3 | FC Farndon | 8 | 5 | 0 | 3 | 4 | 15 |
4 | Highfield Horses FC | 7 | 3 | 1 | 3 | -5 | 10 |
5 | Hoole Rangers FC Flexi | 7 | 3 | 0 | 4 | -5 | 9 |
6 | Ship Argyle BH FC | 7 | 1 | 1 | 5 | -9 | 4 |
7 | North West Brom FC | 6 | 0 | 0 | 66 | -16 | 0 |
CWFL Link Up Monday Night 11’s (EPSV)
# | Team | P | W | D | L | GD | PTS |
1 | TRIC FC | 8 | 6 | 0 | 2 | 13 | 18 |
2 | Hooton Flexi FC | 8 | 3 | 3 | 2 | 2 | 12 |
3 | Champ League Warriors FC | 8 | 3 | 2 | 3 | 3 | 11 |
4 | Ship Argyle FC EPSV | 5 | 3 | 1 | 1 | 4 | 10 |
5 | Ellesmere Port Villa FC | 6 | 3 | 0 | 3 | 5 | 9 |
6 | Crossway FC | 5 | 1 | 2 | 2 | 1 | 5 |
7 | Sutton Rangers FC | 7 | 1 | 0 | 6 | -28 | 3 |
CWFL Link Up Monday Night 11’s (Neston)
# | Team | P | W | D | L | GD | PTS |
1 | Neston Nomads FC Flexi | 8 | 7 | 1 | 0 | 22 | 22 |
2 | Last Dancers FC | 6 | 6 | 0 | 0 | 16 | 18 |
3 | The Tigers FC | 9 | 5 | 1 | 3 | 6 | 16 |
4 | The Red Cat FC | 6 | 5 | 0 | 1 | 5 | 15 |
5 | El Porto FC | 8 | 3 | 0 | 5 | -11 | 9 |
6 | Athletic VH FC | 8 | 2 | 0 | 6 | -8 | 6 |
7 | Parklands FC | 8 | 1 | 0 | 7 | -11 | 16 |
8 | Sutton Rangers Neston FC | 8 | 0 | 0 | 7 | -19 | 0 |
CWFL Link Up Friday Night 11s (Warrington)
# | Team | P | W | D | L | GD | PTS |
1 | Albion Sports FC | 6 | 4 | 1 | 1 | 16 | 13 |
2 | Forest FC | 7 | 3 | 2 | 2 | 3 | 11 |
3 | Atlas Sheds FC | 8 | 3 | 0 | 5 | 14 | 9 |
4 | Red Star Warrington FC | 5 | 3 | 0 | 2 | 4 | 9 |
5 | u o c Warrington FC | 5 | 3 | 0 | 2 | -2 | 9 |
6 | Shoreham Sabres FC | 5 | 2 | 0 | 3 | -8 | 6 |
7 | Cromwell Park FC | 5 | 1 | 1 | 3 | -12 | 4 |
Main image credit: Omar Ram
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news