This week’s fixture list was wiped out by the snow at the end of last week, with only five games surviving.
In the Queensferry Sports Premier Division, a brace from Josh Leach was supplemented by goals from Liam Edwards and Victor Arogundade to give Hoole Rangers a comfortable 4-0 win against Neston Nomads Reserves.
In the Olympic Trophies Championship, Cestrian Alex moved up to fourth after strikes from Matt Gilmour, Ben Hardman, and Josh Camy were enough to beat Upton JFC by the odd goal in five.
In the Doug Jonson Vets Cup firt round, Queens Park Vets went goal crazy, beating Ashton Vets 10-3. Dotty Bolton and Mike Burke both bagged hat-tricks, whilst Kevin Bimpson, Steve Abbott, Tony Waters, and Bernie Holmes all got singles. Ashton replied with a spirited second-half performance and scored via a double from Alex Leigh and a single from Tom Harrison.
In the Tom Gerraghty Vets Cup first round, goals from Wesley Roberts and Michael Howard saw Crossway Vets go into the dying moments of the game against Nags Head Bunbury with the game in the balance at 2-2. It was looking like it was heading for penalties, only for Justin Osuji to bag the winner right at the death to send Crossway through.
Dee Rangers Vets, who scored with goals from Carl Fowlie and Sean Kearns, lost by the odd goal in five to Frodsham Vets who progress through to the next round.
CWFL Queensferry Sports Premier Division
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Blacon Youth Club FC Reserves | 14 | 9 | 2 | 3 | 15 | 29 |
2 | Shaftesbury Youth FC | 11 | 8 | 2 | 1 | 19 | 26 |
3 | Hoole Rangers FC | 13 | 7 | 3 | 3 | 8 | 24 |
4 | Lockdown FC | 16 | 8 | 0 | 8 | -11 | 24 |
5 | Black Horse FC | 14 | 6 | 2 | 6 | 5 | 20 |
6 | Waggon & Horses FC | 14 | 6 | 2 | 6 | 2 | 20 |
7 | Christleton FC | 14 | 4 | 3 | 7 | -9 | 15 |
8 | Helsby FC III | 13 | 2 | 3 | 8 | -13 | 9 |
9 | Neston Nomads FC Reserves | 13 | 2 | 1 | 10 | -16 | 7 |
CWFL Olympic Trophies Championship
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | FC Farndon | 13 | 12 | 1 | 0 | 60 | 37 |
2 | Newton Athletic FC II | 15 | 10 | 2 | 3 | 43 | 32 |
3 | Chester Nomads FC IV | 15 | 10 | 2 | 3 | 38 | 32 |
4 | Cestrian Alex FC | 16 | 9 | 0 | 7 | 11 | 27 |
5 | Upton JFC Reserves | 13 | 7 | 1 | 5 | 11 | 22 |
6 | Port Sunlight Nomads FC | 14 | 5 | 0 | 9 | -23 | 15 |
7 | Sutton Rangers FC | 15 | 3 | 2 | 10 | -27 | 11 |
8 | Orange Athletic Chester FC | 13 | 2 | 2 | 9 | -76 | 8 |
9 | Hoole Rovers FC | 16 | 1 | 2 | 13 | -37 | 5 |
CWFL Tarvin Precision Vets Division 1
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Higher Bebington Kelma FC Vets | 10 | 6 | 1 | 3 | 13 | 19 |
2 | Hooton FC Vets | 9 | 5 | 3 | 1 | 16 | 18 |
3 | Mersey Royal FC Vets | 5 | 4 | 1 | 0 | 10 | 13 |
4 | Capenhurst Villa FC Vets | 7 | 4 | 1 | 2 | 7 | 13 |
5 | Shaftesbury Youth Club FC Vets | 9 | 4 | 1 | 4 | -4 | 13 |
6 | Great Float FC Vets | 9 | 3 | 2 | 4 | -5 | 11 |
7 | Ashton Veterans | 7 | 2 | 0 | 5 | -6 | 6 |
8 | West Kirby United FC Vets | 10 | 0 | 1 | 9 | -31 | 1 |
CWFL Tarvin Precision Vets Division 2
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Queens Park FC Vets | 8 | 7 | 1 | 0 | 17 | 22 |
2 | Lache FC Vets | 9 | 6 | 1 | 2 | 11 | 19 |
3 | Ellesmere Port Town FC Vets | 9 | 4 | 1 | 4 | 5 | 13 |
4 | Upton Youth Club Vets Football | 7 | 3 | 3 | 1 | 3 | 12 |
5 | Birkenhead FC Vets | 6 | 3 | 0 | 3 | -1 | 9 |
6 | Ellesmere Port Red Lions FC Vets | 6 | 2 | 1 | 3 | 5 | 7 |
7 | Farndon FC Vets | 8 | 1 | 1 | 6 | -14 | 4 |
8 | Tarvin Athletic FC Vets | 7 | 0 | 0 | 7 | -26 | 0 |
CWFL Tarvin Precision Vets Division 3
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Neston Nomads FC Vets | 8 | 8 | 0 | 0 | 28 | 24 |
2 | Winsford Town FC Vets | 9 | 7 | 0 | 2 | 13 | 21 |
3 | Hartford FC Vets | 8 | 3 | 2 | 3 | 7 | 11 |
4 | Eastham FC Vets | 7 | 3 | 0 | 4 | 1 | 9 |
5 | Chester Nomads FC V Vets | 7 | 3 | 0 | 4 | -2 | 9 |
6 | Nags Head Bunbury FC Vets | 8 | 2 | 2 | 4 | -6 | 8 |
7 | Frodsham Park JFC Vets | 9 | 2 | 1 | 6 | -22 | 7 |
8 | Great Sutton FC Vets | 6 | 0 | 1 | 5 | -19 | 1 |
CWFL Tarvin Precision Vets Division 4
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Upton JFC Vets | 9 | 5 | 2 | 2 | 12 | 17 |
2 | Parkfield Rangers FC Vets | 7 | 4 | 3 | 0 | 8 | 15 |
3 | Hoole Rangers FC Vets | 7 | 4 | 0 | 3 | 3 | 12 |
4 | Dee Rangers FC Vets | 8 | 4 | 0 | 4 | 2 | 12 |
5 | MSB Woolton FC Vets | 8 | 4 | 0 | 4 | 0 | 12 |
6 | FC Vaults Vets | 8 | 3 | 2 | 3 | -7 | 11 |
7 | Rake and Pikel FC Vets | 8 | 2 | 1 | 5 | -7 | 7 |
8 | Crossway FC Vets | 9 | 1 | 2 | 6 | -11 | 5 |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news