Roads and pavements in Wirral are set to benefit from around £4 million of improvements over the coming year as part of the council’s annual Highway Maintenance Programme.
Works will be targeted at tackling general wear and tear and potholes to ensure that residents can continue to travel safely in Wirral.
The work to the surface of the roads will start in July 2021 with preparation works, such as filling in any potholes and sweeping the roads, happening first. This work follows on from the completion of last year’s programme.
All works will be carried out in the most environmentally friendly way possible as crews and contractors will work closely with suppliers to minimise the council’s greenhouse gas emissions and reduce waste.
Simon Fox, Interim Assistant Director – Highways & Infrastructure, said: “Wirral’s road network is in good condition generally and is in the top quartile nationally. However, it needs continual investment to maintain it at that level.
“Repairing roads across the borough is essential to keep Wirral moving – whether that be by bike, on foot or in a vehicle – and our annual programme is a major investment to deliver on those expectations, keep our residents safe and help our borough with its economic recovery, post COVID-19.”
The roads selected for repair follow results from a condition survey as well as reports received from highways inspectors, the public, and Wirral councillors.
List of roads for repair in 2021-2022
Road name | Ward | Treatment |
---|---|---|
Acres Road | Bebington | Surface treatment |
Beresford Avenue | Bebington | Surface treatment |
Gorseyville Crescent | Bebington | Surface treatment |
Green Lane | Bebington | Surface treatment |
Harley Avenue | Bebington | Surface treatment |
Red Hill Road | Bebington | Surface treatment |
Mount Road | Bebington | Surface treatment |
Deepdale Close | Bidston and St James | Surface treatment |
Deeside Close | Bidston and St James | Surface treatment |
Corporation Road | Bidston and St James | Surface treatment |
Laird Street | Bidston and St James | Surface treatment |
Carlton Road | Birkenhead and Tranmere | Surface treatment |
Jackson Street | Birkenhead and Tranmere | Surface treatment |
Parkfield Avenue | Birkenhead and Tranmere | Surface treatment |
Priory Street | Birkenhead and Tranmere | Surface treatment |
Church Road | Birkenhead and Tranmere | Resurfacing |
Mainwaring Road | Bromborough | Surface treatment |
New Chester Road | Bromborough | Resurfacing |
Ainsdale Close | Clatterbridge | Surface treatment |
Alistair Drive | Clatterbridge | Surface treatment |
Angus Road | Clatterbridge | Surface treatment |
Birkdale Avenue | Clatterbridge | Surface treatment |
Brookhurst Road | Clatterbridge | Surface treatment |
Bruce Crescent | Clatterbridge | Surface treatment |
Priory Close | Clatterbridge | Surface treatment |
Somerville Close | Clatterbridge | Surface treatment |
Parkgate Lane | Clatterbridge | Surface treatment |
Grosvenor Place | Claughton | Surface treatment |
Grosvenor Road | Claughton | Surface treatment |
Vyner Road South | Claughton | Surface treatment |
Eastham Village Library car park | Eastham | Surface treatment |
Ferry Road | Eastham | Surface treatment |
Grampian Way | Eastham | Surface treatment |
Hillary Road | Eastham | Surface treatment |
Mill Park Drive | Eastham | Surface treatment |
Park Road | Eastham | Surface treatment |
Tarvin Road | Eastham | Surface treatment |
Eastham Village Road | Eastham | Surface treatment |
Backford Road | Greasby, Frankby and Irby | Surface treatment |
Coombe Road | Greasby, Frankby and Irby | Surface treatment |
Escolme Drive | Greasby, Frankby and Irby | Surface treatment |
Penrhyn Avenue | Greasby, Frankby and Irby | Surface treatment |
Arrowe Park Road | Greasby, Frankby and Irby | Surface treatment |
Acre Lane | Heswall | Surface treatment |
Andrew’s Walk | Heswall | Surface treatment |
Brimstage Road | Heswall | Surface treatment |
Sandham Grove | Heswall | Surface treatment |
Stevens Road | Heswall | Surface treatment |
Wheatland Road | Heswall | Surface treatment |
Telegraph Road | Heswall | Surface treatment |
Whitehouse Lane | Heswall | Surface treatment |
Elwyn Road | Hoylake and Meols | Surface treatment |
Shrewsbury Road | Hoylake and Meols | Surface treatment |
Victoria Drive | Hoylake and Meols | Surface treatment |
Meols Drive | Hoylake and Meols | Surface treatment |
Castleway North | Leasowe and Moreton East | Surface treatment |
Green Lane | Leasowe and Moreton East | Surface treatment |
Leasowe Road | Leasowe and Moreton East | Resurfacing |
Colville Road | Liscard | Surface treatment |
Daresbury Road | Liscard | Surface treatment |
Manor Lane | Liscard | Surface treatment |
St Mary’s Avenue | Liscard | Surface treatment |
St Mary’s Street | Liscard | Surface treatment |
Birch Avenue | Moreton West and Saughall Massie | Surface treatment |
Reeds Lane | Moreton West and Saughall Massie | Resurfacing |
St George’s Park | New Brighton | Surface treatment |
Kings Parade | New Brighton | Surface treatment |
Coastal Drive | New Brighton | Surface treatment |
Alton Road | Oxton | Surface treatment |
Budworth Close | Oxton | Surface treatment |
Claughton Firs | Oxton | Surface treatment |
Palm Grove | Oxton | Surface Treatment |
Shavington Avenue | Oxton | Surface treatment |
Shrewsbury Road | Oxton | Surface Treatment |
Anderson Close | Pensby and Thingwall | Surface treatment |
Ashlea Road | Pensby and Thingwall | Surface treatment |
Bader Close | Pensby and Thingwall | Surface treatment |
Gibson Close | Pensby and Thingwall | Surface treatment |
Portal Road | Pensby and Thingwall | Surface treatment |
Whaley Lane | Pensby and Thingwall | Surface treatment |
Barnston Road | Pensby and Thingwall | Surface treatment |
Acrefield Road | Prenton | Surface treatment |
Burrell Close | Prenton | Surface treatment |
Everest Road | Prenton | Surface treatment |
Birkett Road | Rock Ferry | Surface treatment |
Byrne Avenue | Rock Ferry | Surface treatment |
Crofton Road | Rock Ferry | Surface treatment |
Elmbank Street | Seacombe | Surface treatment |
Parry Street | Seacombe | Surface treatment |
Brighton Street | Seacombe | Surface treatment |
Dock Road | Seacombe | Surface treatment |
Breck Road | Seacombe / Liscard | Resurfacing |
Crewe Green | Upton | Surface treatment |
Eltham Green | Upton | Surface treatment |
Goodaker’s Meadow | Upton | Surface treatment |
Heath Drive | Upton | Surface treatment |
Inman Road | Upton | Surface treatment |
Loretto Drive | Upton | Surface treatment |
Upton Park Drive | Upton | Surface treatment |
Whitewell Drive | Upton | Surface treatment |
Arrowe Park Road | Upton | Resurfacing |
Upton By-Pass | Upton / Greasby, Frankby and Irby | Resurfacing |
Brookway | Wallasey | Surface treatment |
Gainsborough Road | Wallasey | Surface treatment |
Groveland Avenue | Wallasey | Surface treatment |
Kinsross Road | Wallasey | Surface treatment |
Links Close | Wallasey | Surface treatment |
Links View | Wallasey | Surface treatment |
Links Way | Wallasey | Surface treatment |
Paignton Road | Wallasey | Surface treatment |
Sea Road | Wallasey | Surface treatment |
Southbourne Road | Wallasey | Surface treatment |
Harrison Drive | Wallasey | Resurfacing |
Ennisdale Drive | West Kirby and Thurstaston | Surface treatment |
Newton Drive | West Kirby and Thurstaston | Surface treatment |
Rectory Road | West Kirby and Thurstaston | Surface treatment |
Smithy Hey | West Kirby and Thurstaston | Surface treatment |
Station Road | West Kirby and Thurstaston | Surface treatment |
Facebook Comments