The 2022 Wirral Metropolitan Borough Council election took place yesterday, Thursday 5 May 2022 to elect members of Wirral Metropolitan Borough Council.
Prior to the 2022 elections, the political composition of the council was as follows:
- Labour – 27 seats
- Conservative – 23 seats
- Liberal Democrats – 6 seats
- The Green Party – 6 seats
- Independent – 2 seats
- Vacant seats – 2


The council was governed by a minority administration of Labour Councillors.
The seats won at the 2022 elections is as follows:
- Labour – 9 seats 42% of votes
- Conservative – 8 seats 26% of votes
- The Green Party – 4 seats 19% of votes
- Liberal Democrats – 2 seats 12% of votes
- Independent – 0 seats <1% of votes
Following the 2022 elections, the political composition of the council was as follows:
- Labour – 26 seats (-1)
- Conservative – 24 seats (+1)
- The Green Party – 9 seats (+3)
- Liberal Democrats – 6 seats (-)
- Independent – 1 seats (-1)
The council is still governed by a minority administration of Labour Councillors.
Following is a full list of Wirral candidates. • italics denote the sitting councillor • bold denotes the winning candidate
Bebington – GREEN GAIN
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Brenda Ashton | 1876 | 35% |
![]() | Judith Grier | 2855 | 53% |
![]() | Nicola Oakley | 559 | 10% |
![]() | Noel Thompson | 89 | 2% |
Bidston and St James – LAB HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Jayne Clough | 220 | 10% |
![]() | Liz Grey | 1648 | 73% |
![]() | Tina McDonnell | 276 | 12% |
![]() | Mike Parsons | 102 | 5% |
Birkenhead and Tranmere – (Two councillors to be elected) – GREEN HOLD & GREEN GAIN (vacant seat)
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Ross Campbell | 78 | 1% |
![]() | Pat Cleary | 1798 | 34% |
![]() | Mike Clements | 86 | 2% |
![]() | Paul Jobson | 1045 | 20% |
![]() | Tony Murphy | 743 | 14% |
![]() | Amanda Onwuemene | 1484 | 28% |
![]() | Edward Smith | 26 | 0% |
![]() | Colin Young | 70 | 1% |
Bromborough – LAB HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Graham Davies | 608 | 17% |
![]() | Vicky Downie | 357 | 10% |
![]() | Edward Lamb | 726 | 20% |
![]() | Sue Percy | 1866 | 52% |
Clatterbridge – CON HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Mary Jordan | 1967 | 43% |
![]() | Thomas Laing | 1521 | 33% |
![]() | Jim McGinley | 532 | 12% |
![]() | Christopher Raymond | 542 | 12% |
Claughton – LAB HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Gary Bergin | 57 | 2% |
![]() | Robert Evans | 275 | 8% |
![]() | Liz Heydon | 414 | 12% |
![]() | Andy Hodson | 598 | 18% |
![]() | Gillian Wood | 1984 | 60% |
Eastham – LIB DEM HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Christopher Carubia | 2201 | 57% |
![]() | Denise Crossley-Williams | 416 | 11% |
![]() | Percy Hogg | 239 | 6% |
![]() | Nicole Williams | 1032 | 27% |
Greasby, Frankby and Irby – CON HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Tracy Elzeiny | 2206 | 43% |
![]() | Gail Jenkinson | 2142 | 42% |
![]() | Cathy Page | 418 | 8% |
![]() | Mike Redfern | 374 | 7% |
Heswall – CON HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Ann Ainsworth | 897 | 18% |
![]() | Barbara Burton | 322 | 7% |
![]() | Paul Connolly | 1999 | 41% |
![]() | Lucy Johnson | 1700 | 35% |
Hoylake and Meols – CON HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Alix Cockcroft | 484 | 10% |
![]() | Tony Cox | 1981 | 42% |
Independent | John Ellis | 329 | 7% |
![]() | Peter Reisdorf | 326 | 7% |
![]() | David Sindall | 1577 | 34% |
Leasowe and Moreton East – LAB GAIN (seat vacant)
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Debbie Caplin | 805 | 25% |
![]() | Angie Davies | 2112 | 65% |
![]() | Chase Newton | 150 | 5% |
![]() | Hannah Rapley | 177 | 5% |
Liscard – LAB HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Francis Doyle | 164 | 5% |
![]() | Jane Owens | 643 | 20% |
![]() | Perle Sheldricks | 334 | 10% |
![]() | Janette Williamson | 2101 | 65% |
Moreton West and Saughall Massie – CON HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Hilary Cullen | 313 | 8% |
![]() | James Laing | 1453 | 39% |
![]() | Christopher Teggin | 167 | 4% |
![]() | Vida Wilson | 1812 | 48% |
New Brighton – LAB HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Adam Keenan | 225 | 6% |
![]() | Darren May | 757 | 20% |
![]() | Sue Powell-Wilde | 2317 | 61% |
![]() | Cynthia Stonall | 518 | 14% |
Oxton – LIB DEM HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Allan Brame | 2513 | 64% |
![]() | Philip Griffiths | 38 | 1% |
![]() | Rachel Heydon | 234 | 6% |
![]() | Susan Mahoney | 916 | 23% |
![]() | Phil Merry | 216 | 6% |
Pensby and Thingwall – CON GAIN
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Allen Burton | 491 | 11% |
![]() | Leah Frazer | 1787 | 40% |
![]() | Finlay Gordon | 1755 | 40% |
![]() | Phil Waterfield | 383 | 9% |
Prenton – GREEN GAIN
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Naomi Graham | 2087 | 53% |
![]() | William Harland | 250 | 6% |
![]() | Julienne McGeough | 1520 | 38% |
![]() | David Tyrrell | 92 | 2% |
Rock Ferry – LAB GAIN
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Chris Davies | 1579 | 61% |
Independent | Stephen Davies | 429 | 16% |
![]() | Craig McDonald | 292 | 11% |
![]() | Simon Mendies | 208 | 8% |
![]() | Tom Sutton | 98 | 4% |
Seacombe – LAB HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Bobby Cartwright | 166 | 5% |
![]() | John Hoey | 1669 | 54% |
![]() | Anthony Morris | 46 | 1% |
![]() | Rae Voller | 1218 | 39% |
Upton – LAB HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Stephen Bennett | 2137 | 60% |
![]() | Lily Clough | 437 | 12% |
![]() | Alan Davies | 195 | 5% |
![]() | David Fairbairn | 818 | 23% |
Wallasey – CON HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Andrew Bennett | 2198 | 43% |
![]() | John Codling | 265 | 5% |
![]() | Moira Gommon | 292 | 6% |
![]() | Lesley Rennie | 2307 | 46% |
West Kirby and Thurstaston – CON HOLD
Party | Candidate | Votes | % |
---|---|---|---|
![]() | Jeff Green | 2034 | 46% |
![]() | Yvonne McGinley | 555 | 12% |
![]() | Lawrence Monk | 89 | 2% |
![]() | John Mullins | 472 | 11% |
![]() | Louise Reecejones | 1297 | 29% |
Why not follow birkenhead.news on Facebook and Twitter? You can also send story ideas to news@birkenhead.news